Village Savanna House loot: Difference between revisions

From Pixelrus
Jump to navigation Jump to search
(Create Village Savanna House loot)
 
m (Update Village Savanna House loot)
Line 2: Line 2:


<onlyinclude>{| class="wikitable sortable"
<onlyinclude>{| class="wikitable sortable"
! Item !! Count !! Chance !! Pool
! Item !! Count !! Chance !! Rolls
|-
|-
| {{PixelImage|filename=minecraft-goldnugget.png|display=Gold Nugget|size=24|wiki=minecraft}} [https://minecraft.wiki/w/Gold_Nugget Gold Nugget] || 1.0–3.0 || 2.2% || rolls 3.0–8.0
| {{PixelImage|filename=minecraft-goldnugget.png|display=Gold Nugget|size=24|wiki=minecraft}} || 1.0–3.0 || 2.2% || 3.0–8.0
|-
|-
| {{PixelImage|filename=minecraft-shortgrass.png|display=Short Grass|size=24|wiki=minecraft}} [https://minecraft.wiki/w/Short_Grass Short Grass] || 1 || 10.9% || rolls 3.0–8.0
| {{PixelImage|filename=minecraft-shortgrass.png|display=Short Grass|size=24|wiki=minecraft}} || 1 || 10.9% || 3.0–8.0
|-
|-
| {{PixelImage|filename=minecraft-tallgrass.png|display=Tall Grass|size=24|wiki=minecraft}} [https://minecraft.wiki/w/Tall_Grass Tall Grass] || 1 || 10.9% || rolls 3.0–8.0
| {{PixelImage|filename=minecraft-tallgrass.png|display=Tall Grass|size=24|wiki=minecraft}} || 1 || 10.9% || 3.0–8.0
|-
|-
| {{PixelImage|filename=minecraft-bread.png|display=Bread|size=24|wiki=minecraft}} [https://minecraft.wiki/w/Bread Bread] || 1.0–4.0 || 21.7% || rolls 3.0–8.0
| {{PixelImage|filename=minecraft-bread.png|display=Bread|size=24|wiki=minecraft}} || 1.0–4.0 || 21.7% || 3.0–8.0
|-
|-
| {{PixelImage|filename=minecraft-wheatseeds.png|display=Wheat Seeds|size=24|wiki=minecraft}} [https://minecraft.wiki/w/Wheat_Seeds Wheat Seeds] || 1.0–5.0 || 21.7% || rolls 3.0–8.0
| {{PixelImage|filename=minecraft-wheatseeds.png|display=Wheat Seeds|size=24|wiki=minecraft}} || 1.0–5.0 || 21.7% || 3.0–8.0
|-
|-
| {{PixelImage|filename=minecraft-emerald.png|display=Emerald|size=24|wiki=minecraft}} [https://minecraft.wiki/w/Emerald Emerald] || 1.0–4.0 || 4.3% || rolls 3.0–8.0
| {{PixelImage|filename=minecraft-emerald.png|display=Emerald|size=24|wiki=minecraft}} || 1.0–4.0 || 4.3% || 3.0–8.0
|-
|-
| {{PixelImage|filename=minecraft-acaciasapling.png|display=Acacia Sapling|size=24|wiki=minecraft}} [https://minecraft.wiki/w/Acacia_Sapling Acacia Sapling] || 1.0–2.0 || 21.7% || rolls 3.0–8.0
| {{PixelImage|filename=minecraft-acaciasapling.png|display=Acacia Sapling|size=24|wiki=minecraft}} || 1.0–2.0 || 21.7% || 3.0–8.0
|-
|-
| {{PixelImage|filename=minecraft-saddle.png|display=Saddle|size=24|wiki=minecraft}} [https://minecraft.wiki/w/Saddle Saddle] || 1 || 2.2% || rolls 3.0–8.0
| {{PixelImage|filename=minecraft-saddle.png|display=Saddle|size=24|wiki=minecraft}} || 1 || 2.2% || 3.0–8.0
|-
|-
| {{PixelImage|filename=minecraft-torch.png|display=Torch|size=24|wiki=minecraft}} [https://minecraft.wiki/w/Torch Torch] || 1.0–2.0 || 2.2% || rolls 3.0–8.0
| {{PixelImage|filename=minecraft-torch.png|display=Torch|size=24|wiki=minecraft}} || 1.0–2.0 || 2.2% || 3.0–8.0
|-
|-
| {{PixelImage|filename=minecraft-bucket.png|display=Bucket|size=24|wiki=minecraft}} [https://minecraft.wiki/w/Bucket Bucket] || 1 || 2.2% || rolls 3.0–8.0
| {{PixelImage|filename=minecraft-bucket.png|display=Bucket|size=24|wiki=minecraft}} || 1 || 2.2% || 3.0–8.0
|}</onlyinclude>
|}</onlyinclude>



Revision as of 08:53, 27 May 2026

Village Savanna House loot is a loot table used by Pixelmon structures.

Item Count Chance Rolls
Gold Nugget 1.0–3.0 2.2% 3.0–8.0
Short Grass 1 10.9% 3.0–8.0
Tall Grass 1 10.9% 3.0–8.0
Bread 1.0–4.0 21.7% 3.0–8.0
Wheat Seeds 1.0–5.0 21.7% 3.0–8.0
Emerald 1.0–4.0 4.3% 3.0–8.0
Acacia Sapling 1.0–2.0 21.7% 3.0–8.0
Saddle 1 2.2% 3.0–8.0
Torch 1.0–2.0 2.2% 3.0–8.0
Bucket 1 2.2% 3.0–8.0