Kakuna: Difference between revisions
Jump to navigation
Jump to search
m (Update Kakuna) |
m (Update Kakuna) |
||
| Line 102: | Line 102: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Stars !!Spec variant !!Biome tag !! | !Stars !!Spec variant !!Biome tag !!Biome !!Requirement | ||
|- | |- | ||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || Birch Forest (Minecraft) | | 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Birch Forest (Minecraft)]] || Required | ||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Cherry Grove (Minecraft)]] || Required | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Dark Forest (Minecraft)]] || Required | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Flower Forest (Minecraft)]] || Required | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Forest (Minecraft)]] || Required | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Old Growth Birch Forest (Minecraft)]] || Required | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Old Growth Pine Taiga (Minecraft)]] || Required | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Old Growth Spruce Taiga (Minecraft)]] || Required | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Sunflower Plains (Minecraft)]] || Required | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Taiga (Minecraft)]] || Required | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Birch Taiga (Terralith)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Blooming Plateau (Terralith)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Blooming Valley (Terralith)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Cloud Forest (Terralith)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Coniferous Forest (Biomesoplenty)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Dense Woodland (Biomesoplenty)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Fir Clearing (Biomesoplenty)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Forested Field (Biomesoplenty)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Forested Highlands (Terralith)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Grove (Biomesoplenty)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Grove Clearing (Biomesoplenty)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Lavender Field (Biomesoplenty)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Lavender Forest (Biomesoplenty)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Lavender Valley (Terralith)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Maple Woods (Biomesoplenty)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Mediterranean Forest (Biomesoplenty)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Mystic Grove (Biomesoplenty)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Orchard (Biomesoplenty)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Origin Valley (Biomesoplenty)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Sakura Grove (Terralith)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Sakura Valley (Terralith)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Seasonal Forest (Biomesoplenty)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Seasonal Orchard (Biomesoplenty)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Shield (Terralith)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Shield Clearing (Terralith)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Siberian Taiga (Terralith)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Skylands Spring (Terralith)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Skylands Summer (Terralith)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Temperate Highlands (Terralith)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[White Cliffs (Terralith)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Woodland (Biomesoplenty)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Yellowstone (Terralith)]] || Optional | |||
|- | |||
| 2-3 || - || #pixelmon:raid/spawn/kakuna-2-3 || [[Yosemite Lowlands (Terralith)]] || Optional | |||
|} | |} | ||
</div> | </div> | ||
Revision as of 04:17, 27 May 2026
| Kakuna #0014 | ||
|---|---|---|
|
BugPoison
|
||
| Abilities | ||
| Breeding | ||
|
Egg Groups
Bug Hatch time
11 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 2
0HP0Atk2Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 120 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:45 | 105–152 | 200–294 | |
| Attack:25 | 27–84 | 49–163 | |
| Defense:50 | 49–112 | 94–218 | |
| Sp. Atk:25 | 27–84 | 49–163 | |
| Sp. Def:25 | 27–84 | 49–163 | |
| Speed:35 | 36–95 | 67–185 | |
| Total: 205 | |||
Natural spawns
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #Birches (Pixelmon) | Afternoon, Dusk | Grass, Land, Tree Top | — | 130.0 | — | — | 7 | 10 |
| #Birches (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 130.0 | Variant ['oak', 'ebony', 'ethereal', 'willow', 'spruce', 'redwood'] | — | 10 | 15 |
| #Flowery (Pixelmon) | Afternoon, Dusk | Grass, Land, Tree Top | — | 130.0 | — | — | 7 | 10 |
| #Flowery (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 130.0 | Variant ['oak', 'ebony', 'ethereal', 'willow', 'spruce', 'redwood'] | — | 10 | 15 |
| #Forests (Pixelmon) | Afternoon, Dusk | Grass, Land, Tree Top | — | 130.0 | — | — | 7 | 10 |
| #Forests (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 130.0 | Variant ['oak', 'ebony', 'ethereal', 'willow', 'spruce', 'redwood'] | — | 10 | 15 |
| #Forests (Pixelmon) | Afternoon | Sweet Scent | — | 100.0 | — | — | 7 | 12 |
| #Redwoods (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 130.0 | Variant ['oak', 'ebony', 'ethereal', 'willow', 'spruce', 'redwood'] | — | 10 | 15 |
| #Redwoods (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 130.0 | — | — | 7 | 10 |
| #Roofed (Pixelmon) | Afternoon, Dusk | Grass, Land, Tree Top | — | 130.0 | — | — | 7 | 10 |
| #Roofed (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 130.0 | Variant ['oak', 'ebony', 'ethereal', 'willow', 'spruce', 'redwood'] | — | 10 | 15 |
| #Roofed (Pixelmon) | Afternoon | Sweet Scent | — | 100.0 | — | — | 7 | 12 |
| #Taigas (Pixelmon) | Afternoon, Dusk | Grass, Land, Tree Top | — | 130.0 | — | — | 7 | 10 |
| #Taigas (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 130.0 | Variant ['oak', 'ebony', 'ethereal', 'willow', 'spruce', 'redwood'] | — | 10 | 15 |
| #Taigas (Pixelmon) | Afternoon | Sweet Scent | — | 100.0 | — | — | 7 | 12 |
| Crag Gardens (Biomeswevegone) | Afternoon, Dusk | Land, Tree Top | — | 130.0 | — | — | 7 | 10 |
| Crag Gardens (Byg) | Afternoon, Dusk | Grass | — | 130.0 | — | — | 7 | 10 |
| Crag Gardens (Byg) | Dawn, Day, Dusk, Night | Headbutt | — | 130.0 | Variant ['oak', 'ebony', 'ethereal', 'willow', 'spruce', 'redwood'] | — | 10 | 15 |
| Crag Gardens (Byg) | Afternoon | Sweet Scent | — | 100.0 | — | — | 7 | 12 |
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #Birches (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | — | 7 | 10 |
| #Flowery (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | — | 7 | 10 |
| #Forests (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | — | 7 | 10 |
| #Redwoods (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | — | 7 | 10 |
| #Roofed (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | — | 7 | 10 |
| #Taigas (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | — | 7 | 10 |
| Crag Gardens (Biomeswevegone) | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | — | 7 | 10 |
Raid spawns
| Stars | Spec variant | Biome tag | Biome | Requirement |
|---|---|---|---|---|
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Birch Forest (Minecraft) | Required |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Cherry Grove (Minecraft) | Required |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Dark Forest (Minecraft) | Required |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Flower Forest (Minecraft) | Required |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Forest (Minecraft) | Required |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Old Growth Birch Forest (Minecraft) | Required |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Old Growth Pine Taiga (Minecraft) | Required |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Old Growth Spruce Taiga (Minecraft) | Required |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Sunflower Plains (Minecraft) | Required |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Taiga (Minecraft) | Required |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Birch Taiga (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Blooming Plateau (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Blooming Valley (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Cloud Forest (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Coniferous Forest (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Dense Woodland (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Fir Clearing (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Forested Field (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Forested Highlands (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Grove (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Grove Clearing (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Lavender Field (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Lavender Forest (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Lavender Valley (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Maple Woods (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Mediterranean Forest (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Mystic Grove (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Orchard (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Origin Valley (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Sakura Grove (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Sakura Valley (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Seasonal Forest (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Seasonal Orchard (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Shield (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Shield Clearing (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Siberian Taiga (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Skylands Spring (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Skylands Summer (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Temperate Highlands (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | White Cliffs (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Woodland (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Yellowstone (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/kakuna-2-3 | Yosemite Lowlands (Terralith) | Optional |
Moves
Level-up
| ||||||||||||||||||||
| ||||||||||||||||||||
Tutor
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||