Weedle: Difference between revisions
Jump to navigation
Jump to search
m (Update Weedle) |
m (Update Weedle) |
||
| Line 115: | Line 115: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Stars !!Spec variant !!Biome tag !! | !Stars !!Spec variant !!Biome tag !!Biome !!Requirement | ||
|- | |- | ||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || Birch Forest (Minecraft) | | 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Birch Forest (Minecraft)]] || Required | ||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Cherry Grove (Minecraft)]] || Required | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Dark Forest (Minecraft)]] || Required | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Flower Forest (Minecraft)]] || Required | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Forest (Minecraft)]] || Required | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Old Growth Birch Forest (Minecraft)]] || Required | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Old Growth Pine Taiga (Minecraft)]] || Required | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Old Growth Spruce Taiga (Minecraft)]] || Required | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Sunflower Plains (Minecraft)]] || Required | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Taiga (Minecraft)]] || Required | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Birch Taiga (Terralith)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Blooming Plateau (Terralith)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Blooming Valley (Terralith)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Cloud Forest (Terralith)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Coniferous Forest (Biomesoplenty)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Dense Woodland (Biomesoplenty)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Fir Clearing (Biomesoplenty)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Forested Field (Biomesoplenty)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Forested Highlands (Terralith)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Grove (Biomesoplenty)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Grove Clearing (Biomesoplenty)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Lavender Field (Biomesoplenty)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Lavender Forest (Biomesoplenty)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Lavender Valley (Terralith)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Maple Woods (Biomesoplenty)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Mediterranean Forest (Biomesoplenty)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Mystic Grove (Biomesoplenty)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Orchard (Biomesoplenty)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Origin Valley (Biomesoplenty)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Sakura Grove (Terralith)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Sakura Valley (Terralith)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Seasonal Forest (Biomesoplenty)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Seasonal Orchard (Biomesoplenty)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Shield (Terralith)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Shield Clearing (Terralith)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Siberian Taiga (Terralith)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Skylands Spring (Terralith)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Skylands Summer (Terralith)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Temperate Highlands (Terralith)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[White Cliffs (Terralith)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Woodland (Biomesoplenty)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Yellowstone (Terralith)]] || Optional | |||
|- | |||
| 1 || - || #pixelmon:raid/spawn/weedle-1-1 || [[Yosemite Lowlands (Terralith)]] || Optional | |||
|} | |} | ||
</div> | </div> | ||
Revision as of 04:17, 27 May 2026
| Weedle #0013 | ||
|---|---|---|
|
BugPoison
|
||
| Abilities | ||
|
| ||
| Breeding | ||
|
Egg Groups
Bug Hatch time
11 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 1
0HP0Atk0Def0Sp.Atk0Sp.Def1Speed
| ||
| Misc info | ||
| Catch rate | 255 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:40 | 100–147 | 190–284 | |
| Attack:35 | 36–95 | 67–185 | |
| Defense:30 | 31–90 | 58–174 | |
| Sp. Atk:20 | 22–79 | 40–152 | |
| Sp. Def:20 | 22–79 | 40–152 | |
| Speed:50 | 49–112 | 94–218 | |
| Total: 195 | |||
Natural spawns
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #Birches (Pixelmon) | Any | Curry | — | 150.0 | — | — | 2 | 7 |
| #Birches (Pixelmon) | Afternoon, Dusk | Grass, Land, Tree Top | — | 300.0 | — | — | 2 | 7 |
| #Birches (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 250.0 | Variant ['oak', 'ebony', 'ethereal', 'willow', 'spruce', 'redwood'] | — | 3 | 12 |
| #Flowery (Pixelmon) | Any | Curry | — | 150.0 | — | — | 2 | 7 |
| #Flowery (Pixelmon) | Afternoon, Dusk | Grass, Land, Tree Top | — | 300.0 | — | — | 2 | 7 |
| #Flowery (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 250.0 | Variant ['oak', 'ebony', 'ethereal', 'willow', 'spruce', 'redwood'] | — | 3 | 12 |
| #Forests (Pixelmon) | Any | Curry | — | 150.0 | — | — | 2 | 7 |
| #Forests (Pixelmon) | Afternoon, Dusk | Grass, Land, Tree Top | — | 300.0 | — | — | 2 | 7 |
| #Forests (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 250.0 | Variant ['oak', 'ebony', 'ethereal', 'willow', 'spruce', 'redwood'] | — | 3 | 12 |
| #Forests (Pixelmon) | Afternoon | Sweet Scent | — | 150.0 | — | — | 2 | 8 |
| #Redwoods (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 250.0 | Variant ['oak', 'ebony', 'ethereal', 'willow', 'spruce', 'redwood'] | — | 3 | 12 |
| #Redwoods (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 300.0 | — | — | 2 | 7 |
| #Roofed (Pixelmon) | Any | Curry | — | 150.0 | — | — | 2 | 7 |
| #Roofed (Pixelmon) | Afternoon, Dusk | Grass, Land, Tree Top | — | 300.0 | — | — | 2 | 7 |
| #Roofed (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 250.0 | Variant ['oak', 'ebony', 'ethereal', 'willow', 'spruce', 'redwood'] | — | 3 | 12 |
| #Roofed (Pixelmon) | Afternoon | Sweet Scent | — | 150.0 | — | — | 2 | 8 |
| #Taigas (Pixelmon) | Any | Curry | — | 150.0 | — | — | 2 | 7 |
| #Taigas (Pixelmon) | Any | Forage | — | 10.0 | — | — | 2 | 7 |
| #Taigas (Pixelmon) | Afternoon, Dusk | Grass, Land, Tree Top | — | 300.0 | — | — | 2 | 7 |
| #Taigas (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 250.0 | Variant ['oak', 'ebony', 'ethereal', 'willow', 'spruce', 'redwood'] | — | 3 | 12 |
| #Taigas (Pixelmon) | Afternoon | Sweet Scent | — | 150.0 | — | — | 2 | 8 |
| Crag Gardens (Biomeswevegone) | Afternoon, Dusk | Land, Tree Top | — | 300.0 | — | — | 2 | 7 |
| Crag Gardens (Byg) | Afternoon, Dusk | Grass | — | 300.0 | — | — | 2 | 7 |
| Crag Gardens (Byg) | Dawn, Day, Dusk, Night | Headbutt | — | 250.0 | Variant ['oak', 'ebony', 'ethereal', 'willow', 'spruce', 'redwood'] | — | 3 | 12 |
| Crag Gardens (Byg) | Afternoon | Sweet Scent | — | 150.0 | — | — | 2 | 8 |
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #Birches (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 5.0 | — | — | 2 | 7 |
| #Flowery (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 5.0 | — | — | 2 | 7 |
| #Forests (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 5.0 | — | — | 2 | 7 |
| #Redwoods (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 5.0 | — | — | 2 | 7 |
| #Roofed (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 5.0 | — | — | 2 | 7 |
| #Taigas (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 5.0 | — | — | 2 | 7 |
| Crag Gardens (Biomeswevegone) | Afternoon, Dusk | Land, Tree Top | — | 5.0 | — | — | 2 | 7 |
Raid spawns
| Stars | Spec variant | Biome tag | Biome | Requirement |
|---|---|---|---|---|
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Birch Forest (Minecraft) | Required |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Cherry Grove (Minecraft) | Required |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Dark Forest (Minecraft) | Required |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Flower Forest (Minecraft) | Required |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Forest (Minecraft) | Required |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Old Growth Birch Forest (Minecraft) | Required |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Old Growth Pine Taiga (Minecraft) | Required |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Old Growth Spruce Taiga (Minecraft) | Required |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Sunflower Plains (Minecraft) | Required |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Taiga (Minecraft) | Required |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Birch Taiga (Terralith) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Blooming Plateau (Terralith) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Blooming Valley (Terralith) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Cloud Forest (Terralith) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Coniferous Forest (Biomesoplenty) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Dense Woodland (Biomesoplenty) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Fir Clearing (Biomesoplenty) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Forested Field (Biomesoplenty) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Forested Highlands (Terralith) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Grove (Biomesoplenty) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Grove Clearing (Biomesoplenty) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Lavender Field (Biomesoplenty) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Lavender Forest (Biomesoplenty) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Lavender Valley (Terralith) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Maple Woods (Biomesoplenty) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Mediterranean Forest (Biomesoplenty) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Mystic Grove (Biomesoplenty) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Orchard (Biomesoplenty) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Origin Valley (Biomesoplenty) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Sakura Grove (Terralith) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Sakura Valley (Terralith) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Seasonal Forest (Biomesoplenty) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Seasonal Orchard (Biomesoplenty) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Shield (Terralith) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Shield Clearing (Terralith) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Siberian Taiga (Terralith) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Skylands Spring (Terralith) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Skylands Summer (Terralith) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Temperate Highlands (Terralith) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | White Cliffs (Terralith) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Woodland (Biomesoplenty) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Yellowstone (Terralith) | Optional |
| 1 | - | #pixelmon:raid/spawn/weedle-1-1 | Yosemite Lowlands (Terralith) | Optional |
Moves
Level-up
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Tutor
| |||||||||||||||||||||||
| |||||||||||||||||||||||