TM Pay Day: Difference between revisions

From Pixelrus
Jump to navigation Jump to search
m (Update TM Pay Day)
m (Update TM Pay Day)
Line 8: Line 8:
Numerous coins are hurled at the target to inflict damage. Money is earned after the battle.
Numerous coins are hurled at the target to inflict damage. Money is earned after the battle.


Included in: TM Gen 8.
Included in: TM Gen 1.


== Pokémon ==
== Pokémon ==
Line 15: Line 15:
! Pokémon !! Type 1 !! Type 2
! Pokémon !! Type 1 !! Type 2
|-
|-
| {{PkmnSprite|Pixelmon-pokemon-898_calyrex-all-base-none-sprite.png|Calyrex|35px|Calyrex}} || Psychic || Grass
| {{PkmnSprite|Pixelmon-pokemon-087_dewgong-all-base-none-sprite.png|Dewgong|35px|Dewgong}} || Water || Ice
|-
| {{PkmnSprite|Pixelmon-pokemon-898_calyrex-all-icerider-none-sprite.png|Calyrex|35px|Calyrex (Icerider)}} || Psychic || Ice
|-
| {{PkmnSprite|Pixelmon-pokemon-898_calyrex-all-shadowrider-none-sprite.png|Calyrex|35px|Calyrex (Shadowrider)}} || Psychic || Ghost
|-
| {{PkmnSprite|Pixelmon-pokemon-133_eevee-all-base-none-sprite.png|Eevee|35px|Eevee}} || Normal ||
|-
| {{PkmnSprite|Pixelmon-pokemon-196_espeon-all-base-none-sprite.png|Espeon|35px|Espeon}} || Psychic ||
|-
| {{PkmnSprite|Pixelmon-pokemon-677_espurr-all-base-none-sprite.png|Espurr|35px|Espurr}} || Psychic ||
|-
| {{PkmnSprite|Pixelmon-pokemon-136_flareon-all-base-none-sprite.png|Flareon|35px|Flareon}} || Fire ||
|-
| {{PkmnSprite|Pixelmon-pokemon-471_glaceon-all-base-none-sprite.png|Glaceon|35px|Glaceon}} || Ice ||
|-
|-
| {{PkmnSprite|Pixelmon-pokemon-055_golduck-all-base-none-sprite.png|Golduck|35px|Golduck}} || Water ||  
| {{PkmnSprite|Pixelmon-pokemon-055_golduck-all-base-none-sprite.png|Golduck|35px|Golduck}} || Water ||  
|-
|-
| {{PkmnSprite|Pixelmon-pokemon-727_incineroar-all-base-none-sprite.png|Incineroar|35px|Incineroar}} || Fire || Dark
| {{PkmnSprite|Pixelmon-pokemon-056_mankey-all-base-none-sprite.png|Mankey|35px|Mankey}} || Fighting ||  
|-
| {{PkmnSprite|Pixelmon-pokemon-876_indeedee-female-base-none-sprite.png|Indeedee|35px|Indeedee (Female)}} || Psychic || Normal
|-
| {{PkmnSprite|Pixelmon-pokemon-876_indeedee-male-base-none-sprite.png|Indeedee|35px|Indeedee (Male)}} || Psychic || Normal
|-
| {{PkmnSprite|Pixelmon-pokemon-135_jolteon-all-base-none-sprite.png|Jolteon|35px|Jolteon}} || Electric ||
|-
| {{PkmnSprite|Pixelmon-pokemon-470_leafeon-all-base-none-sprite.png|Leafeon|35px|Leafeon}} || Grass ||
|-
| {{PkmnSprite|Pixelmon-pokemon-510_liepard-all-base-none-sprite.png|Liepard|35px|Liepard}} || Dark ||
|-
| {{PkmnSprite|Pixelmon-pokemon-725_litten-all-base-none-sprite.png|Litten|35px|Litten}} || Fire ||
|-
| {{PkmnSprite|Pixelmon-pokemon-678_meowstic-male-base-none-sprite.png|Meowstic|35px|Meowstic}} || Psychic ||  
|-
|-
| {{PkmnSprite|Pixelmon-pokemon-052_meowth-all-base-none-sprite.png|Meowth|35px|Meowth}} || Normal ||  
| {{PkmnSprite|Pixelmon-pokemon-052_meowth-all-base-none-sprite.png|Meowth|35px|Meowth}} || Normal ||  
|-
| {{PkmnSprite|Pixelmon-pokemon-052_meowth-all-alolan-none-sprite.png|Meowth|35px|Meowth (Alolan)}} || Dark ||
|-
| {{PkmnSprite|Pixelmon-pokemon-052_meowth-all-galarian-none-sprite.png|Meowth|35px|Meowth (Galarian)}} || Steel ||
|-
|-
| {{PkmnSprite|Pixelmon-pokemon-151_mew-all-base-none-sprite.png|Mew|35px|Mew}} || Psychic ||  
| {{PkmnSprite|Pixelmon-pokemon-151_mew-all-base-none-sprite.png|Mew|35px|Mew}} || Psychic ||  
|-
| {{PkmnSprite|Pixelmon-pokemon-150_mewtwo-all-base-none-sprite.png|Mewtwo|35px|Mewtwo}} || Psychic ||
|-
| {{PkmnSprite|Pixelmon-pokemon-446_munchlax-all-base-none-sprite.png|Munchlax|35px|Munchlax}} || Normal ||
|-
|-
| {{PkmnSprite|Pixelmon-pokemon-034_nidoking-all-base-none-sprite.png|Nidoking|35px|Nidoking}} || Poison || Ground
| {{PkmnSprite|Pixelmon-pokemon-034_nidoking-all-base-none-sprite.png|Nidoking|35px|Nidoking}} || Poison || Ground
|-
|-
| {{PkmnSprite|Pixelmon-pokemon-031_nidoqueen-all-base-none-sprite.png|Nidoqueen|35px|Nidoqueen}} || Poison || Ground
| {{PkmnSprite|Pixelmon-pokemon-031_nidoqueen-all-base-none-sprite.png|Nidoqueen|35px|Nidoqueen}} || Poison || Ground
|-
| {{PkmnSprite|Pixelmon-pokemon-863_perrserker-all-base-none-sprite.png|Perrserker|35px|Perrserker}} || Steel ||
|-
|-
| {{PkmnSprite|Pixelmon-pokemon-053_persian-all-base-none-sprite.png|Persian|35px|Persian}} || Normal ||  
| {{PkmnSprite|Pixelmon-pokemon-053_persian-all-base-none-sprite.png|Persian|35px|Persian}} || Normal ||  
|-
|-
| {{PkmnSprite|Pixelmon-pokemon-053_persian-all-alolan-none-sprite.png|Persian|35px|Persian (Alolan)}} || Dark ||  
| {{PkmnSprite|Pixelmon-pokemon-025_pikachu-all-base-none-sprite.png|Pikachu|35px|Pikachu}} || Electric ||  
|-
|-
| {{PkmnSprite|Pixelmon-pokemon-025_pikachu-all-base-none-sprite.png|Pikachu|35px|Pikachu}} || Electric ||  
| {{PkmnSprite|Pixelmon-pokemon-057_primeape-all-base-none-sprite.png|Primeape|35px|Primeape}} || Fighting ||  
|-
|-
| {{PkmnSprite|Pixelmon-pokemon-054_psyduck-all-base-none-sprite.png|Psyduck|35px|Psyduck}} || Water ||  
| {{PkmnSprite|Pixelmon-pokemon-054_psyduck-all-base-none-sprite.png|Psyduck|35px|Psyduck}} || Water ||  
|-
| {{PkmnSprite|Pixelmon-pokemon-509_purrloin-all-base-none-sprite.png|Purrloin|35px|Purrloin}} || Dark ||
|-
|-
| {{PkmnSprite|Pixelmon-pokemon-026_raichu-all-base-none-sprite.png|Raichu|35px|Raichu}} || Electric ||  
| {{PkmnSprite|Pixelmon-pokemon-026_raichu-all-base-none-sprite.png|Raichu|35px|Raichu}} || Electric ||  
|-
| {{PkmnSprite|Pixelmon-pokemon-026_raichu-all-alolan-none-sprite.png|Raichu|35px|Raichu (Alolan)}} || Electric || Psychic
|-
| {{PkmnSprite|Pixelmon-pokemon-078_rapidash-all-base-none-sprite.png|Rapidash|35px|Rapidash}} || Fire ||
|-
| {{PkmnSprite|Pixelmon-pokemon-078_rapidash-all-galarian-none-sprite.png|Rapidash|35px|Rapidash (Galarian)}} || Psychic || Fairy
|-
|-
| {{PkmnSprite|Pixelmon-pokemon-112_rhydon-all-base-none-sprite.png|Rhydon|35px|Rhydon}} || Ground || Rock
| {{PkmnSprite|Pixelmon-pokemon-112_rhydon-all-base-none-sprite.png|Rhydon|35px|Rhydon}} || Ground || Rock
|-
|-
| {{PkmnSprite|Pixelmon-pokemon-464_rhyperior-all-base-none-sprite.png|Rhyperior|35px|Rhyperior}} || Ground || Rock
| {{PkmnSprite|Pixelmon-pokemon-086_seel-all-base-none-sprite.png|Seel|35px|Seel}} || Water ||  
|-
|-
| {{PkmnSprite|Pixelmon-pokemon-080_slowbro-all-base-none-sprite.png|Slowbro|35px|Slowbro}} || Water || Psychic
| {{PkmnSprite|Pixelmon-pokemon-080_slowbro-all-base-none-sprite.png|Slowbro|35px|Slowbro}} || Water || Psychic
|-
| {{PkmnSprite|Pixelmon-pokemon-080_slowbro-all-galarian-none-sprite.png|Slowbro|35px|Slowbro (Galarian)}} || Poison || Psychic
|-
| {{PkmnSprite|Pixelmon-pokemon-199_slowking-all-base-none-sprite.png|Slowking|35px|Slowking}} || Water || Psychic
|-
| {{PkmnSprite|Pixelmon-pokemon-199_slowking-all-galarian-none-sprite.png|Slowking|35px|Slowking (Galarian)}} || Poison || Psychic
|-
|-
| {{PkmnSprite|Pixelmon-pokemon-079_slowpoke-all-base-none-sprite.png|Slowpoke|35px|Slowpoke}} || Water || Psychic
| {{PkmnSprite|Pixelmon-pokemon-079_slowpoke-all-base-none-sprite.png|Slowpoke|35px|Slowpoke}} || Water || Psychic
|-
| {{PkmnSprite|Pixelmon-pokemon-079_slowpoke-all-galarian-none-sprite.png|Slowpoke|35px|Slowpoke (Galarian)}} || Psychic ||
|-
|-
| {{PkmnSprite|Pixelmon-pokemon-143_snorlax-all-base-none-sprite.png|Snorlax|35px|Snorlax}} || Normal ||  
| {{PkmnSprite|Pixelmon-pokemon-143_snorlax-all-base-none-sprite.png|Snorlax|35px|Snorlax}} || Normal ||  
|-
| {{PkmnSprite|Pixelmon-pokemon-700_sylveon-all-base-none-sprite.png|Sylveon|35px|Sylveon}} || Fairy ||
|-
| {{PkmnSprite|Pixelmon-pokemon-726_torracat-all-base-none-sprite.png|Torracat|35px|Torracat}} || Fire ||
|-
| {{PkmnSprite|Pixelmon-pokemon-197_umbreon-all-base-none-sprite.png|Umbreon|35px|Umbreon}} || Dark ||
|-
| {{PkmnSprite|Pixelmon-pokemon-134_vaporeon-all-base-none-sprite.png|Vaporeon|35px|Vaporeon}} || Water ||
|-
| {{PkmnSprite|Pixelmon-pokemon-807_zeraora-all-base-none-sprite.png|Zeraora|35px|Zeraora}} || Electric ||
|}
|}



Revision as of 19:36, 26 May 2026

TM Pay Day

For the move itself, see Pay Day.

For more information on this move visit Bulbapedia here.

Description

Numerous coins are hurled at the target to inflict damage. Money is earned after the battle.

Included in: TM Gen 1.

Pokémon

Pokémon Type 1 Type 2

Dewgong || Water || Ice

Golduck || Water ||

Mankey || Fighting ||

Meowth || Normal ||

Mew || Psychic ||

Nidoking || Poison || Ground

Nidoqueen || Poison || Ground

Persian || Normal ||

Pikachu || Electric ||

Primeape || Fighting ||

Psyduck || Water ||

Raichu || Electric ||

Rhydon || Ground || Rock

Seel || Water ||

Slowbro || Water || Psychic

Slowpoke || Water || Psychic

Snorlax || Normal ||