Browt: Difference between revisions
Jump to navigation
Jump to search
(Create Browt) |
m (Update Browt) |
||
| Line 36: | Line 36: | ||
| [[Jungles (Pixelmon)|#Jungles (Pixelmon)]] || Day || Tree Top || — || 10.0 || — || — || 2 || 16 | | [[Jungles (Pixelmon)|#Jungles (Pixelmon)]] || Day || Tree Top || — || 10.0 || — || — || 2 || 16 | ||
|} | |} | ||
</div> | |||
</div> | |||
<div class="px-section mw-collapsible"> | |||
<h3 class="px-section-heading">Raid spawns</h3> | |||
<div class="mw-collapsible-content"> | |||
This Pokémon does not appear in raids. | |||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 04:10, 27 May 2026
| Browt #1026 | ||
|---|---|---|
|
Grass
|
||
| Abilities | ||
| Breeding | ||
|
Egg Groups
Grass Flying Hatch time
21 cycles | ||
| Gender ratio | 87.5% ♂ / 12.5% ♀ | |
| EV yield | ||
|
Total: 1
1HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 45 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:60 | 120–167 | 230–324 | |
| Attack:45 | 45–106 | 85–207 | |
| Defense:52 | 51–114 | 98–223 | |
| Sp. Atk:50 | 49–112 | 94–218 | |
| Sp. Def:52 | 51–114 | 98–223 | |
| Speed:51 | 50–113 | 96–221 | |
| Total: 310 | |||
Natural spawns
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #Jungles (Pixelmon) | Day | Tree Top | — | 10.0 | — | — | 2 | 16 |
Raid spawns
This Pokémon does not appear in raids.
Moves
Level-up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||