Ominous Wind: Difference between revisions
Jump to navigation
Jump to search
(Create Ominous Wind) |
m (Update Ominous Wind) |
||
| Line 9: | Line 9: | ||
| [[Ghostium Z]] || [[Never-Ending Nightmare]] || 120 | | [[Ghostium Z]] || [[Never-Ending Nightmare]] || 120 | ||
|} | |} | ||
=== Learnset === | |||
==== By breeding ==== | |||
{{Moveh}} | |||
{{Moveentry|Castform|Normal}} | |||
{{Movef}} | |||
==== By move tutor ==== | |||
{{Moveh}} | |||
{{Moveentry|Typhlosion|Fire}} | |||
{{Moveentry|Zoroark|Dark}} | |||
{{Moveentry|Braviary|Normal|Flying}} | |||
{{Moveentry|Kleavor|Bug|Rock}} | |||
{{Moveentry|Basculegion|Water|Ghost}} | |||
{{Movef}} | |||
==== By transfer ==== | |||
{{Moveh}} | |||
{{Moveentry|Charizard|Fire|Flying}} | |||
{{Moveentry|Butterfree|Bug|Flying}} | |||
{{Moveentry|Beedrill|Bug|Poison}} | |||
{{Moveentry|Pidgey|Normal|Flying}} | |||
{{Moveentry|Pidgeotto|Normal|Flying}} | |||
{{Moveentry|Pidgeot|Normal|Flying}} | |||
{{Moveentry|Spearow|Normal|Flying}} | |||
{{Moveentry|Fearow|Normal|Flying}} | |||
{{Moveentry|Vulpix|Fire}} | |||
{{Moveentry|Ninetales|Fire}} | |||
{{Moveentry|Zubat|Poison|Flying}} | |||
{{Moveentry|Golbat|Poison|Flying}} | |||
{{Moveentry|Venomoth|Bug|Poison}} | |||
{{Moveentry|Farfetchd|Normal|Flying}} | |||
{{Moveentry|Gastly|Ghost|Poison}} | |||
{{Moveentry|Haunter|Ghost|Poison}} | |||
{{Moveentry|Gengar|Ghost|Poison}} | |||
{{Moveentry|Scyther|Bug|Flying}} | |||
{{Moveentry|Aerodactyl|Rock|Flying}} | |||
{{Moveentry|Articuno|Ice|Flying}} | |||
{{Moveentry|Zapdos|Electric|Flying}} | |||
{{Moveentry|Moltres|Fire|Flying}} | |||
{{Moveentry|Dragonite|Dragon|Flying}} | |||
{{Moveentry|Mew|Psychic}} | |||
{{Moveentry|Hoothoot|Normal|Flying}} | |||
{{Moveentry|Noctowl|Normal|Flying}} | |||
{{Moveentry|Ledyba|Bug|Flying}} | |||
{{Moveentry|Ledian|Bug|Flying}} | |||
{{Moveentry|Crobat|Poison|Flying}} | |||
{{Moveentry|Togetic|Fairy|Flying}} | |||
{{Moveentry|Natu|Psychic|Flying}} | |||
{{Moveentry|Xatu|Psychic|Flying}} | |||
{{Moveentry|Yanma|Bug|Flying}} | |||
{{Moveentry|Murkrow|Dark|Flying}} | |||
{{Moveentry|Misdreavus|Ghost}} | |||
{{Moveentry|Scizor|Bug|Steel}} | |||
{{Moveentry|Skarmory|Steel|Flying}} | |||
{{Moveentry|Suicune|Water}} | |||
{{Moveentry|Lugia|Psychic|Flying}} | |||
{{Moveentry|Ho-Oh|Fire|Flying}} | |||
{{Moveentry|Beautifly|Bug|Flying}} | |||
{{Moveentry|Dustox|Bug|Poison}} | |||
{{Moveentry|Shiftry|Grass|Dark}} | |||
{{Moveentry|Taillow|Normal|Flying}} | |||
{{Moveentry|Swellow|Normal|Flying}} | |||
{{Moveentry|Wingull|Water|Flying}} | |||
{{Moveentry|Pelipper|Water|Flying}} | |||
{{Moveentry|Masquerain|Bug|Flying}} | |||
{{Moveentry|Ninjask|Bug|Flying}} | |||
{{Moveentry|Sableye|Dark|Ghost}} | |||
{{Moveentry|Volbeat|Bug}} | |||
{{Moveentry|Illumise|Bug}} | |||
{{Moveentry|Vibrava|Ground|Dragon}} | |||
{{Moveentry|Flygon|Ground|Dragon}} | |||
{{Moveentry|Swablu|Normal|Flying}} | |||
{{Moveentry|Altaria|Dragon|Flying}} | |||
{{Moveentry|Shuppet|Ghost}} | |||
{{Moveentry|Banette|Ghost}} | |||
{{Moveentry|Duskull|Ghost}} | |||
{{Moveentry|Dusclops|Ghost}} | |||
{{Moveentry|Tropius|Grass|Flying}} | |||
{{Moveentry|Salamence|Dragon|Flying}} | |||
{{Moveentry|Starly|Normal|Flying}} | |||
{{Moveentry|Staravia|Normal|Flying}} | |||
{{Moveentry|Staraptor|Normal|Flying}} | |||
{{Moveentry|Mothim|Bug|Flying}} | |||
{{Moveentry|Combee|Bug|Flying}} | |||
{{Moveentry|Vespiquen|Bug|Flying}} | |||
{{Moveentry|Drifloon|Ghost|Flying}} | |||
{{Moveentry|Drifblim|Ghost|Flying}} | |||
{{Moveentry|Mismagius|Ghost}} | |||
{{Moveentry|Honchkrow|Dark|Flying}} | |||
{{Moveentry|Chatot|Normal|Flying}} | |||
{{Moveentry|Spiritomb|Ghost|Dark}} | |||
{{Moveentry|Finneon|Water}} | |||
{{Moveentry|Lumineon|Water}} | |||
{{Moveentry|Togekiss|Fairy|Flying}} | |||
{{Moveentry|Yanmega|Bug|Flying}} | |||
{{Moveentry|Dusknoir|Ghost}} | |||
{{Moveentry|Froslass|Ice|Ghost}} | |||
{{Moveentry|Rotom|Electric|Ghost}} | |||
{{Moveentry|Giratina|Ghost|Dragon}} | |||
{{Moveentry|Darkrai|Dark}} | |||
{{Moveentry|Arceus|Normal}} | |||
{{Moveentry|Yamask|Ghost}} | |||
{{Moveentry|Cofagrigus|Ghost}} | |||
{{Moveentry|Frillish|Water|Ghost}} | |||
{{Moveentry|Jellicent|Water|Ghost}} | |||
{{Moveentry|Rowlet|Grass|Flying}} | |||
{{Moveentry|Dartrix|Grass|Flying}} | |||
{{Moveentry|Decidueye|Grass|Ghost}} | |||
{{Movef}} | |||
[[Category:Auto-generated]] | [[Category:Auto-generated]] | ||
Revision as of 06:12, 17 June 2026
| Ominous Wind | |||||||
|---|---|---|---|---|---|---|---|
| Type | Ghost | ||||||
| Category | Special | ||||||
| Power | 60 | ||||||
| Accuracy | 100 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user blasts the target with a gust of repulsive wind. This may also raise all the user's stats at once.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Ghostium Z | Never-Ending Nightmare | 120 |
Learnset
By breeding
| Pokémon | Type | |
|---|---|---|
| Castform | ||
By move tutor
| Pokémon | Type | |
|---|---|---|
| Typhlosion | ||
| Zoroark | ||
| Braviary | ||
| Kleavor | ||
| Basculegion | ||