Baby-Doll Eyes: Difference between revisions
Jump to navigation
Jump to search
(Create Baby-Doll Eyes) |
m (Update Baby-Doll Eyes) |
||
| Line 9: | Line 9: | ||
| [[Fairium Z]] || [[Z-Baby-Doll Eyes]] || 0 | | [[Fairium Z]] || [[Z-Baby-Doll Eyes]] || 0 | ||
|} | |} | ||
=== Learnset === | |||
==== By leveling up ==== | |||
{{Moveh}} | |||
{{Moveentry|Eevee|Normal}} | |||
{{Moveentry|Vaporeon|Water}} | |||
{{Moveentry|Jolteon|Electric}} | |||
{{Moveentry|Flareon|Fire}} | |||
{{Moveentry|Espeon|Psychic}} | |||
{{Moveentry|Umbreon|Dark}} | |||
{{Moveentry|Teddiursa|Normal}} | |||
{{Moveentry|Zigzagoon|Normal}} | |||
{{Moveentry|Linoone|Normal}} | |||
{{Moveentry|Luvdisc|Water}} | |||
{{Moveentry|Buneary|Normal}} | |||
{{Moveentry|Lopunny|Normal}} | |||
{{Moveentry|Leafeon|Grass}} | |||
{{Moveentry|Glaceon|Ice}} | |||
{{Moveentry|Lillipup|Normal}} | |||
{{Moveentry|Herdier|Normal}} | |||
{{Moveentry|Stoutland|Normal}} | |||
{{Moveentry|Audino|Normal}} | |||
{{Moveentry|Minccino|Normal}} | |||
{{Moveentry|Furfrou|Normal}} | |||
{{Moveentry|Sylveon|Fairy}} | |||
{{Moveentry|Popplio|Water}} | |||
{{Moveentry|Brionne|Water}} | |||
{{Moveentry|Primarina|Water|Fairy}} | |||
{{Moveentry|Stufful|Normal|Fighting}} | |||
{{Moveentry|Bewear|Normal|Fighting}} | |||
{{Moveentry|Mimikyu|Ghost|Fairy}} | |||
{{Moveentry|Obstagoon|Dark|Normal}} | |||
{{Moveentry|Tandemaus|Normal}} | |||
{{Moveentry|Maushold|Normal}} | |||
{{Moveentry|Fidough|Fairy}} | |||
{{Moveentry|Dachsbun|Fairy}} | |||
{{Moveentry|Flittle|Psychic}} | |||
{{Moveentry|Espathra|Psychic}} | |||
{{Moveentry|Tinkatink|Fairy|Steel}} | |||
{{Moveentry|Tinkatuff|Fairy|Steel}} | |||
{{Moveentry|Tinkaton|Fairy|Steel}} | |||
{{Moveentry|Pombon|Fire}} | |||
{{Movef}} | |||
==== By breeding ==== | |||
{{Moveh}} | |||
{{Moveentry|Vulpix|Fire}} | |||
{{Moveentry|Ninetales|Fire}} | |||
{{Moveentry|Sentret|Normal}} | |||
{{Moveentry|Furret|Normal}} | |||
{{Moveentry|Shinx|Electric}} | |||
{{Moveentry|Luxio|Electric}} | |||
{{Moveentry|Luxray|Electric}} | |||
{{Moveentry|Pachirisu|Electric}} | |||
{{Moveentry|Cinccino|Normal}} | |||
{{Moveentry|Milcery|Fairy}} | |||
{{Moveentry|Alcremie|Fairy}} | |||
{{Movef}} | |||
==== By move tutor ==== | |||
{{Moveh}} | |||
{{Moveentry|Lilligant|Grass}} | |||
{{Moveentry|Ursaluna|Ground|Normal}} | |||
{{Movef}} | |||
==== By transfer ==== | |||
{{Moveh}} | |||
{{Moveentry|Vulpix|Fire}} | |||
{{Moveentry|Ninetales|Fire}} | |||
{{Moveentry|Sentret|Normal}} | |||
{{Moveentry|Furret|Normal}} | |||
{{Moveentry|Pachirisu|Electric}} | |||
{{Moveentry|Cinccino|Normal}} | |||
{{Moveentry|Milcery|Fairy}} | |||
{{Moveentry|Ursaluna|Ground|Normal}} | |||
{{Movef}} | |||
[[Category:Auto-generated]] | [[Category:Auto-generated]] | ||
Revision as of 06:12, 17 June 2026
| Baby-Doll Eyes | |||||||
|---|---|---|---|---|---|---|---|
| Type | Fairy | ||||||
| Category | Status | ||||||
| Power | — | ||||||
| Accuracy | 100 | ||||||
| PP | 30 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user stares at the target with its baby-doll eyes, which lowers its Attack stat. This move always goes first.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Fairium Z | Z-Baby-Doll Eyes | 0 |
Learnset
By leveling up
By breeding
| Pokémon | Type | |
|---|---|---|
| Vulpix | ||
| Ninetales | ||
| Sentret | ||
| Furret | ||
| Shinx | ||
| Luxio | ||
| Luxray | ||
| Pachirisu | ||
| Cinccino | ||
| Milcery | ||
| Alcremie | ||
By move tutor
| Pokémon | Type | |
|---|---|---|
| Lilligant | ||
| Ursaluna | ||
By transfer
| Pokémon | Type | |
|---|---|---|
| Vulpix | ||
| Ninetales | ||
| Sentret | ||
| Furret | ||
| Pachirisu | ||
| Cinccino | ||
| Milcery | ||
| Ursaluna | ||