Berry Leaves Nutpea: Difference between revisions
Jump to navigation
Jump to search
(Create Berry Leaves Nutpea) |
m (Update Berry Leaves Nutpea) |
||
| Line 7: | Line 7: | ||
!Name !! Ingredients !! Crafting recipe | !Name !! Ingredients !! Crafting recipe | ||
|- | |- | ||
|[[Tree]] || 2 × [[Tag:minecraft:block:minecraft:leaves|Any Tag:minecraft:leaves]]<br>[ | |[[Tree]] || 2 × [[Tag:minecraft:block:minecraft:leaves|Any Tag:minecraft:leaves]]<br>[[Stick|<span title="This was originally tagged as 'minecraft:item:c:rods/wooden', but that tag only had one item, so it was condensed to the item for clarity.">Stick</span>]] || {{Grid/Crafting Table | ||
|A1=Jungle Leaves | |A1=Jungle Leaves | ||
|A1-10=Cherry Leaves | |A1-10=Cherry Leaves | ||
|A1-10-image=minecraft-cherryleaves.png | |A1-10-image=minecraft-cherryleaves.png | ||
|A1-10-link= | |A1-10-link=Cherry Leaves | ||
|A1-11=Berry Leaves Cheri | |A1-11=Berry Leaves Cheri | ||
|A1-11-image=pixelmon-berryleavescheri.png | |A1-11-image=pixelmon-berryleavescheri.png | ||
| Line 41: | Line 41: | ||
|A1-2=Oak Leaves | |A1-2=Oak Leaves | ||
|A1-2-image=minecraft-oakleaves.png | |A1-2-image=minecraft-oakleaves.png | ||
|A1-2-link= | |A1-2-link=Oak Leaves | ||
|A1-20=Berry Leaves Sitrus | |A1-20=Berry Leaves Sitrus | ||
|A1-20-image=pixelmon-berryleavessitrus.png | |A1-20-image=pixelmon-berryleavessitrus.png | ||
| Line 74: | Line 74: | ||
|A1-3=Spruce Leaves | |A1-3=Spruce Leaves | ||
|A1-3-image=minecraft-spruceleaves.png | |A1-3-image=minecraft-spruceleaves.png | ||
|A1-3-link= | |A1-3-link=Spruce Leaves | ||
|A1-30=Berry Leaves Pomeg | |A1-30=Berry Leaves Pomeg | ||
|A1-30-image=pixelmon-berryleavespomeg.png | |A1-30-image=pixelmon-berryleavespomeg.png | ||
| Line 107: | Line 107: | ||
|A1-4=Dark Oak Leaves | |A1-4=Dark Oak Leaves | ||
|A1-4-image=minecraft-darkoakleaves.png | |A1-4-image=minecraft-darkoakleaves.png | ||
|A1-4-link= | |A1-4-link=Dark Oak Leaves | ||
|A1-40=Berry Leaves Spelon | |A1-40=Berry Leaves Spelon | ||
|A1-40-image=pixelmon-berryleavesspelon.png | |A1-40-image=pixelmon-berryleavesspelon.png | ||
| Line 140: | Line 140: | ||
|A1-5=Acacia Leaves | |A1-5=Acacia Leaves | ||
|A1-5-image=minecraft-acacialeaves.png | |A1-5-image=minecraft-acacialeaves.png | ||
|A1-5-link= | |A1-5-link=Acacia Leaves | ||
|A1-50=Berry Leaves Chople | |A1-50=Berry Leaves Chople | ||
|A1-50-image=pixelmon-berryleaveschople.png | |A1-50-image=pixelmon-berryleaveschople.png | ||
| Line 173: | Line 173: | ||
|A1-6=Birch Leaves | |A1-6=Birch Leaves | ||
|A1-6-image=minecraft-birchleaves.png | |A1-6-image=minecraft-birchleaves.png | ||
|A1-6-link= | |A1-6-link=Birch Leaves | ||
|A1-60=Berry Leaves Babiri | |A1-60=Berry Leaves Babiri | ||
|A1-60-image=pixelmon-berryleavesbabiri.png | |A1-60-image=pixelmon-berryleavesbabiri.png | ||
| Line 206: | Line 206: | ||
|A1-7=Azalea Leaves | |A1-7=Azalea Leaves | ||
|A1-7-image=minecraft-azalealeaves.png | |A1-7-image=minecraft-azalealeaves.png | ||
|A1-7-link= | |A1-7-link=Azalea Leaves | ||
|A1-70=Berry Leaves Pumkin | |A1-70=Berry Leaves Pumkin | ||
|A1-70-image=pixelmon-berryleavespumkin.png | |A1-70-image=pixelmon-berryleavespumkin.png | ||
| Line 239: | Line 239: | ||
|A1-8=Flowering Azalea Leaves | |A1-8=Flowering Azalea Leaves | ||
|A1-8-image=minecraft-floweringazalealeaves.png | |A1-8-image=minecraft-floweringazalealeaves.png | ||
|A1-8-link= | |A1-8-link=Flowering Azalea Leaves | ||
|A1-80=Berry Leaves Topo | |A1-80=Berry Leaves Topo | ||
|A1-80-image=pixelmon-berryleavestopo.png | |A1-80-image=pixelmon-berryleavestopo.png | ||
| Line 272: | Line 272: | ||
|A1-9=Mangrove Leaves | |A1-9=Mangrove Leaves | ||
|A1-9-image=minecraft-mangroveleaves.png | |A1-9-image=minecraft-mangroveleaves.png | ||
|A1-9-link= | |A1-9-link=Mangrove Leaves | ||
|A1-90=Ultra Elm Leaves | |A1-90=Ultra Elm Leaves | ||
|A1-90-image=pixelmon-ultraelmleaves.png | |A1-90-image=pixelmon-ultraelmleaves.png | ||
| Line 301: | Line 301: | ||
|A1-98-link=Apricorn_Leaves_Yellow | |A1-98-link=Apricorn_Leaves_Yellow | ||
|A1-image=minecraft-jungleleaves.png | |A1-image=minecraft-jungleleaves.png | ||
|A1-link= | |A1-link=Jungle Leaves | ||
|A2=Jungle Leaves | |A2=Jungle Leaves | ||
|A2-10=Cherry Leaves | |A2-10=Cherry Leaves | ||
|A2-10-image=minecraft-cherryleaves.png | |A2-10-image=minecraft-cherryleaves.png | ||
|A2-10-link= | |A2-10-link=Cherry Leaves | ||
|A2-11=Berry Leaves Cheri | |A2-11=Berry Leaves Cheri | ||
|A2-11-image=pixelmon-berryleavescheri.png | |A2-11-image=pixelmon-berryleavescheri.png | ||
| Line 335: | Line 335: | ||
|A2-2=Oak Leaves | |A2-2=Oak Leaves | ||
|A2-2-image=minecraft-oakleaves.png | |A2-2-image=minecraft-oakleaves.png | ||
|A2-2-link= | |A2-2-link=Oak Leaves | ||
|A2-20=Berry Leaves Sitrus | |A2-20=Berry Leaves Sitrus | ||
|A2-20-image=pixelmon-berryleavessitrus.png | |A2-20-image=pixelmon-berryleavessitrus.png | ||
| Line 368: | Line 368: | ||
|A2-3=Spruce Leaves | |A2-3=Spruce Leaves | ||
|A2-3-image=minecraft-spruceleaves.png | |A2-3-image=minecraft-spruceleaves.png | ||
|A2-3-link= | |A2-3-link=Spruce Leaves | ||
|A2-30=Berry Leaves Pomeg | |A2-30=Berry Leaves Pomeg | ||
|A2-30-image=pixelmon-berryleavespomeg.png | |A2-30-image=pixelmon-berryleavespomeg.png | ||
| Line 401: | Line 401: | ||
|A2-4=Dark Oak Leaves | |A2-4=Dark Oak Leaves | ||
|A2-4-image=minecraft-darkoakleaves.png | |A2-4-image=minecraft-darkoakleaves.png | ||
|A2-4-link= | |A2-4-link=Dark Oak Leaves | ||
|A2-40=Berry Leaves Spelon | |A2-40=Berry Leaves Spelon | ||
|A2-40-image=pixelmon-berryleavesspelon.png | |A2-40-image=pixelmon-berryleavesspelon.png | ||
| Line 434: | Line 434: | ||
|A2-5=Acacia Leaves | |A2-5=Acacia Leaves | ||
|A2-5-image=minecraft-acacialeaves.png | |A2-5-image=minecraft-acacialeaves.png | ||
|A2-5-link= | |A2-5-link=Acacia Leaves | ||
|A2-50=Berry Leaves Chople | |A2-50=Berry Leaves Chople | ||
|A2-50-image=pixelmon-berryleaveschople.png | |A2-50-image=pixelmon-berryleaveschople.png | ||
| Line 467: | Line 467: | ||
|A2-6=Birch Leaves | |A2-6=Birch Leaves | ||
|A2-6-image=minecraft-birchleaves.png | |A2-6-image=minecraft-birchleaves.png | ||
|A2-6-link= | |A2-6-link=Birch Leaves | ||
|A2-60=Berry Leaves Babiri | |A2-60=Berry Leaves Babiri | ||
|A2-60-image=pixelmon-berryleavesbabiri.png | |A2-60-image=pixelmon-berryleavesbabiri.png | ||
| Line 500: | Line 500: | ||
|A2-7=Azalea Leaves | |A2-7=Azalea Leaves | ||
|A2-7-image=minecraft-azalealeaves.png | |A2-7-image=minecraft-azalealeaves.png | ||
|A2-7-link= | |A2-7-link=Azalea Leaves | ||
|A2-70=Berry Leaves Pumkin | |A2-70=Berry Leaves Pumkin | ||
|A2-70-image=pixelmon-berryleavespumkin.png | |A2-70-image=pixelmon-berryleavespumkin.png | ||
| Line 533: | Line 533: | ||
|A2-8=Flowering Azalea Leaves | |A2-8=Flowering Azalea Leaves | ||
|A2-8-image=minecraft-floweringazalealeaves.png | |A2-8-image=minecraft-floweringazalealeaves.png | ||
|A2-8-link= | |A2-8-link=Flowering Azalea Leaves | ||
|A2-80=Berry Leaves Topo | |A2-80=Berry Leaves Topo | ||
|A2-80-image=pixelmon-berryleavestopo.png | |A2-80-image=pixelmon-berryleavestopo.png | ||
| Line 566: | Line 566: | ||
|A2-9=Mangrove Leaves | |A2-9=Mangrove Leaves | ||
|A2-9-image=minecraft-mangroveleaves.png | |A2-9-image=minecraft-mangroveleaves.png | ||
|A2-9-link= | |A2-9-link=Mangrove Leaves | ||
|A2-90=Ultra Elm Leaves | |A2-90=Ultra Elm Leaves | ||
|A2-90-image=pixelmon-ultraelmleaves.png | |A2-90-image=pixelmon-ultraelmleaves.png | ||
| Line 595: | Line 595: | ||
|A2-98-link=Apricorn_Leaves_Yellow | |A2-98-link=Apricorn_Leaves_Yellow | ||
|A2-image=minecraft-jungleleaves.png | |A2-image=minecraft-jungleleaves.png | ||
|A2-link= | |A2-link=Jungle Leaves | ||
|A3=Stick | |A3=Stick | ||
|A3-image=minecraft-stick.png | |A3-image=minecraft-stick.png | ||
|A3-link= | |A3-link=Stick | ||
|Output=Tree | |Output=Tree | ||
|Output-image=pixelmon-tree.png | |Output-image=pixelmon-tree.png | ||
Revision as of 09:18, 11 June 2026
| Berry Leaves Nutpea |
|---|
Crafting Ingredient
Crafting
| Name | Ingredients | Crafting recipe |
|---|---|---|
| Tree | 2 × Any Tag:minecraft:leaves Stick |
|