Caterpie: Difference between revisions
Jump to navigation
Jump to search
m (Update Caterpie) |
m (Update Caterpie) |
||
| Line 17: | Line 17: | ||
|hiddenAbility=[[Run_Away|Run Away]] | |hiddenAbility=[[Run_Away|Run Away]] | ||
|genderRatio=50.0% ♂ / 50.0% ♀ | |genderRatio=50.0% ♂ / 50.0% ♀ | ||
|eggGroup=Bug | |eggGroup=[[Bug (Egg Group)|Bug]] | ||
|eggCycles=11 | |eggCycles=11 | ||
}} | }} | ||
| Line 72: | Line 72: | ||
<h4 class="px-section-heading">Natural</h4> | <h4 class="px-section-heading">Natural</h4> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
See the [{{fullurl:Spawn Calculator|species=Caterpie}} Spawn Calculator] to estimate encounter odds for Caterpie in a given biome, time and location, and to find the settings with the best chance. | |||
<tabs> | <tabs> | ||
<tab name="Normal"> | <tab name="Normal"> | ||
| Line 375: | Line 376: | ||
! Quantity | ! Quantity | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-string.png|display=String|size=32|wiki= | | {{PixelImage|filename=minecraft-string.png|display=String|size=32|wiki=minecraft}} | ||
| 100% | | 100% | ||
| 1–2 | | 1–2 | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-cobweb.png|display=Cobweb|size=32|wiki= | | {{PixelImage|filename=minecraft-cobweb.png|display=Cobweb|size=32|wiki=minecraft}} | ||
| 50% | | 50% | ||
| 1 | | 1 | ||
Revision as of 09:47, 18 June 2026
| Caterpie #0010 | ||
|---|---|---|
|
Bug
|
||
| Abilities | ||
|
| ||
| Breeding | ||
|
Egg Groups
Bug Hatch time
11 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 1
1HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 255 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
"Caterpie has a voracious appetite. It can devour leaves bigger than its body right before your eyes. From its antenna, this Pokémon releases a terrifically strong odor."
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:45 | 105–152 | 200–294 | |
| Attack:30 | 31–90 | 58–174 | |
| Defense:35 | 36–95 | 67–185 | |
| Sp. Atk:20 | 22–79 | 40–152 | |
| Sp. Def:20 | 22–79 | 40–152 | |
| Speed:45 | 45–106 | 85–207 | |
| Total: 195 | |||
Evolution
| Evolves into | Method |
|---|---|
| Metapod | Level 7 |
Spawns
Natural
See the Spawn Calculator to estimate encounter odds for Caterpie in a given biome, time and location, and to find the settings with the best chance.
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #Birches (Pixelmon) | Any | Curry | — | 150.0 | — | — | 2 | 7 |
| #Birches (Pixelmon) | Dawn, Morning | Grass, Land, Tree Top | — | 300.0 | — | — | 2 | 7 |
| #Birches (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 250.0 | Variant: Birch, Ebony, Ethereal, Willow, Palm | — | 3 | 12 |
| #Birches (Pixelmon) | Dawn, Day | Sweet Scent | — | 130.0 | — | — | 2 | 8 |
| #Flowery (Pixelmon) | Any | Curry | — | 150.0 | — | — | 2 | 7 |
| #Flowery (Pixelmon) | Dawn, Morning | Grass, Land, Tree Top | — | 300.0 | — | — | 2 | 7 |
| #Flowery (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 250.0 | Variant: Birch, Ebony, Ethereal, Willow, Palm | — | 3 | 12 |
| #Flowery (Pixelmon) | Dawn, Day | Sweet Scent | — | 130.0 | — | — | 2 | 8 |
| #Forests (Pixelmon) | Any | Curry | — | 150.0 | — | — | 2 | 7 |
| #Forests (Pixelmon) | Any | Forage | — | 10.0 | — | — | 2 | 7 |
| #Forests (Pixelmon) | Dawn, Morning | Grass, Land, Tree Top | — | 300.0 | — | — | 2 | 7 |
| #Forests (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 250.0 | Variant: Birch, Ebony, Ethereal, Willow, Palm | — | 3 | 12 |
| #Forests (Pixelmon) | Dawn, Day | Sweet Scent | — | 130.0 | — | — | 2 | 8 |
| #Jungles (Pixelmon) | Any | Curry | — | 150.0 | — | — | 2 | 7 |
| #Jungles (Pixelmon) | Dawn, Morning | Grass, Land, Tree Top | — | 300.0 | — | — | 2 | 7 |
| #Jungles (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 250.0 | Variant: Birch, Ebony, Ethereal, Willow, Palm | — | 3 | 12 |
| #Jungles (Pixelmon) | Dawn, Day | Sweet Scent | — | 130.0 | — | — | 2 | 8 |
| #Magical (Pixelmon) | Any | Curry | — | 150.0 | — | — | 2 | 7 |
| #Magical (Pixelmon) | Dawn, Morning | Grass, Land, Tree Top | — | 300.0 | — | — | 2 | 7 |
| #Magical (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 250.0 | Variant: Birch, Ebony, Ethereal, Willow, Palm | — | 3 | 12 |
| #Magical (Pixelmon) | Dawn, Day | Sweet Scent | — | 130.0 | — | — | 2 | 8 |
| #Roofed (Pixelmon) | Any | Curry | — | 150.0 | — | — | 2 | 7 |
| #Roofed (Pixelmon) | Dawn, Morning | Grass, Land, Tree Top | — | 300.0 | — | — | 2 | 7 |
| #Roofed (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 250.0 | Variant: Birch, Ebony, Ethereal, Willow, Palm | — | 3 | 12 |
| #Roofed (Pixelmon) | Dawn, Day | Sweet Scent | — | 130.0 | — | — | 2 | 8 |
| Crag Gardens (Biomeswevegone) | Dawn, Morning | Land, Tree Top | — | 300.0 | — | — | 2 | 7 |
| Crag Gardens (Byg) | Dawn, Morning | Grass | — | 300.0 | — | — | 2 | 7 |
| Crag Gardens (Byg) | Dawn, Day, Dusk, Night | Headbutt | — | 250.0 | Variant: Birch, Ebony, Ethereal, Willow, Palm | — | 3 | 12 |
| Crag Gardens (Byg) | Dawn, Day | Sweet Scent | — | 130.0 | — | — | 2 | 8 |
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #Birches (Pixelmon) | Dawn, Morning | Land, Tree Top | — | 5.0 | — | — | 2 | 7 |
| #Flowery (Pixelmon) | Dawn, Morning | Land, Tree Top | — | 5.0 | — | — | 2 | 7 |
| #Forests (Pixelmon) | Dawn, Morning | Land, Tree Top | — | 5.0 | — | — | 2 | 7 |
| #Magical (Pixelmon) | Dawn, Morning | Land, Tree Top | — | 5.0 | — | — | 2 | 7 |
| #Roofed (Pixelmon) | Dawn, Morning | Land, Tree Top | — | 5.0 | — | — | 2 | 7 |
| Crag Gardens (Biomeswevegone) | Dawn, Morning | Land, Tree Top | — | 5.0 | — | — | 2 | 7 |
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #Jungles (Pixelmon) | Dawn, Morning | Land, Tree Top | — | 5.0 | — | — | 2 | 7 |
Raid
Moves
Level-up
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Transfer
| |||||||||||||||||
| |||||||||||||||||
TM / TR / HM
| ||||||||||||||||||
| ||||||||||||||||||