Scratch: Difference between revisions
Jump to navigation
Jump to search
m (Update Scratch) |
m (Update Scratch) |
||
| Line 1: | Line 1: | ||
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-bulbapedia" title="Bulbapedia">[[File:External wiki Bulbapedia.png|28px|link=https://bulbapedia.bulbagarden.net/wiki/Scratch_(move)|alt=Bulbapedia]]</span></span> | |||
{{Move Infobox|name=Scratch|type=Normal|category=Physical|power=40|accuracy=100|pp=35|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Scratch|type=Normal|category=Physical|power=40|accuracy=100|pp=35|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
=== Description === | === Description === | ||
Hard, pointed, sharp claws rake the target to inflict damage. | Hard, pointed, sharp claws rake the target to inflict damage. | ||
Latest revision as of 22:09, 3 August 2026
| Scratch | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Physical | ||||||
| Power | 40 | ||||||
| Accuracy | 100 | ||||||
| PP | 35 | ||||||
| Targeting | |||||||
| |||||||
Description
Hard, pointed, sharp claws rake the target to inflict damage.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Normalium Z | Breakneck Blitz | 100 |
Learnset
By leveling up
By breeding
| Pokémon | Type | |
|---|---|---|
| Incineroar | ||
By transfer
| Pokémon | Type | |
|---|---|---|
| Sandslash | ||
| Nidorina | ||
| Diglett | ||
| Dugtrio | ||
| Anorith | ||
| Armaldo | ||
| Absol | ||
| Incineroar | ||