Poison Tail: Difference between revisions
Jump to navigation
Jump to search
m (Update Poison Tail) |
m (Update Poison Tail) |
||
| Line 1: | Line 1: | ||
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-bulbapedia" title="Bulbapedia">[[File:External wiki Bulbapedia.png|28px|link=https://bulbapedia.bulbagarden.net/wiki/Poison_Tail_(move)|alt=Bulbapedia]]</span></span> | |||
{{Move Infobox|name=Poison Tail|type=Poison|category=Physical|power=50|accuracy=100|pp=25|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Poison Tail|type=Poison|category=Physical|power=50|accuracy=100|pp=25|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
=== Description === | === Description === | ||
The user hits the target with its tail. This may also poison the target. Critical hits land more easily. | The user hits the target with its tail. This may also poison the target. Critical hits land more easily. | ||
Latest revision as of 22:08, 3 August 2026
| Poison Tail | |||||||
|---|---|---|---|---|---|---|---|
| Type | Poison | ||||||
| Category | Physical | ||||||
| Power | 50 | ||||||
| Accuracy | 100 | ||||||
| PP | 25 | ||||||
| Targeting | |||||||
| |||||||
Description
The user hits the target with its tail. This may also poison the target. Critical hits land more easily.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Poisonium Z | Acid Downpour | 100 |
Learnset
By leveling up
| Pokémon | Type | |
|---|---|---|
| Wooper | ||
| Gligar | ||
| Seviper | ||
| Venipede | ||
| Whirlipede | ||
| Scolipede | ||
| Skrelp | ||
| Dragalge | ||
| Goodra | ||
| Eternatus | ||
| Clodsire | ||
By TM/TR/HM
By breeding
| Pokémon | Type | |
|---|---|---|
| Ekans | ||
| Arbok | ||
| Nidoranfemale | ||
| Nidorina | ||
| Nidoqueen | ||
| Nidoranmale | ||
| Nidorino | ||
| Nidoking | ||
| Druddigon | ||
| Silicobra | ||
| Sandaconda | ||
By transfer
| Pokémon | Type | |
|---|---|---|
| Ekans | ||
| Arbok | ||
| Gligar | ||
| Skorupi | ||
| Drapion | ||
| Gliscor | ||
| Goomy | ||
| Sliggoo | ||