Seed Flare: Difference between revisions
Jump to navigation
Jump to search
m (Update Seed Flare) |
m (Update Seed Flare) |
||
| Line 12: | Line 12: | ||
==== By leveling up ==== | ==== By leveling up ==== | ||
{{Moveh}} | {{Moveh}} | ||
{{Moveentry|Shaymin|Grass}} | {{Moveentry|Shaymin|Grass|sprite=Pixelmon-pokemon-492_shaymin-all-land-none-sprite.png}} | ||
{{Movef}} | {{Movef}} | ||
[[Category:Auto-generated]] | [[Category:Auto-generated]] | ||
Revision as of 06:36, 17 June 2026
| Seed Flare | |||||||
|---|---|---|---|---|---|---|---|
| Type | Grass | ||||||
| Category | Special | ||||||
| Power | 120 | ||||||
| Accuracy | 85 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user emits a shock wave from its body to attack its target. This may harshly lower the target's Sp. Def.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Grassium Z | Bloom Doom | 190 |
Learnset
By leveling up
| Pokémon | Type | |
|---|---|---|
| Shaymin | ||