Lick: Difference between revisions
Jump to navigation
Jump to search
m (Update Lick) |
m (Update Lick) |
||
| Line 12: | Line 12: | ||
==== By leveling up ==== | ==== By leveling up ==== | ||
{{Moveh}} | {{Moveh}} | ||
{{Moveentry|Gastly|Ghost|Poison}} | {{Moveentry|Gastly|Ghost|Poison|sprite=Pixelmon-pokemon-092_gastly-all-base-none-sprite.png}} | ||
{{Moveentry|Haunter|Ghost|Poison}} | {{Moveentry|Haunter|Ghost|Poison|sprite=Pixelmon-pokemon-093_haunter-all-base-none-sprite.png}} | ||
{{Moveentry|Gengar|Ghost|Poison}} | {{Moveentry|Gengar|Ghost|Poison|sprite=Pixelmon-pokemon-094_gengar-all-base-none-sprite.png}} | ||
{{Moveentry|Lickitung|Normal}} | {{Moveentry|Lickitung|Normal|sprite=Pixelmon-pokemon-108_lickitung-all-base-none-sprite.png}} | ||
{{Moveentry|Jynx|Ice|Psychic}} | {{Moveentry|Jynx|Ice|Psychic|sprite=Pixelmon-pokemon-124_jynx-all-base-none-sprite.png}} | ||
{{Moveentry|Snorlax|Normal}} | {{Moveentry|Snorlax|Normal|sprite=Pixelmon-pokemon-143_snorlax-all-base-none-sprite.png}} | ||
{{Moveentry|Snubbull|Fairy}} | {{Moveentry|Snubbull|Fairy|sprite=Pixelmon-pokemon-209_snubbull-all-base-none-sprite.png}} | ||
{{Moveentry|Granbull|Fairy}} | {{Moveentry|Granbull|Fairy|sprite=Pixelmon-pokemon-210_granbull-all-base-none-sprite.png}} | ||
{{Moveentry|Teddiursa|Normal}} | {{Moveentry|Teddiursa|Normal|sprite=Pixelmon-pokemon-216_teddiursa-all-base-none-sprite.png}} | ||
{{Moveentry|Ursaring|Normal}} | {{Moveentry|Ursaring|Normal|sprite=Pixelmon-pokemon-217_ursaring-all-base-none-sprite.png}} | ||
{{Moveentry|Smoochum|Ice|Psychic}} | {{Moveentry|Smoochum|Ice|Psychic|sprite=Pixelmon-pokemon-238_smoochum-all-base-none-sprite.png}} | ||
{{Moveentry|Zigzagoon|Normal}} | {{Moveentry|Zigzagoon|Normal|sprite=Pixelmon-pokemon-263_zigzagoon-all-base-none-sprite.png}} | ||
{{Moveentry|Linoone|Normal}} | {{Moveentry|Linoone|Normal|sprite=Pixelmon-pokemon-264_linoone-all-base-none-sprite.png}} | ||
{{Moveentry|Seviper|Poison}} | {{Moveentry|Seviper|Poison|sprite=Pixelmon-pokemon-336_seviper-all-base-none-sprite.png}} | ||
{{Moveentry|Kecleon|Normal}} | {{Moveentry|Kecleon|Normal|sprite=Pixelmon-pokemon-352_kecleon-all-base-none-sprite.png}} | ||
{{Moveentry|Munchlax|Normal}} | {{Moveentry|Munchlax|Normal|sprite=Pixelmon-pokemon-446_munchlax-all-base-none-sprite.png}} | ||
{{Moveentry|Lickilicky|Normal}} | {{Moveentry|Lickilicky|Normal|sprite=Pixelmon-pokemon-463_lickilicky-all-base-none-sprite.png}} | ||
{{Moveentry|Pansage|Grass}} | {{Moveentry|Pansage|Grass|sprite=Pixelmon-pokemon-511_pansage-all-base-none-sprite.png}} | ||
{{Moveentry|Simisage|Grass}} | {{Moveentry|Simisage|Grass|sprite=Pixelmon-pokemon-512_simisage-all-base-none-sprite.png}} | ||
{{Moveentry|Pansear|Fire}} | {{Moveentry|Pansear|Fire|sprite=Pixelmon-pokemon-513_pansear-all-base-none-sprite.png}} | ||
{{Moveentry|Simisear|Fire}} | {{Moveentry|Simisear|Fire|sprite=Pixelmon-pokemon-514_simisear-all-base-none-sprite.png}} | ||
{{Moveentry|Panpour|Water}} | {{Moveentry|Panpour|Water|sprite=Pixelmon-pokemon-515_panpour-all-base-none-sprite.png}} | ||
{{Moveentry|Simipour|Water}} | {{Moveentry|Simipour|Water|sprite=Pixelmon-pokemon-516_simipour-all-base-none-sprite.png}} | ||
{{Moveentry|Heatmor|Fire}} | {{Moveentry|Heatmor|Fire|sprite=Pixelmon-pokemon-631_heatmor-all-base-none-sprite.png}} | ||
{{Moveentry|Froakie|Water}} | {{Moveentry|Froakie|Water|sprite=Pixelmon-pokemon-656_froakie-all-base-none-sprite.png}} | ||
{{Moveentry|Frogadier|Water}} | {{Moveentry|Frogadier|Water|sprite=Pixelmon-pokemon-657_frogadier-all-base-none-sprite.png}} | ||
{{Moveentry|Greninja|Water|Dark}} | {{Moveentry|Greninja|Water|Dark|sprite=Pixelmon-pokemon-658_greninja-all-base-none-sprite.png}} | ||
{{Moveentry|Litten|Fire}} | {{Moveentry|Litten|Fire|sprite=Pixelmon-pokemon-725_litten-all-base-none-sprite.png}} | ||
{{Moveentry|Torracat|Fire}} | {{Moveentry|Torracat|Fire|sprite=Pixelmon-pokemon-726_torracat-all-base-none-sprite.png}} | ||
{{Moveentry|Incineroar|Fire|Dark}} | {{Moveentry|Incineroar|Fire|Dark|sprite=Pixelmon-pokemon-727_incineroar-all-base-none-sprite.png}} | ||
{{Moveentry|Obstagoon|Dark|Normal}} | {{Moveentry|Obstagoon|Dark|Normal|sprite=Pixelmon-pokemon-862_obstagoon-all-base-none-sprite.png}} | ||
{{Moveentry|Ursaluna|Ground|Normal}} | {{Moveentry|Ursaluna|Ground|Normal|sprite=Pixelmon-pokemon-901_ursaluna-all-base-none-sprite.png}} | ||
{{Moveentry|Crocalor|Fire}} | {{Moveentry|Crocalor|Fire|sprite=Pixelmon-pokemon-910_crocalor-all-base-none-sprite.png}} | ||
{{Moveentry|Skeledirge|Fire|Ghost}} | {{Moveentry|Skeledirge|Fire|Ghost|sprite=Pixelmon-pokemon-911_skeledirge-all-base-none-sprite.png}} | ||
{{Moveentry|Fidough|Fairy}} | {{Moveentry|Fidough|Fairy|sprite=Pixelmon-pokemon-926_fidough-all-base-none-sprite.png}} | ||
{{Moveentry|Dachsbun|Fairy}} | {{Moveentry|Dachsbun|Fairy|sprite=Pixelmon-pokemon-927_dachsbun-all-base-none-sprite.png}} | ||
{{Moveentry|Maschiff|Dark}} | {{Moveentry|Maschiff|Dark|sprite=Pixelmon-pokemon-942_maschiff-all-base-none-sprite.png}} | ||
{{Moveentry|Mabosstiff|Dark}} | {{Moveentry|Mabosstiff|Dark|sprite=Pixelmon-pokemon-943_mabosstiff-all-base-none-sprite.png}} | ||
{{Moveentry|Varoom|Steel|Poison}} | {{Moveentry|Varoom|Steel|Poison|sprite=Pixelmon-pokemon-965_varoom-all-base-none-sprite.png}} | ||
{{Moveentry|Revavroom|Steel|Poison}} | {{Moveentry|Revavroom|Steel|Poison|sprite=Pixelmon-pokemon-966_revavroom-all-base-none-sprite.png}} | ||
{{Moveentry|Greavard|Ghost}} | {{Moveentry|Greavard|Ghost|sprite=Pixelmon-pokemon-971_greavard-all-base-none-sprite.png}} | ||
{{Moveentry|Houndstone|Ghost}} | {{Moveentry|Houndstone|Ghost|sprite=Pixelmon-pokemon-972_houndstone-all-base-none-sprite.png}} | ||
{{Moveentry|Gecqua|Water}} | {{Moveentry|Gecqua|Water|sprite=Pixelmon-pokemon-1032_gecqua-all-base-none-sprite.png}} | ||
{{Movef}} | {{Movef}} | ||
==== By breeding ==== | ==== By breeding ==== | ||
{{Moveh}} | {{Moveh}} | ||
{{Moveentry|Seel|Water}} | {{Moveentry|Seel|Water|sprite=Pixelmon-pokemon-086_seel-all-base-none-sprite.png}} | ||
{{Moveentry|Dewgong|Water|Ice}} | {{Moveentry|Dewgong|Water|Ice|sprite=Pixelmon-pokemon-087_dewgong-all-base-none-sprite.png}} | ||
{{Moveentry|Lillipup|Normal}} | {{Moveentry|Lillipup|Normal|sprite=Pixelmon-pokemon-506_lillipup-all-base-none-sprite.png}} | ||
{{Moveentry|Herdier|Normal}} | {{Moveentry|Herdier|Normal|sprite=Pixelmon-pokemon-507_herdier-all-base-none-sprite.png}} | ||
{{Moveentry|Stoutland|Normal}} | {{Moveentry|Stoutland|Normal|sprite=Pixelmon-pokemon-508_stoutland-all-base-none-sprite.png}} | ||
{{Movef}} | {{Movef}} | ||
==== By transfer ==== | ==== By transfer ==== | ||
{{Moveh}} | {{Moveh}} | ||
{{Moveentry|Seel|Water}} | {{Moveentry|Seel|Water|sprite=Pixelmon-pokemon-086_seel-all-base-none-sprite.png}} | ||
{{Moveentry|Dewgong|Water|Ice}} | {{Moveentry|Dewgong|Water|Ice|sprite=Pixelmon-pokemon-087_dewgong-all-base-none-sprite.png}} | ||
{{Moveentry|Grimer|Poison}} | {{Moveentry|Grimer|Poison|sprite=Pixelmon-pokemon-088_grimer-all-base-none-sprite.png}} | ||
{{Moveentry|Muk|Poison}} | {{Moveentry|Muk|Poison|sprite=Pixelmon-pokemon-089_muk-all-base-none-sprite.png}} | ||
{{Movef}} | {{Movef}} | ||
[[Category:Auto-generated]] | [[Category:Auto-generated]] | ||
Revision as of 06:36, 17 June 2026
| Lick | |||||||
|---|---|---|---|---|---|---|---|
| Type | Ghost | ||||||
| Category | Physical | ||||||
| Power | 30 | ||||||
| Accuracy | 100 | ||||||
| PP | 30 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The target is licked with a long tongue, causing damage. This may also leave the target with paralysis.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Ghostium Z | Never-Ending Nightmare | 100 |
Learnset
By leveling up
By breeding
| Pokémon | Type | |
|---|---|---|
| Seel | ||
| Dewgong | ||
| Lillipup | ||
| Herdier | ||
| Stoutland | ||
By transfer
| Pokémon | Type | |
|---|---|---|
| Seel | ||
| Dewgong | ||
| Grimer | ||
| Muk | ||