Fire Gym: Difference between revisions
Jump to navigation
Jump to search
(Create Fire Gym) |
m (Update Fire Gym) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Fire Gym''' is a [[Gym]] structure | '''Fire Gym''' is a [[:Category:Gyms|Gym]] structure in Pixelmon. | ||
[[File:Structure-gyms_fire-full.png|thumb|center|900px|Generated example of Fire Gym.]] | |||
== Building pieces == | |||
This structure is assembled from 29 rendered building pieces. 39 smaller prop-only pieces are omitted. | |||
<tabs> | |||
<tab name="Gym Fire"> | |||
[[File:Structure-gyms_fire_gym_fire.png|600px|Gym Fire]] | |||
</tab> | |||
<tab name="Gym Fire Church"> | |||
[[File:Structure-gyms_fire_gym_fire_church.png|600px|Gym Fire Church]] | |||
</tab> | |||
<tab name="Gym Fire Pokecenter"> | |||
[[File:Structure-gyms_fire_gym_fire_pokecenter.png|600px|Gym Fire Pokecenter]] | |||
</tab> | |||
<tab name="Gym Fire Pokemart"> | |||
[[File:Structure-gyms_fire_gym_fire_pokemart.png|600px|Gym Fire Pokemart]] | |||
</tab> | |||
<tab name="Gym Fire Blacksmith"> | |||
[[File:Structure-gyms_fire_gym_fire_blacksmith.png|600px|Gym Fire Blacksmith]] | |||
</tab> | |||
<tab name="Gym Fire Daycare"> | |||
[[File:Structure-gyms_fire_gym_fire_daycare.png|600px|Gym Fire Daycare]] | |||
</tab> | |||
<tab name="Gym Fire House E"> | |||
[[File:Structure-gyms_fire_gym_fire_house_e.png|600px|Gym Fire House E]] | |||
</tab> | |||
<tab name="Gym Fire House D"> | |||
[[File:Structure-gyms_fire_gym_fire_house_d.png|600px|Gym Fire House D]] | |||
</tab> | |||
<tab name="Gym Fire Tc A"> | |||
[[File:Structure-gyms_fire_gym_fire_tc_a.png|600px|Gym Fire Tc A]] | |||
</tab> | |||
<tab name="Gym Fire Tc B"> | |||
[[File:Structure-gyms_fire_gym_fire_tc_b.png|600px|Gym Fire Tc B]] | |||
</tab> | |||
<tab name="Gym Fire House C"> | |||
[[File:Structure-gyms_fire_gym_fire_house_c.png|600px|Gym Fire House C]] | |||
</tab> | |||
<tab name="Gym Fire House A"> | |||
[[File:Structure-gyms_fire_gym_fire_house_a.png|600px|Gym Fire House A]] | |||
</tab> | |||
<tab name="Gym Fire House B"> | |||
[[File:Structure-gyms_fire_gym_fire_house_b.png|600px|Gym Fire House B]] | |||
</tab> | |||
<tab name="Gym Fire Salon"> | |||
[[File:Structure-gyms_fire_gym_fire_salon.png|600px|Gym Fire Salon]] | |||
</tab> | |||
<tab name="Gym Fire Road B"> | |||
[[File:Structure-gyms_fire_gym_fire_road_b.png|600px|Gym Fire Road B]] | |||
</tab> | |||
<tab name="Gym Fire Road A"> | |||
[[File:Structure-gyms_fire_gym_fire_road_a.png|600px|Gym Fire Road A]] | |||
</tab> | |||
<tab name="Gym Fire Clutter A"> | |||
[[File:Structure-gyms_fire_gym_fire_clutter_a.png|600px|Gym Fire Clutter A]] | |||
</tab> | |||
<tab name="Gym Fire Berry B"> | |||
[[File:Structure-gyms_fire_gym_fire_berry_b.png|600px|Gym Fire Berry B]] | |||
</tab> | |||
<tab name="Gym Fire Road C"> | |||
[[File:Structure-gyms_fire_gym_fire_road_c.png|600px|Gym Fire Road C]] | |||
</tab> | |||
<tab name="Gym Fire Road D"> | |||
[[File:Structure-gyms_fire_gym_fire_road_d.png|600px|Gym Fire Road D]] | |||
</tab> | |||
<tab name="Gym Fire Farm B"> | |||
[[File:Structure-gyms_fire_gym_fire_farm_b.png|600px|Gym Fire Farm B]] | |||
</tab> | |||
<tab name="Gym Fire Clutter C"> | |||
[[File:Structure-gyms_fire_gym_fire_clutter_c.png|600px|Gym Fire Clutter C]] | |||
</tab> | |||
<tab name="Gym Fire Farm A"> | |||
[[File:Structure-gyms_fire_gym_fire_farm_a.png|600px|Gym Fire Farm A]] | |||
</tab> | |||
<tab name="Gym Fire Berry A"> | |||
[[File:Structure-gyms_fire_gym_fire_berry_a.png|600px|Gym Fire Berry A]] | |||
</tab> | |||
<tab name="Gym Fire Clutter E"> | |||
[[File:Structure-gyms_fire_gym_fire_clutter_e.png|600px|Gym Fire Clutter E]] | |||
</tab> | |||
<tab name="Gym Fire Clutter B"> | |||
[[File:Structure-gyms_fire_gym_fire_clutter_b.png|600px|Gym Fire Clutter B]] | |||
</tab> | |||
<tab name="Gym Fire Light B"> | |||
[[File:Structure-gyms_fire_gym_fire_light_b.png|600px|Gym Fire Light B]] | |||
</tab> | |||
<tab name="Gym Fire Clutter D"> | |||
[[File:Structure-gyms_fire_gym_fire_clutter_d.png|600px|Gym Fire Clutter D]] | |||
</tab> | |||
<tab name="Gym Fire Light A"> | |||
[[File:Structure-gyms_fire_gym_fire_light_a.png|600px|Gym Fire Light A]] | |||
</tab> | |||
</tabs> | |||
== Overview == | == Overview == | ||
* '''Type:''' [[Gym]] | * '''Type:''' [[:Category:Gyms|Gym]] | ||
* '''Biomes:''' [[Nether Wastes ( | * '''Biomes:''' [[Nether Wastes (Minecraft)|Nether Wastes]] | ||
* '''Rarity:''' Rare (≈1 per 75-chunk region, min 52 apart) | * '''Rarity:''' Rare (≈1 per 75-chunk region, min 52 apart) | ||
== Loot == | == Loot == | ||
Chests in this structure draw from the following loot tables (each table is maintained on its own page and shown here in full): | |||
=== [[Junk loot|Junk]] (varies) === | |||
{{:Junk loot}} | |||
=== [[Village Plains House loot|Village Plains House]] (varies) === | |||
{{:Village Plains House loot}} | |||
=== [[Bastion Hoglin Stable loot|Bastion Hoglin Stable]] (varies) === | |||
{{:Bastion Hoglin Stable loot}} | |||
=== [[Waypoint loot|Waypoint]] (varies) === | |||
{{:Waypoint loot}} | |||
=== [[Bastion Other loot|Bastion Other]] (varies) === | |||
{{:Bastion Other loot}} | |||
=== [[Village Cartographer loot|Village Cartographer]] (varies) === | |||
{{:Village Cartographer loot}} | |||
=== [[Day Care loot|Day Care]] (varies) === | |||
{{:Day Care loot}} | |||
=== [[Village Temple loot|Village Temple]] (varies) === | |||
{{:Village Temple loot}} | |||
=== [[Fridge loot|Fridge]] (varies) === | |||
{{:Fridge loot}} | |||
=== [[Village Tannery loot|Village Tannery]] (varies) === | |||
{{:Village Tannery loot}} | |||
=== [[Arena loot|Arena]] (varies) === | |||
{{:Arena loot}} | |||
=== [[Brewing loot|Brewing]] (varies) === | |||
{{:Brewing loot}} | |||
=== [[Village Armorer loot|Village Armorer]] (varies) === | |||
{{:Village Armorer loot}} | |||
=== [[Village Shepherd loot|Village Shepherd]] (varies) === | |||
{{:Village Shepherd loot}} | |||
=== [[Village Toolsmith loot|Village Toolsmith]] (varies) === | |||
{{:Village Toolsmith loot}} | |||
=== [[Village Weaponsmith loot|Village Weaponsmith]] (varies) === | |||
{{:Village Weaponsmith loot}} | |||
=== [[Fridge Full loot|Fridge Full]] (varies) === | |||
{{:Fridge Full loot}} | |||
== Construction == | == Construction == | ||
Primarily built from Basalt, Polished Blackstone Bricks, Netherrack, Nether Brick Stairs, Magma Block, Cracked Polished Blackstone Bricks, Nether Brick Slab, Blackstone, Nether Bricks, Dead Fire Coral Block. | Primarily built from Basalt, Polished Blackstone Bricks, Netherrack, Nether Brick Stairs, Magma Block, Cracked Polished Blackstone Bricks, Nether Brick Slab, Blackstone, Nether Bricks, Dead Fire Coral Block. | ||
Its largest building piece measures 47×42×47 blocks, it is assembled from 29 building variant(s). | |||
[[Category:Structures]] | [[Category:Structures]] | ||
[[Category:Gyms]] | |||
[[Category:Auto-generated]] | [[Category:Auto-generated]] | ||
Latest revision as of 09:07, 3 August 2026
Fire Gym is a Gym structure in Pixelmon.

Building pieces
This structure is assembled from 29 rendered building pieces. 39 smaller prop-only pieces are omitted.
Overview
- Type: Gym
- Biomes: Nether Wastes
- Rarity: Rare (≈1 per 75-chunk region, min 52 apart)
Loot
Chests in this structure draw from the following loot tables (each table is maintained on its own page and shown here in full):
Junk (varies)
| Item | Count | Chance | Rolls |
|---|---|---|---|
| Wheat Seeds | 1–3 | 25% | 1–2 |
| Beetroot Seeds | 1–3 | 16.7% | 1–2 |
| Pumpkin Seeds | 1–3 | 8.33% | 1–2 |
| Melon Seeds | 1–3 | 8.33% | 1–2 |
| Stick | 1–3 | 15% | 1–2 |
| Cobweb | 1–3 | 15% | 1–2 |
| String | 1–3 | 10% | 1–2 |
| Rotten Flesh | 1–3 | 5% | 1–2 |
| Feather | 1–3 | 10% | 1–2 |
| Coal | 1–3 | 10% | 1–2 |
| Bone | 1–3 | 5% | 1–2 |
| Iron Nugget | 1–3 | 5% | 1–2 |
Village Plains House (varies)
| Item | Count | Chance | Rolls |
|---|---|---|---|
| Gold Nugget | 1–3 | 2.33% | 3–5 |
| Dandelion | 1 | 4.65% | 3–5 |
| Poppy | 1 | 2.33% | 3–5 |
| Potato | 1–7 | 23.3% | 3–5 |
| Bread | 1–4 | 23.3% | 3–5 |
| Apple | 1–5 | 23.3% | 3–5 |
| Book | 1 | 2.33% | 3–5 |
| Feather | 1 | 2.33% | 3–5 |
| Emerald | 1–4 | 4.65% | 3–5 |
| Oak Sapling | 1–2 | 11.6% | 3–5 |
| → Random Berry (sub-table) | 1–2 | 20% | 1 |
| → Medicine Food (sub-table) | 1–2 | 20% | 1 |
| → Random Mail (sub-table) | 1–2 | 20% | 1 |
Bastion Hoglin Stable (varies)
| Item | Count | Chance | Rolls |
|---|---|---|---|
| Poke Ball | 1–3 | 60% | 0–1 |
| Poke Ball | 1–3 | 30% | 0–1 |
| Poke Ball | 1–3 | 10% | 0–1 |
| Lure Casing Strong | 1 | 16.1% | 1 |
| Lens Silver | 1 | 1.61% | 1 |
| Poke Display | 1 | 1.61% | 1 |
| Assault Vest | 1 | 2.86% | 1 |
| Binding Band | 1 | 2.86% | 1 |
| Heavy Duty Boots | 1 | 2.86% | 1 |
| Soothe Bell | 1 | 2.86% | 1 |
| Leftovers | 1 | 2.86% | 1 |
| Expert Belt | 1 | 2.86% | 1 |
| Iron Ball | 1 | 2.86% | 1 |
| Grip Claw | 1 | 2.86% | 1 |
| Protective Pads | 1 | 2.86% | 1 |
| Rocky Helmet | 1 | 2.86% | 1 |
| Tiny Mushroom | 1 | 25% | 2 |
| Balm Mushroom | 1 | 8.33% | 2 |
| Big Mushroom | 1 | 4.17% | 2 |
| Diamond Shovel | 1 | 15% | 1 |
| Diamond Pickaxe | 1 | 12% | 1 |
| Netherite Scrap | 1 | 8% | 1 |
| Ancient Debris | 1 | 12% | 1 |
| Ancient Debris | 2 | 5% | 1 |
| Saddle | 1 | 12% | 1 |
| Gold Block | 2.0–4.0 | 16% | 1 |
| Golden Carrot | 8.0–17.0 | 10% | 1 |
| Golden Apple | 1 | 10% | 1 |
| Golden Axe | 1 | 7.14% | 3–4 |
| Crying Obsidian | 1.0–5.0 | 7.14% | 3–4 |
| Glowstone | 3.0–6.0 | 7.14% | 3–4 |
| Gilded Blackstone | 2.0–5.0 | 7.14% | 3–4 |
| Soul Sand | 2.0–7.0 | 7.14% | 3–4 |
| Crimson Nylium | 2.0–7.0 | 7.14% | 3–4 |
| Gold Nugget | 2.0–8.0 | 7.14% | 3–4 |
| Leather | 1.0–3.0 | 7.14% | 3–4 |
| Arrow | 5.0–17.0 | 7.14% | 3–4 |
| String | 3.0–8.0 | 7.14% | 3–4 |
| Porkchop | 2.0–5.0 | 7.14% | 3–4 |
| Cooked Porkchop | 2.0–5.0 | 7.14% | 3–4 |
| Crimson Fungus | 2.0–7.0 | 7.14% | 3–4 |
| Crimson Roots | 2.0–7.0 | 7.14% | 3–4 |
| Snout Armor Trim Smithing Template | 1 | 8.33% | 1 |
| Netherite Upgrade Smithing Template | 1 | 10% | 1 |
Waypoint (varies)
| Item | Count | Chance | Rolls |
|---|---|---|---|
| → Ball Lids Tier 1 (sub-table) | 1–2 | 83.3% | 1–2 |
| → Ball Lids Tier 2 (sub-table) | 1 | 16.7% | 1–2 |
| → Medicine Tier 1 (sub-table) | 1–2 | 83.3% | 1–2 |
| → Medicine Tier 2 (sub-table) | 1 | 16.7% | 1–2 |
| Beef | 3–5 | 10% | 1–3 |
| Chicken | 3–5 | 10% | 1–3 |
| Mutton | 3–5 | 10% | 1–3 |
| Cod | 3–5 | 10% | 1–3 |
| Rabbit | 3–5 | 10% | 1–3 |
| Salmon | 3–5 | 10% | 1–3 |
| Porkchop | 3–5 | 10% | 1–3 |
| Bread | 3–5 | 10% | 1–3 |
| Carrot | 3–5 | 10% | 1–3 |
| Potato | 3–5 | 10% | 1–3 |
Bastion Other (varies)
| Item | Count | Chance | Rolls |
|---|---|---|---|
| Fire Gem | 1–3 | 20% | 0–2 |
| Ghost Gem | 1–3 | 20% | 0–2 |
| Fighting Gem | 1–3 | 20% | 0–2 |
| Flame Orb | 1 | 3.45% | 1 |
| Amulet Coin | 1 | 3.45% | 1 |
| Heat Rock | 1 | 3.45% | 1 |
| Focus Sash | 1 | 3.45% | 1 |
| Focus Band | 1 | 3.45% | 1 |
| Black Belt | 1 | 3.45% | 1 |
| Muscle Band | 1 | 3.45% | 1 |
| Charcoal | 1 | 3.45% | 1 |
| Ring Target | 1 | 3.45% | 1 |
| Auspicious Armor | 1 | 1.33% | 1 |
| Malicious Armor | 1 | 1.33% | 1 |
| Magmarizer | 1 | 1.33% | 1 |
| Protector | 1 | 1.33% | 1 |
| Black Augurite | 1 | 1.33% | 1 |
| Diamond Pickaxe | 1 | 6.74% | 1 |
| Diamond Shovel | 1 | 6.74% | 1 |
| Crossbow | 1 | 6.74% | 1 |
| Ancient Debris | 1 | 13.5% | 1 |
| Netherite Scrap | 1 | 4.49% | 1 |
| Spectral Arrow | 10.0–22.0 | 11.2% | 1 |
| Piglin Banner Pattern | 1 | 10.1% | 1 |
| Music Disc Pigstep | 1 | 5.62% | 1 |
| Golden Carrot | 6.0–17.0 | 13.5% | 1 |
| Golden Apple | 1 | 10.1% | 1 |
| Book | 1 | 11.2% | 1 |
| Iron Sword | 1 | 10% | 2 |
| Iron Block | 1 | 10% | 2 |
| Golden Boots | 1 | 5% | 2 |
| Golden Axe | 1 | 5% | 2 |
| Gold Block | 1 | 10% | 2 |
| Crossbow | 1 | 5% | 2 |
| Gold Ingot | 1.0–6.0 | 10% | 2 |
| Iron Ingot | 1.0–6.0 | 10% | 2 |
| Golden Sword | 1 | 5% | 2 |
| Golden Chestplate | 1 | 5% | 2 |
| Golden Helmet | 1 | 5% | 2 |
| Golden Leggings | 1 | 5% | 2 |
| Golden Boots | 1 | 5% | 2 |
| Crying Obsidian | 1.0–5.0 | 10% | 2 |
| Gilded Blackstone | 1.0–5.0 | 15.4% | 3.0–4.0 |
| Chain | 2.0–10.0 | 7.69% | 3.0–4.0 |
| Magma Cream | 2.0–6.0 | 15.4% | 3.0–4.0 |
| Bone Block | 3.0–6.0 | 7.69% | 3.0–4.0 |
| Iron Nugget | 2.0–8.0 | 7.69% | 3.0–4.0 |
| Obsidian | 4.0–6.0 | 7.69% | 3.0–4.0 |
| Gold Nugget | 2.0–8.0 | 7.69% | 3.0–4.0 |
| String | 4.0–6.0 | 7.69% | 3.0–4.0 |
| Arrow | 5.0–17.0 | 15.4% | 3.0–4.0 |
| Cooked Porkchop | 1 | 7.69% | 3.0–4.0 |
| Snout Armor Trim Smithing Template | 1 | 8.33% | 1 |
| Netherite Upgrade Smithing Template | 1 | 10% | 1 |
Village Cartographer (varies)
| Item | Count | Chance | Rolls |
|---|---|---|---|
| Map | 1.0–3.0 | 20% | 1.0–5.0 |
| Paper | 1.0–5.0 | 30% | 1.0–5.0 |
| Compass | 1 | 10% | 1.0–5.0 |
| Bread | 1.0–4.0 | 30% | 1.0–5.0 |
| Stick | 1.0–2.0 | 10% | 1.0–5.0 |
| Film | 1–3 | 58.8% | 1–2 |
| Repel | 1–3 | 23.5% | 1–2 |
| → Random Mail (sub-table) | 1–3 | 11.8% | 1–2 |
| Fresh Water | 1–3 | 5.88% | 1–2 |
| Wise Glasses | 1 | 5.71% | 1 |
| Wide Lens | 1 | 4.29% | 1 |
| Zoom Lens | 1 | 2.86% | 1 |
| Heavy Duty Boots | 1 | 1.43% | 1 |
| Camera | 1 | 1.96% | 1 |
| White Poke Bag | 1 | 0.125% | 1 |
| Orange Poke Bag | 1 | 0.125% | 1 |
| Magenta Poke Bag | 1 | 0.125% | 1 |
| Light Blue Poke Bag | 1 | 0.125% | 1 |
| Yellow Poke Bag | 1 | 0.125% | 1 |
| Lime Poke Bag | 1 | 0.125% | 1 |
| Pink Poke Bag | 1 | 0.125% | 1 |
| Gray Poke Bag | 1 | 0.125% | 1 |
| Light Gray Poke Bag | 1 | 0.125% | 1 |
| Cyan Poke Bag | 1 | 0.125% | 1 |
| Purple Poke Bag | 1 | 0.125% | 1 |
| Blue Poke Bag | 1 | 0.125% | 1 |
| Brown Poke Bag | 1 | 0.125% | 1 |
| Green Poke Bag | 1 | 0.125% | 1 |
| Red Poke Bag | 1 | 0.125% | 1 |
| Black Poke Bag | 1 | 0.125% | 1 |
Day Care (varies)
| Item | Count | Chance | Rolls |
|---|---|---|---|
| Destiny Knot | 1 | 3.03% | 1 |
| Ever Stone | 1 | 3.03% | 1 |
| Mirror Herb | 1 | 3.03% | 1 |
| Wave Incense | 1 | 7.69% | 1 |
| Odd Incense | 1 | 7.69% | 1 |
| Full Incense | 1 | 7.69% | 1 |
| Rose Incense | 1 | 7.69% | 1 |
| Sea Incense | 1 | 7.69% | 1 |
| Lax Incense | 1 | 7.69% | 1 |
| Luck Incense | 1 | 7.69% | 1 |
| Pure Incense | 1 | 7.69% | 1 |
| Rock Incense | 1 | 7.69% | 1 |
| Cobweb | 3–5 | 5.56% | 2–4 |
| Coal | 3–5 | 5.56% | 2–4 |
| End Stone | 3–5 | 5.56% | 2–4 |
| Glowstone Dust | 3–5 | 5.56% | 2–4 |
| Lily Of The Valley | 3–5 | 5.56% | 2–4 |
| Brick | 3–5 | 5.56% | 2–4 |
| Flint | 3–5 | 5.56% | 2–4 |
| Glass | 3–5 | 5.56% | 2–4 |
| Ghast Tear | 3–5 | 5.56% | 2–4 |
| Grass Block | 3–5 | 5.56% | 2–4 |
| Brown Terracotta | 3–5 | 5.56% | 2–4 |
| Snowball | 3–5 | 5.56% | 2–4 |
| White Wool | 3–5 | 5.56% | 2–4 |
| Mycelium | 3–5 | 5.56% | 2–4 |
| Bookshelf | 3–5 | 5.56% | 2–4 |
| Stone | 3–5 | 5.56% | 2–4 |
| Iron Ingot | 3–5 | 5.56% | 2–4 |
| Turtle Scute | 3–5 | 5.56% | 2–4 |
Village Temple (varies)
| Item | Count | Chance | Rolls |
|---|---|---|---|
| Redstone | 1–4 | 6.9% | 3–5 |
| Bread | 1–4 | 24.1% | 3–5 |
| Rotten Flesh | 1–4 | 24.1% | 3–5 |
| Lapis Lazuli | 1–4 | 3.45% | 3–5 |
| Gold Ingot | 1–4 | 10.3% | 3–5 |
| Emerald | 1–4 | 6.9% | 3–5 |
| Incense Burner | 1 | 3.45% | 3–5 |
| Silver Ingot | 1–4 | 17.2% | 3–5 |
| Platinum Ingot | 1 | 3.45% | 3–5 |
| → Random Gem (sub-table) | 1–2 | 23.1% | 1–3 |
| → Medicine Tier 1 (sub-table) | 1 | 100% | 1–2 |
Fridge (varies)
| Item | Count | Chance | Rolls |
|---|---|---|---|
| Berry Juice | 1 | 4.57% | 0–3 |
| Fresh Water | 1 | 11.4% | 0–3 |
| Soda Pop | 1 | 11.4% | 0–3 |
| Lemonade | 1 | 11.4% | 0–3 |
| Moomoo Milk | 1 | 6.85% | 0–3 |
| Pinap Juice | 1 | 4.57% | 0–3 |
| Skitty Smoothie | 1 | 2.28% | 0–3 |
| Rare Soda | 1 | 0.4566% | 0–3 |
| Ultra Rare Soda | 1 | 0.2283% | 0–3 |
| Purple Juice | 1 | 2.28% | 0–3 |
| Pink Juice | 1 | 2.28% | 0–3 |
| Red Juice | 1 | 2.28% | 0–3 |
| Yellow Juice | 1 | 2.28% | 0–3 |
| Green Juice | 1 | 2.28% | 0–3 |
| Blue Juice | 1 | 2.28% | 0–3 |
| Colorful Shake | 1 | 1.14% | 0–3 |
| Potion | 1 | 4.57% | 0–3 |
| Potion | 1 | 4.57% | 0–3 |
| Potion | 1 | 4.57% | 0–3 |
| Potion | 1 | 4.57% | 0–3 |
| Milk Bucket | 1 | 6.85% | 0–3 |
| Curry Coconut | 1 | 6.85% | 0–3 |
| Cake | 1 | 3.85% | 1 |
| Pumpkin Pie | 1 | 15.4% | 1 |
| Big Malasada | 1 | 11.5% | 1 |
| Casteliacone | 1 | 11.5% | 1 |
| Old Gateau | 1 | 11.5% | 1 |
| Whipped Dream | 1 | 7.69% | 1 |
| Rotten Flesh | 1 | 17.7% | 0–2 |
| Slime Ball | 1 | 17.7% | 0–2 |
| Fermented Spider Eye | 1 | 17.7% | 0–2 |
| Black Sludge | 1 | 2.65% | 0–2 |
| Red Mushroom | 1 | 43.9% | 0–2 |
| Brown Mushroom | 1 | 43.9% | 0–2 |
| Crimson Fungus | 1 | 4.39% | 0–2 |
| Warped Fungus | 1 | 4.39% | 0–2 |
| Tiny Mushroom | 1 | 2.19% | 0–2 |
| Balm Mushroom | 1 | 0.8772% | 0–2 |
| Big Mushroom | 1 | 0.4386% | 0–2 |
| Snowball | 1 | 2.75% | 0–3 |
| Never Melt Ice | 1 | 0.9174% | 0–3 |
| Snowball | 1–3 | 45.9% | 0–3 |
| Ice | 1 | 18.3% | 0–3 |
| Powder Snow Bucket | 1 | 4.59% | 0–3 |
| Energy Root | 1 | 4.69% | 0–5 |
| Leek | 1 | 1.56% | 0–5 |
| Curry Leek | 1 | 7.81% | 0–5 |
| Curry Herb | 1 | 7.81% | 0–5 |
| → Random Berry (sub-table) | 1 | 46.9% | 0–5 |
| Carrot | 1 | 15.6% | 0–5 |
| Melon Slice | 1 | 7.81% | 0–5 |
| Sweet Berries | 1 | 7.81% | 0–5 |
| Cod | 1 | 12.3% | 0–3 |
| Salmon | 1 | 9.26% | 0–3 |
| Beef | 1 | 6.17% | 0–3 |
| Porkchop | 1 | 9.26% | 0–3 |
| Mutton | 1 | 6.17% | 0–3 |
| Chicken | 1 | 12.3% | 0–3 |
| Rabbit | 1 | 6.17% | 0–3 |
| Egg | 1–4 | 18.5% | 0–3 |
| Slowpoke Tail | 1 | 1.23% | 0–3 |
| Curry Sausage | 1 | 5.88% | 0–3 |
| Curry Cream | 1 | 5.88% | 0–3 |
| Curry Cheese | 1 | 5.88% | 0–3 |
| Curry Boiled Egg | 1 | 5.88% | 0–3 |
| Curry Burger | 1 | 5.88% | 0–3 |
| Curry Fried Food | 1 | 5.88% | 0–3 |
| Curry Salad | 1 | 5.88% | 0–3 |
| Cooked Cod | 1 | 7.21% | 0–2 |
| Cooked Salmon | 1 | 5.41% | 0–2 |
| Cooked Beef | 1 | 3.6% | 0–2 |
| Cooked Porkchop | 1 | 5.41% | 0–2 |
| Cooked Mutton | 1 | 3.6% | 0–2 |
| Cooked Chicken | 1 | 7.21% | 0–2 |
| Cooked Rabbit | 1 | 3.6% | 0–2 |
| Baked Potato | 1 | 9.01% | 0–2 |
| Beetroot Soup | 1 | 10.8% | 0–2 |
| Mushroom Stew | 1 | 10.8% | 0–2 |
| Rabbit Stew | 1 | 10.8% | 0–2 |
| Suspicious Stew | 1 | 10.8% | 0–2 |
| Perilous Soup | 1 | 10.8% | 0–2 |
| Leftovers | 1 | 0.9009% | 0–2 |
Village Tannery (varies)
| Item | Count | Chance | Rolls |
|---|---|---|---|
| Leather | 1–3 | 6.25% | 1–4 |
| Leather Chestplate | 1 | 12.5% | 1–4 |
| Leather Boots | 1 | 12.5% | 1–4 |
| Leather Helmet | 1 | 12.5% | 1–4 |
| Bread | 1–4 | 31.2% | 1–4 |
| Leather Leggings | 1 | 12.5% | 1–4 |
| Saddle | 1 | 6.25% | 1–4 |
| Emerald | 1–4 | 6.25% | 1–4 |
| New Running Boots | 1 | 27.8% | 1 |
| Old Running Boots | 1 | 16.7% | 1 |
| Assault Vest | 1 | 2.94% | 1 |
| Protective Pads | 1 | 2.94% | 1 |
| Punching Glove | 1 | 2.94% | 1 |
| Covert Cloak | 1 | 2.94% | 1 |
Arena (varies)
| Item | Count | Chance | Rolls |
|---|---|---|---|
| → Ball Lids Tier 1 (sub-table) | 1–2 | 100% | 1–2 |
| → Medicine Tier 1 (sub-table) | 1 | 66.7% | 1–2 |
| → Medicine Food (sub-table) | 1 | 33.3% | 1–2 |
| → Battle Items X (sub-table) | 1–2 | 100% | 1 |
| Camera | 1 | 6.25% | 1 |
| Film | 3–5 | 31.2% | 1 |
Brewing (varies)
| Item | Count | Chance | Rolls |
|---|---|---|---|
| Blaze Powder | 1 | 100% | 2–4 |
| Glass Bottle | 1 | 50% | 0–2 |
| Potion | 1 | 50% | 0–2 |
Village Armorer (varies)
Village Shepherd (varies)
| Item | Count | Chance | Rolls |
|---|---|---|---|
| White Wool | 1.0–8.0 | 21.4% | 1.0–5.0 |
| Black Wool | 1.0–3.0 | 10.7% | 1.0–5.0 |
| Gray Wool | 1.0–3.0 | 7.14% | 1.0–5.0 |
| Brown Wool | 1.0–3.0 | 7.14% | 1.0–5.0 |
| Light Gray Wool | 1.0–3.0 | 7.14% | 1.0–5.0 |
| Emerald | 1 | 3.57% | 1.0–5.0 |
| Shears | 1 | 3.57% | 1.0–5.0 |
| Wheat | 1.0–6.0 | 21.4% | 1.0–5.0 |
| Moomoo Milk | 1 | 17.9% | 1.0–5.0 |
| Silk Scarf | 1 | 10% | 1 |
| Fluffy Tail | 1 | 7.5% | 1 |
| Destiny Knot | 1 | 5% | 1 |
| Curry Cheese | 1 | 2.5% | 1 |
| White Rug | 1 | 0.625% | 1 |
| Orange Rug | 1 | 0.625% | 1 |
| Magenta Rug | 1 | 0.625% | 1 |
| Light Blue Rug | 1 | 0.625% | 1 |
| Yellow Rug | 1 | 0.625% | 1 |
| Lime Rug | 1 | 0.625% | 1 |
| Pink Rug | 1 | 0.625% | 1 |
| Gray Rug | 1 | 0.625% | 1 |
| Light Gray Rug | 1 | 0.625% | 1 |
| Cyan Rug | 1 | 0.625% | 1 |
| Purple Rug | 1 | 0.625% | 1 |
| Blue Rug | 1 | 0.625% | 1 |
| Brown Rug | 1 | 0.625% | 1 |
| Green Rug | 1 | 0.625% | 1 |
| Red Rug | 1 | 0.625% | 1 |
| Black Rug | 1 | 0.625% | 1 |
| White Poke Bag | 1 | 0.3125% | 1 |
| Orange Poke Bag | 1 | 0.3125% | 1 |
| Magenta Poke Bag | 1 | 0.3125% | 1 |
| Light Blue Poke Bag | 1 | 0.3125% | 1 |
| Yellow Poke Bag | 1 | 0.3125% | 1 |
| Lime Poke Bag | 1 | 0.3125% | 1 |
| Pink Poke Bag | 1 | 0.3125% | 1 |
| Gray Poke Bag | 1 | 0.3125% | 1 |
| Light Gray Poke Bag | 1 | 0.3125% | 1 |
| Cyan Poke Bag | 1 | 0.3125% | 1 |
| Purple Poke Bag | 1 | 0.3125% | 1 |
| Blue Poke Bag | 1 | 0.3125% | 1 |
| Brown Poke Bag | 1 | 0.3125% | 1 |
| Green Poke Bag | 1 | 0.3125% | 1 |
