Smart Strike: Difference between revisions

From Pixelrus
Jump to navigation Jump to search
(Create Smart Strike)
 
m (Update Smart Strike)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-bulbapedia" title="Bulbapedia">[[File:External wiki Bulbapedia.png|28px|link=https://bulbapedia.bulbagarden.net/wiki/Smart_Strike_(move)|alt=Bulbapedia]]</span></span>
{{Move Infobox|name=Smart Strike|type=Steel|category=Physical|power=70|accuracy=—|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}}
{{Move Infobox|name=Smart Strike|type=Steel|category=Physical|power=70|accuracy=—|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}}
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Smart_Strike_(move) visit Bulbapedia here].
=== Description ===
=== Description ===
The user stabs the target with a sharp horn. This attack never misses.
The user stabs the target with a sharp horn. This attack never misses.
Line 9: Line 9:
| [[Steelium Z]] || [[Corkscrew Crash]] || 140
| [[Steelium Z]] || [[Corkscrew Crash]] || 140
|}
|}
=== Learnset ===
==== By leveling up ====
{{Moveh}}
{{Moveentry|Rapidash|Fire|sprite=Pixelmon-pokemon-078_rapidash-all-base-none-sprite.png}}
{{Moveentry|IronCrown|Steel|Psychic|sprite=Pixelmon-pokemon-1023_ironcrown-all-base-none-sprite.png}}
{{Movef}}
==== By TM/TR/HM ====
{{Moveh}}
{{Moveentry|Nidoranmale|Poison|sprite=Pixelmon-pokemon-032_nidoranmale-all-base-none-sprite.png}}
{{Moveentry|Nidorino|Poison|sprite=Pixelmon-pokemon-033_nidorino-all-base-none-sprite.png}}
{{Moveentry|Nidoking|Poison|Ground|sprite=Pixelmon-pokemon-034_nidoking-all-base-none-sprite.png}}
{{Moveentry|Growlithe|Fire|sprite=Pixelmon-pokemon-058_growlithe-all-base-none-sprite.png}}
{{Moveentry|Arcanine|Fire|sprite=Pixelmon-pokemon-059_arcanine-all-base-none-sprite.png}}
{{Moveentry|Rapidash|Fire|sprite=Pixelmon-pokemon-078_rapidash-all-base-none-sprite.png}}
{{Moveentry|Seel|Water|sprite=Pixelmon-pokemon-086_seel-all-base-none-sprite.png}}
{{Moveentry|Dewgong|Water|Ice|sprite=Pixelmon-pokemon-087_dewgong-all-base-none-sprite.png}}
{{Moveentry|Cloyster|Water|Ice|sprite=Pixelmon-pokemon-091_cloyster-all-base-none-sprite.png}}
{{Moveentry|Rhyhorn|Ground|Rock|sprite=Pixelmon-pokemon-111_rhyhorn-all-base-none-sprite.png}}
{{Moveentry|Rhydon|Ground|Rock|sprite=Pixelmon-pokemon-112_rhydon-all-base-none-sprite.png}}
{{Moveentry|Goldeen|Water|sprite=Pixelmon-pokemon-118_goldeen-all-base-none-sprite.png}}
{{Moveentry|Seaking|Water|sprite=Pixelmon-pokemon-119_seaking-all-base-none-sprite.png}}
{{Moveentry|Tauros|Normal|sprite=Pixelmon-pokemon-128_tauros-all-base-none-sprite.png}}
{{Moveentry|Lapras|Water|Ice|sprite=Pixelmon-pokemon-131_lapras-all-base-none-sprite.png}}
{{Moveentry|Mew|Psychic|sprite=Pixelmon-pokemon-151_mew-all-base-none-sprite.png}}
{{Moveentry|Ariados|Bug|Poison|sprite=Pixelmon-pokemon-168_ariados-all-base-none-sprite.png}}
{{Moveentry|Togetic|Fairy|Flying|sprite=Pixelmon-pokemon-176_togetic-all-base-none-sprite.png}}
{{Moveentry|Forretress|Bug|Steel|sprite=Pixelmon-pokemon-205_forretress-all-base-none-sprite.png}}
{{Moveentry|Dunsparce|Normal|sprite=Pixelmon-pokemon-206_dunsparce-all-base-none-sprite.png}}
{{Moveentry|Heracross|Bug|Fighting|sprite=Pixelmon-pokemon-214_heracross-all-base-none-sprite.png}}
{{Moveentry|Donphan|Ground|sprite=Pixelmon-pokemon-232_donphan-all-base-none-sprite.png}}
{{Moveentry|Aggron|Steel|Rock|sprite=Pixelmon-pokemon-306_aggron-all-base-none-sprite.png}}
{{Moveentry|Rhyperior|Ground|Rock|sprite=Pixelmon-pokemon-464_rhyperior-all-base-none-sprite.png}}
{{Moveentry|Togekiss|Fairy|Flying|sprite=Pixelmon-pokemon-468_togekiss-all-base-none-sprite.png}}
{{Moveentry|Samurott|Water|sprite=Pixelmon-pokemon-503_samurott-all-base-none-sprite.png}}
{{Moveentry|Blitzle|Electric|sprite=Pixelmon-pokemon-522_blitzle-all-base-none-sprite.png}}
{{Moveentry|Zebstrika|Electric|sprite=Pixelmon-pokemon-523_zebstrika-all-base-none-sprite.png}}
{{Moveentry|Excadrill|Ground|Steel|sprite=Pixelmon-pokemon-530_excadrill-all-base-none-sprite.png}}
{{Moveentry|Scolipede|Bug|Poison|sprite=Pixelmon-pokemon-545_scolipede-all-base-none-sprite.png}}
{{Moveentry|Escavalier|Bug|Steel|sprite=Pixelmon-pokemon-589_escavalier-all-base-none-sprite.png}}
{{Moveentry|Bouffalant|Normal|sprite=Pixelmon-pokemon-626_bouffalant-all-base-none-sprite.png}}
{{Moveentry|Cobalion|Steel|Fighting|sprite=Pixelmon-pokemon-638_cobalion-all-base-none-sprite.png}}
{{Moveentry|Terrakion|Rock|Fighting|sprite=Pixelmon-pokemon-639_terrakion-all-base-none-sprite.png}}
{{Moveentry|Virizion|Grass|Fighting|sprite=Pixelmon-pokemon-640_virizion-all-base-none-sprite.png}}
{{Moveentry|Thundurus|Electric|Flying|sprite=Pixelmon-pokemon-642_thundurus-all-incarnate-none-sprite.png}}
{{Moveentry|Keldeo|Water|Fighting|sprite=Pixelmon-pokemon-647_keldeo-all-ordinary-none-sprite.png}}
{{Moveentry|Xerneas|Fairy|sprite=Pixelmon-pokemon-716_xerneas-all-neutral-none-sprite.png}}
{{Moveentry|TapuBulu|Grass|Fairy|sprite=Pixelmon-pokemon-787_tapubulu-all-base-none-sprite.png}}
{{Moveentry|TapuFini|Water|Fairy|sprite=Pixelmon-pokemon-788_tapufini-all-base-none-sprite.png}}
{{Moveentry|Celesteela|Steel|Flying|sprite=Pixelmon-pokemon-797_celesteela-all-base-none-sprite.png}}
{{Moveentry|Kartana|Grass|Steel|sprite=Pixelmon-pokemon-798_kartana-all-base-none-sprite.png}}
{{Moveentry|Necrozma|Psychic|sprite=Pixelmon-pokemon-800_necrozma-all-base-none-sprite.png}}
{{Moveentry|Naganadel|Poison|Dragon|sprite=Pixelmon-pokemon-804_naganadel-all-base-none-sprite.png}}
{{Moveentry|Drednaw|Water|Rock|sprite=Pixelmon-pokemon-834_drednaw-all-base-none-sprite.png}}
{{Moveentry|Falinks|Fighting|sprite=Pixelmon-pokemon-870_falinks-all-base-none-sprite.png}}
{{Moveentry|Glastrier|Ice|sprite=Pixelmon-pokemon-896_glastrier-all-base-none-sprite.png}}
{{Moveentry|Calyrex|Psychic|Grass|sprite=Pixelmon-pokemon-898_calyrex-all-base-none-sprite.png}}
{{Moveentry|Overqwil|Dark|Poison|sprite=Pixelmon-pokemon-904_overqwil-all-base-none-sprite.png}}
{{Moveentry|Dudunsparce|Normal|sprite=Pixelmon-pokemon-982_dudunsparce-all-two_segment-none-sprite.png}}
{{Moveentry|GreatTusk|Ground|Fighting|sprite=Pixelmon-pokemon-984_greattusk-all-base-none-sprite.png}}
{{Moveentry|IronTreads|Ground|Steel|sprite=Pixelmon-pokemon-990_irontreads-all-base-none-sprite.png}}
{{Moveentry|IronLeaves|Grass|Psychic|sprite=Pixelmon-pokemon-1010_ironleaves-all-base-none-sprite.png}}
{{Moveentry|GougingFire|Fire|Dragon|sprite=Pixelmon-pokemon-1020_gougingfire-all-base-none-sprite.png}}
{{Moveentry|IronCrown|Steel|Psychic|sprite=Pixelmon-pokemon-1023_ironcrown-all-base-none-sprite.png}}
{{Movef}}


[[Category:Auto-generated]]
[[Category:Auto-generated]]

Latest revision as of 22:09, 3 August 2026

More information:Bulbapedia

Smart Strike
Type Steel
Category Physical
Power 70
Accuracy
PP 10
Targeting
Opponent Opponent Opponent
Self Ally Ally

Description

The user stabs the target with a sharp horn. This attack never misses.

Z-Moves

Crystal Z-Move Base Power
Steelium Z Corkscrew Crash 140

Learnset

By leveling up

Pokémon Type
 Rapidash
[[{{{3}}}|{{{3}}}]]
 IronCrown

By TM/TR/HM

Pokémon Type
 Nidoranmale
[[{{{3}}}|{{{3}}}]]
 Nidorino
[[{{{3}}}|{{{3}}}]]
 Nidoking
 Growlithe
[[{{{3}}}|{{{3}}}]]
 Arcanine
[[{{{3}}}|{{{3}}}]]
 Rapidash
[[{{{3}}}|{{{3}}}]]
 Seel
[[{{{3}}}|{{{3}}}]]
 Dewgong
 Cloyster
 Rhyhorn
 Rhydon
 Goldeen
[[{{{3}}}|{{{3}}}]]
 Seaking
[[{{{3}}}|{{{3}}}]]
 Tauros
[[{{{3}}}|{{{3}}}]]
 Lapras
 Mew
[[{{{3}}}|{{{3}}}]]
 Ariados
 Togetic
 Forretress
 Dunsparce
[[{{{3}}}|{{{3}}}]]
 Heracross
 Donphan
[[{{{3}}}|{{{3}}}]]
 Aggron
 Rhyperior
 Togekiss
 Samurott
[[{{{3}}}|{{{3}}}]]
 Blitzle
[[{{{3}}}|{{{3}}}]]
 Zebstrika
[[{{{3}}}|{{{3}}}]]
 Excadrill
 Scolipede
 Escavalier
 Bouffalant
[[{{{3}}}|{{{3}}}]]
 Cobalion
 Terrakion
 Virizion
 Thundurus
 Keldeo
 Xerneas
[[{{{3}}}|{{{3}}}]]
 TapuBulu
 TapuFini
 Celesteela
 Kartana
 Necrozma
[[{{{3}}}|{{{3}}}]]
 Naganadel
 Drednaw
 Falinks
[[{{{3}}}|{{{3}}}]]
 Glastrier
[[{{{3}}}|{{{3}}}]]
 Calyrex
 Overqwil
 Dudunsparce
[[{{{3}}}|{{{3}}}]]
 GreatTusk
 IronTreads
 IronLeaves
 GougingFire
 IronCrown