Balm Mushroom: Difference between revisions
Jump to navigation
Jump to search
(Create Balm Mushroom) |
m (Update Balm Mushroom) Tag: Manual revert |
||
| (21 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-pixelmon" title="Pixelmon Wiki">[[File:External wiki Pixelmon.png|28px|link=https://pixelmonmod.com/wiki/Balm_Mushroom|alt=Pixelmon Wiki]]</span></span> | |||
{{Item Infobox|name=Balm Mushroom|image={{PixelImage|filename=pixelmon-balmmushroom.png|display=Balm Mushroom|size=180|wiki=pixelmon|showtext=no}}}} | {{Item Infobox|name=Balm Mushroom|image={{PixelImage|filename=pixelmon-balmmushroom.png|display=Balm Mushroom|size=180|wiki=pixelmon|showtext=no}}}} | ||
| Line 8: | Line 10: | ||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-916_oinkologne-male-base-none-sprite.png|Oinkologne|32px|Oinkologne}}|10%|1}} | {{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-916_oinkologne-male-base-none-sprite.png|Oinkologne|32px|Oinkologne}}|10%|1}} | ||
{{ItemDropF}} | {{ItemDropF}} | ||
== Found in chests == | |||
This item can be found in the following loot chests: | |||
{| class="wikitable sortable" | |||
! Chest !! Chance !! Rolls | |||
|- | |||
| [[Bastion Hoglin Stable loot|Bastion Hoglin Stable]] || 8.33% || 2 | |||
|- | |||
| [[Fridge Full loot|Fridge Full]] || 0.8772% || 1–6 | |||
|- | |||
| [[Fridge loot|Fridge]] || 0.8772% || 0–2 | |||
|- | |||
| [[Village Butcher loot|Village Butcher]] || 11.8% || 0–1 | |||
|} | |||
== Raid loot == | |||
This item can be obtained from the following [[Raid loot|raid loot]] pools: | |||
{| class="wikitable sortable" | |||
! Stars !! Type !! Count !! Chance !! Rolls | |||
|- | |||
| 1 star | |||
| Grass | |||
| 1 | |||
| 2.90% | |||
| 1-5 | |||
|- | |||
| 2 star | |||
| Grass | |||
| 1 | |||
| 2.94% | |||
| 1-5 | |||
|- | |||
| 3 star | |||
| Grass | |||
| 1 | |||
| 2.99% | |||
| 1-5 | |||
|- | |||
| 4 star | |||
| Grass | |||
| 1 | |||
| 3.03% | |||
| 1-5 | |||
|- | |||
| 5 star | |||
| Grass | |||
| 1 | |||
| 3.08% | |||
| 1-5 | |||
|- | |||
| 1 star | |||
| Flying | |||
| 1 | |||
| 4.65% | |||
| 1-5 | |||
|- | |||
| 2 star | |||
| Flying | |||
| 1 | |||
| 4.65% | |||
| 1-5 | |||
|- | |||
| 3 star | |||
| Flying | |||
| 1 | |||
| 4.65% | |||
| 1-5 | |||
|- | |||
| 4 star | |||
| Flying | |||
| 1 | |||
| 4.65% | |||
| 1-5 | |||
|- | |||
| 5 star | |||
| Flying | |||
| 1 | |||
| 4.65% | |||
| 1-5 | |||
|- | |||
| 1 star | |||
| Psychic | |||
| 1 | |||
| 2.15% | |||
| 1-5 | |||
|- | |||
| 2 star | |||
| Psychic | |||
| 1 | |||
| 2.17% | |||
| 1-5 | |||
|- | |||
| 3 star | |||
| Psychic | |||
| 1 | |||
| 2.20% | |||
| 1-5 | |||
|- | |||
| 4 star | |||
| Psychic | |||
| 1 | |||
| 2.22% | |||
| 1-5 | |||
|- | |||
| 5 star | |||
| Psychic | |||
| 1 | |||
| 2.25% | |||
| 1-5 | |||
|- | |||
| 1 star | |||
| Bug | |||
| 1 | |||
| 2.74% | |||
| 1-5 | |||
|- | |||
| 2 star | |||
| Bug | |||
| 1 | |||
| 2.74% | |||
| 1-5 | |||
|- | |||
| 3 star | |||
| Bug | |||
| 1 | |||
| 2.74% | |||
| 1-5 | |||
|- | |||
| 4 star | |||
| Bug | |||
| 1 | |||
| 2.74% | |||
| 1-5 | |||
|- | |||
| 5 star | |||
| Bug | |||
| 1 | |||
| 2.74% | |||
| 1-5 | |||
|- | |||
| 1 star | |||
| Ghost | |||
| 1 | |||
| 4.26% | |||
| 1-5 | |||
|- | |||
| 2 star | |||
| Ghost | |||
| 1 | |||
| 4.26% | |||
| 1-5 | |||
|- | |||
| 3 star | |||
| Ghost | |||
| 1 | |||
| 4.26% | |||
| 1-5 | |||
|- | |||
| 4 star | |||
| Ghost | |||
| 1 | |||
| 4.26% | |||
| 1-5 | |||
|- | |||
| 5 star | |||
| Ghost | |||
| 1 | |||
| 4.26% | |||
| 1-5 | |||
|- | |||
| 1 star | |||
| Fairy | |||
| 1 | |||
| 2.53% | |||
| 1-5 | |||
|- | |||
| 2 star | |||
| Fairy | |||
| 1 | |||
| 2.56% | |||
| 1-5 | |||
|- | |||
| 3 star | |||
| Fairy | |||
| 1 | |||
| 2.60% | |||
| 1-5 | |||
|- | |||
| 4 star | |||
| Fairy | |||
| 1 | |||
| 2.63% | |||
| 1-5 | |||
|- | |||
| 5 star | |||
| Fairy | |||
| 1 | |||
| 2.67% | |||
| 1-5 | |||
|} | |||
== External Moves == | |||
This item can be turned up by using the following [[External Moves|External Moves]] in the overworld. Higher rarity values appear more often. | |||
{| class="wikitable sortable" | |||
! Move !! Quantity !! Biomes !! Rarity | |||
|- | |||
| [[Headbutt (External Move)|Headbutt]] || 1 || [[Roofed (Pixelmon)|#Roofed (Pixelmon)]], [[Mushroom (Pixelmon)|#Mushroom (Pixelmon)]] || 5 | |||
|} | |||
[[Category:Pixelmon crafting recipes]] | [[Category:Pixelmon crafting recipes]] | ||
[[Category:Auto-generated]] | [[Category:Auto-generated]] | ||
Latest revision as of 08:32, 9 August 2026
| Balm Mushroom |
|---|
Can be sold to shopkeepers.
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 10% | 1 |
Found in chests
This item can be found in the following loot chests:
| Chest | Chance | Rolls |
|---|---|---|
| Bastion Hoglin Stable | 8.33% | 2 |
| Fridge Full | 0.8772% | 1–6 |
| Fridge | 0.8772% | 0–2 |
| Village Butcher | 11.8% | 0–1 |
Raid loot
This item can be obtained from the following raid loot pools:
| Stars | Type | Count | Chance | Rolls |
|---|---|---|---|---|
| 1 star | Grass | 1 | 2.90% | 1-5 |
| 2 star | Grass | 1 | 2.94% | 1-5 |
| 3 star | Grass | 1 | 2.99% | 1-5 |
| 4 star | Grass | 1 | 3.03% | 1-5 |
| 5 star | Grass | 1 | 3.08% | 1-5 |
| 1 star | Flying | 1 | 4.65% | 1-5 |
| 2 star | Flying | 1 | 4.65% | 1-5 |
| 3 star | Flying | 1 | 4.65% | 1-5 |
| 4 star | Flying | 1 | 4.65% | 1-5 |
| 5 star | Flying | 1 | 4.65% | 1-5 |
| 1 star | Psychic | 1 | 2.15% | 1-5 |
| 2 star | Psychic | 1 | 2.17% | 1-5 |
| 3 star | Psychic | 1 | 2.20% | 1-5 |
| 4 star | Psychic | 1 | 2.22% | 1-5 |
| 5 star | Psychic | 1 | 2.25% | 1-5 |
| 1 star | Bug | 1 | 2.74% | 1-5 |
| 2 star | Bug | 1 | 2.74% | 1-5 |
| 3 star | Bug | 1 | 2.74% | 1-5 |
| 4 star | Bug | 1 | 2.74% | 1-5 |
| 5 star | Bug | 1 | 2.74% | 1-5 |
| 1 star | Ghost | 1 | 4.26% | 1-5 |
| 2 star | Ghost | 1 | 4.26% | 1-5 |
| 3 star | Ghost | 1 | 4.26% | 1-5 |
| 4 star | Ghost | 1 | 4.26% | 1-5 |
| 5 star | Ghost | 1 | 4.26% | 1-5 |
| 1 star | Fairy | 1 | 2.53% | 1-5 |
| 2 star | Fairy | 1 | 2.56% | 1-5 |
| 3 star | Fairy | 1 | 2.60% | 1-5 |
| 4 star | Fairy | 1 | 2.63% | 1-5 |
| 5 star | Fairy | 1 | 2.67% | 1-5 |
External Moves
This item can be turned up by using the following External Moves in the overworld. Higher rarity values appear more often.
| Move | Quantity | Biomes | Rarity |
|---|---|---|---|
| Headbutt | 1 | #Roofed (Pixelmon), #Mushroom (Pixelmon) | 5 |