Quick Attack: Difference between revisions
Jump to navigation
Jump to search
m (Update Quick Attack) |
m (Update Quick Attack) |
||
| Line 1: | Line 1: | ||
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-bulbapedia" title="Bulbapedia">[[File:External wiki Bulbapedia.png|28px|link=https://bulbapedia.bulbagarden.net/wiki/Quick_Attack_(move)|alt=Bulbapedia]]</span></span> | |||
{{Move Infobox|name=Quick Attack|type=Normal|category=Physical|power=40|accuracy=100|pp=30|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Quick Attack|type=Normal|category=Physical|power=40|accuracy=100|pp=30|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
=== Description === | === Description === | ||
The user lunges at the target at a speed that makes it almost invisible. This move always goes first. | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. | ||
Latest revision as of 22:08, 3 August 2026
| Quick Attack | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Physical | ||||||
| Power | 40 | ||||||
| Accuracy | 100 | ||||||
| PP | 30 | ||||||
| Targeting | |||||||
| |||||||
Description
The user lunges at the target at a speed that makes it almost invisible. This move always goes first.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Normalium Z | Breakneck Blitz | 100 |
Learnset
By leveling up
By breeding
By transfer
| Pokémon | Type | |
|---|---|---|
| Charmander | ||
| Charmeleon | ||
| Charizard | ||
| Ponyta | ||
| Doduo | ||
| Dodrio | ||
| Goldeen | ||
| Seaking | ||
| Cyndaquil | ||
| Quilava | ||
| Typhlosion | ||
| Murkrow | ||
| Shiftry | ||
| Vibrava | ||
| Flygon | ||
| Braviary | ||
| Passimian | ||