Sand: Difference between revisions
Jump to navigation
Jump to search
m (Update Sand) |
m (Update Sand) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-minecraft" title="Minecraft Wiki">[[File:External wiki Minecraft.png|28px|link=https://minecraft.wiki/w/Sand|alt=Minecraft Wiki]]</span></span> | |||
{{Item Infobox|name=Sand|image={{PixelImage|filename=minecraft-sand.png|display=Sand|size=180|wiki=minecraft|showtext=no}}}} | {{Item Infobox|name=Sand|image={{PixelImage|filename=minecraft-sand.png|display=Sand|size=180|wiki=minecraft|showtext=no}}}} | ||
''This is a vanilla Minecraft item | ''This is a vanilla Minecraft item.'' The information below covers its role in Pixelmon. | ||
== Drops == | == Drops == | ||
| Line 45: | Line 47: | ||
! Move !! Quantity !! Biomes !! Rarity | ! Move !! Quantity !! Biomes !! Rarity | ||
|- | |- | ||
| [[Forage (External Move)|Forage]] || 1 || [[Oceanic (Pixelmon)|#Oceanic (Pixelmon)]], [[Beaches (Pixelmon)|#Beaches (Pixelmon)]], [[Rivers (Pixelmon)|#Rivers | | [[Forage (External Move)|Forage]] || 1 || [[Oceanic (Pixelmon)|#Oceanic (Pixelmon)]], [[Beaches (Pixelmon)|#Beaches (Pixelmon)]], [[Rivers (Pixelmon)|#Rivers (Pixelmon)]], [[Arid (Pixelmon)|#Arid (Pixelmon)]] || 50 | ||
|} | |} | ||
Latest revision as of 23:06, 15 August 2026
| Sand |
|---|
This is a vanilla Minecraft item. The information below covers its role in Pixelmon.
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 100% | 1-2 | |
| 100% | 1-3 | |
| 50% | 1 | |
| 50% | 1-2 | |
| 100% | 1-2 | |
| 100% | 1-3 | |
| 50% | 1-2 | |
| 50% | 1-2 | |
| 50% | 1 | |
| 100% | 1-2 | |
| 100% | 1-2 | |
| 100% | 1-3 | |
| 100% | 2-4 | |
| 50% | 1 | |
| 50% | 1-2 | |
| 50% | 1-2 | |
| 50% | 1-3 | |
| 100% | 1-2 | |
| 100% | 1-3 | |
| 100% | 1-2 | |
| 100% | 1-3 | |
| 50% | 1 | |
| 50% | 1-2 | |
| 100% | 1-2 | |
| 100% | 2-3 | |
| 100% | 1-2 | |
| 100% | 2-4 | |
| 100% | 1-2 | |
| 100% | 2-3 | |
| 100% | 1-3 | |
| 50% | 2-4 | |
| 50% | 2-4 |
External Moves
This item can be turned up by using the following External Moves in the overworld. Higher rarity values appear more often.
| Move | Quantity | Biomes | Rarity |
|---|---|---|---|
| Forage | 1 | #Oceanic (Pixelmon), #Beaches (Pixelmon), #Rivers (Pixelmon), #Arid (Pixelmon) | 50 |
Crafting Ingredient
Crafting
| Name | Ingredients | Crafting recipe |
|---|---|---|
| Poke Sand | 2 × Sand 2 × Sandstone |
|
| Dusty Ruins Wall | 2 × Ruins Wall 2 × Sand |
|
| Ruins Wall | 2 × Temple Block 2 × Sand |
|
