Browt: Difference between revisions
Jump to navigation
Jump to search
m (Update Browt) |
m (Update Browt) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-bulbapedia" title="Bulbapedia">[[File:External wiki Bulbapedia.png|28px|link=https://bulbapedia.bulbagarden.net/wiki/Browt_(Pok%C3%A9mon)|alt=Bulbapedia]]</span></span> | |||
{{Pokémon Infobox | {{Pokémon Infobox | ||
|primarytype=Grass | |primarytype=Grass | ||
| Line 5: | Line 7: | ||
|image=[[File:Pixelmon-pokemon-1026_browt-all-base-none-sprite.png|220px|class=pixelated]] | |image=[[File:Pixelmon-pokemon-1026_browt-all-base-none-sprite.png|220px|class=pixelated]] | ||
|name=Browt | |name=Browt | ||
|catchRate=45 | |catchRate=45 <span class="catch-rate-calculator-link">[{{fullurl:Poké Balls|species=Browt}}#Catch_rate_calculator Calculator]</span> | ||
|mount=No | |mount=No | ||
|behavior=Timid 80% / Passive 0% / Aggressive 20% | |behavior=Timid 80% / Passive 0% / Aggressive 20% | ||
| Line 16: | Line 18: | ||
|canRideShoulder=No | |canRideShoulder=No | ||
|genderRatio=87.5% ♂ / 12.5% ♀ | |genderRatio=87.5% ♂ / 12.5% ♀ | ||
|eggGroup=Grass | |eggGroup=[[Grass (Egg Group)|Grass]]<br>[[Flying (Egg Group)|Flying]] | ||
Flying | |||
|eggCycles=21 | |eggCycles=21 | ||
}} | }} | ||
__TOC__ | |||
<div class="pokemon-intro"> | |||
''"It uses its eyebrow leaves to photosynthesize. It is energetic and lively, but also rather clumsy."'' | ''"It uses its eyebrow leaves to photosynthesize. It is energetic and lively, but also rather clumsy."'' | ||
</div> | |||
<div class="px-section mw-collapsible"> | <div class="px-section mw-collapsible"> | ||
| Line 27: | Line 34: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{{StatTable|type=Grass|HP=60|Attack=45|Defense=52|SpAtk=50|SpDef=52|Speed=51|Total=310}} | {{StatTable|type=Grass|HP=60|Attack=45|Defense=52|SpAtk=50|SpDef=52|Speed=51|Total=310}} | ||
</div> | |||
</div> | |||
<div class="px-section mw-collapsible"> | |||
<h3 class="px-section-heading">Type effectiveness</h3> | |||
<div class="mw-collapsible-content"> | |||
{{Type effectiveness | |||
|bug=2 | |||
|dark=1 | |||
|dragon=1 | |||
|electric=.5 | |||
|fairy=1 | |||
|fighting=1 | |||
|fire=2 | |||
|flying=2 | |||
|ghost=1 | |||
|grass=.5 | |||
|ground=.5 | |||
|ice=2 | |||
|normal=1 | |||
|poison=2 | |||
|psychic=1 | |||
|rock=1 | |||
|steel=1 | |||
|water=.5 | |||
}} | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 36: | Line 69: | ||
<h4 class="px-section-heading">Natural</h4> | <h4 class="px-section-heading">Natural</h4> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{| class="wikitable sortable" | See the [{{fullurl:Spawn Calculator|species=Browt}} Spawn Calculator] to estimate encounter odds for Browt in a given biome, time and location, and to find the settings with the best chance. | ||
!Biome !!Time !!Location !!Status !! | |||
<!--PWIKI-SPAWN|form=Normal|category=default|biome=#pixelmon:spawning/jungles|scope=biome|time=Day|location=Tree Top|chance=0.89%|biomes=biomesoplenty:floodplain,biomesoplenty:rainforest,biomeswevegone:fragment_jungle,biomeswevegone:jacaranda_jungle,biomeswevegone:tropical_rainforest,minecraft:bamboo_jungle,minecraft:jungle,minecraft:sparse_jungle,mysticsbiomes:tropics--> | |||
{| class="wikitable sortable" style="margin:0;" | |||
!Biome !!Time !!Location !!Status !!Chance !!Requirements !!Held item !!Min Lv !!Max Lv | |||
|- title="Browt [0]" | |||
| [[Bamboo Jungle (Minecraft)|Bamboo Jungle]] || Day || Tree Top || — || 0.89% || — || — || 2 || 16 | |||
|- title="Browt [0]" | |||
| [[Floodplain (Biomesoplenty)|Floodplain]] || Day || Tree Top || — || 0.89% || — || — || 2 || 16 | |||
|- title="Browt [0]" | |||
| [[Fragment Jungle (Biomeswevegone)|Fragment Jungle]] || Day || Tree Top || — || 0.89% || — || — || 2 || 16 | |||
|- title="Browt [0]" | |||
| [[Jacaranda Jungle (Biomeswevegone)|Jacaranda Jungle]] || Day || Tree Top || — || 0.89% || — || — || 2 || 16 | |||
|- title="Browt [0]" | |||
| [[Jungle (Minecraft)|Jungle]] || Day || Tree Top || — || 0.89% || — || — || 2 || 16 | |||
|- title="Browt [0]" | |||
| [[Rainforest (Biomesoplenty)|Rainforest]] || Day || Tree Top || — || 0.89% || — || — || 2 || 16 | |||
|- title="Browt [0]" | |||
| [[Sparse Jungle (Minecraft)|Sparse Jungle]] || Day || Tree Top || — || 0.89% || — || — || 2 || 16 | |||
|- title="Browt [0]" | |||
| [[Tropical Rainforest (Biomeswevegone)|Tropical Rainforest]] || Day || Tree Top || — || 0.89% || — || — || 2 || 16 | |||
|- title="Browt [0]" | |- title="Browt [0]" | ||
| [[ | | [[Tropics (Mysticsbiomes)|Tropics]] || Day || Tree Top || — || 0.89% || — || — || 2 || 16 | ||
|} | |} | ||
</div> | </div> | ||
Latest revision as of 22:54, 15 August 2026
| Browt #1026 | ||
|---|---|---|
|
Grass
|
||
| Abilities | ||
| Breeding | ||
| Gender ratio | 87.5% ♂ / 12.5% ♀ | |
| EV yield | ||
|
Total: 1
1HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 45 Calculator | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
"It uses its eyebrow leaves to photosynthesize. It is energetic and lively, but also rather clumsy."
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:60 | 120–167 | 230–324 | |
| Attack:45 | 45–106 | 85–207 | |
| Defense:52 | 51–114 | 98–223 | |
| Sp. Atk:50 | 49–112 | 94–218 | |
| Sp. Def:52 | 51–114 | 98–223 | |
| Speed:51 | 50–113 | 96–221 | |
| Total: 310 | |||
Spawns
Natural
See the Spawn Calculator to estimate encounter odds for Browt in a given biome, time and location, and to find the settings with the best chance.
| Biome | Time | Location | Status | Chance | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| Bamboo Jungle | Day | Tree Top | — | 0.89% | — | — | 2 | 16 |
| Floodplain | Day | Tree Top | — | 0.89% | — | — | 2 | 16 |
| Fragment Jungle | Day | Tree Top | — | 0.89% | — | — | 2 | 16 |
| Jacaranda Jungle | Day | Tree Top | — | 0.89% | — | — | 2 | 16 |
| Jungle | Day | Tree Top | — | 0.89% | — | — | 2 | 16 |
| Rainforest | Day | Tree Top | — | 0.89% | — | — | 2 | 16 |
| Sparse Jungle | Day | Tree Top | — | 0.89% | — | — | 2 | 16 |
| Tropical Rainforest | Day | Tree Top | — | 0.89% | — | — | 2 | 16 |
| Tropics | Day | Tree Top | — | 0.89% | — | — | 2 | 16 |
Raid
This Pokémon does not appear in raids.
Moves
Level-up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||