Lure Casing Strong: Difference between revisions
Jump to navigation
Jump to search
m (Update Lure Casing Strong) |
m (Update Lure Casing Strong) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Item Infobox|name=Lure Casing Strong|image={{PixelImage|filename=pixelmon-lurecasingstrong.png|display=Lure Casing Strong|size=180|wiki=pixelmon|showtext=no}}}} | {{Item Infobox|name=Lure Casing Strong|image={{PixelImage|filename=pixelmon-lurecasingstrong.png|display=Lure Casing Strong|size=180|wiki=pixelmon|showtext=no}}}} | ||
== Found in chests == | |||
This item can be found in the following loot chests: | |||
{| class="wikitable sortable" | |||
! Chest !! Chance !! Rolls | |||
|- | |||
| [[Bastion Hoglin Stable loot|Bastion Hoglin Stable]] || 16.1% || 1 | |||
|} | |||
== PokéStops == | |||
This item can be obtained by spinning the following PokéStops. Each PokéStop can be spun once every 24 hours per player. | |||
{| class="wikitable sortable" | |||
! PokéStop !! Quantity !! Chance per spin | |||
|- | |||
| [[Common Pokestop loot|Common PokéStop]] || 1 || 9.09% | |||
|- | |||
| [[Rare Pokestop loot|Rare PokéStop]] || 1 || 50% | |||
|- | |||
| [[Legendary Pokestop loot|Legendary PokéStop]] || 1 || 80% | |||
|} | |||
== Crafted Result == | == Crafted Result == | ||
Latest revision as of 22:12, 11 November 2026
| Lure Casing Strong |
|---|
Found in chests
This item can be found in the following loot chests:
| Chest | Chance | Rolls |
|---|---|---|
| Bastion Hoglin Stable | 16.1% | 1 |
PokéStops
This item can be obtained by spinning the following PokéStops. Each PokéStop can be spun once every 24 hours per player.
| PokéStop | Quantity | Chance per spin |
|---|---|---|
| Common PokéStop | 1 | 9.09% |
| Rare PokéStop | 1 | 50% |
| Legendary PokéStop | 1 | 80% |
Crafted Result
Crafting
| Ingredients | Crafting recipe |
|---|---|
| 4 × Crystal 4 × Gold Ingot |
|