Rare Candy: Difference between revisions
Jump to navigation
Jump to search
(Create Rare Candy) |
m (Update Rare Candy) Tag: Manual revert |
||
| (24 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-pixelmon" title="Pixelmon Wiki">[[File:External wiki Pixelmon.png|28px|link=https://pixelmonmod.com/wiki/Rare_Candy|alt=Pixelmon Wiki]]</span></span> | |||
{{Item Infobox|name=Rare Candy|image={{PixelImage|filename=pixelmon-rarecandy.png|display=Rare Candy|size=180|wiki=pixelmon|showtext=no}}}} | {{Item Infobox|name=Rare Candy|image={{PixelImage|filename=pixelmon-rarecandy.png|display=Rare Candy|size=180|wiki=pixelmon|showtext=no}}}} | ||
A candy that is packed with energy. When consumed, it will instantly raise the level of a single Pokémon by one. | A candy that is packed with energy. When consumed, it will instantly raise the level of a single Pokémon by one. | ||
== Found in chests == | |||
This item can be found in the following loot chests: | |||
{| class="wikitable sortable" | |||
! Chest !! Chance !! Rolls | |||
|- | |||
| [[Christmas loot|Christmas]] || 10% || 1–2 | |||
|- | |||
| [[Spawn Bonus Chest loot|Spawn Bonus Chest]] || 12.5% || 5 | |||
|- | |||
| [[Valentines loot|Valentines]] || 12.5% || 1–2 | |||
|} | |||
== PokéLoot == | |||
This item can be obtained by claiming [[PokéLoot]]: | |||
{| class="wikitable sortable" | |||
! PokéLoot type !! Count !! Chance per roll | |||
|- | |||
| [[PokéLoot#Poké Ball PokéLoot|Poké Ball]] || 1 || 0.98% | |||
|- | |||
| [[PokéLoot#Hidden PokéLoot|Hidden Poké Ball]] || 1 || 0.5% | |||
|} | |||
== Raid loot == | |||
This item can be obtained from the following [[Raid loot|raid loot]] pools: | |||
{| class="wikitable sortable" | |||
! Stars !! Type !! Count !! Chance !! Rolls | |||
|- | |||
| 1 star | |||
| Any | |||
| 1 | |||
| 4.76% | |||
| 1-5 | |||
|- | |||
| 2 star | |||
| Any | |||
| 1 | |||
| 4.95% | |||
| 1-5 | |||
|- | |||
| 3 star | |||
| Any | |||
| 1 | |||
| 4.42% | |||
| 1-5 | |||
|- | |||
| 4 star | |||
| Any | |||
| 1 | |||
| 3.48% | |||
| 1-5 | |||
|- | |||
| 5 star | |||
| Any | |||
| 1 | |||
| 5.64% | |||
| 1-5 | |||
|} | |||
== Boss drops == | |||
This item is part of the reward pool dropped by defeated [[Boss Pokémon]]: | |||
{| class="wikitable sortable" | |||
! Boss tier !! Drop chance | |||
|- | |||
| Ultimate || 30.00% | |||
|- | |||
| Legendary || 17.24% | |||
|- | |||
| Epic || 15.78% | |||
|- | |||
| Rare || 11.11% | |||
|- | |||
| Uncommon || 7.69% | |||
|- | |||
| Haunted || 6.45% | |||
|- | |||
| Common || 4.35% | |||
|} | |||
[[Category:Pixelmon crafting recipes]] | [[Category:Pixelmon crafting recipes]] | ||
[[Category:Auto-generated]] | [[Category:Auto-generated]] | ||
Latest revision as of 08:38, 9 August 2026
| Rare Candy |
|---|
A candy that is packed with energy. When consumed, it will instantly raise the level of a single Pokémon by one.
Found in chests
This item can be found in the following loot chests:
| Chest | Chance | Rolls |
|---|---|---|
| Christmas | 10% | 1–2 |
| Spawn Bonus Chest | 12.5% | 5 |
| Valentines | 12.5% | 1–2 |
PokéLoot
This item can be obtained by claiming PokéLoot:
| PokéLoot type | Count | Chance per roll |
|---|---|---|
| Poké Ball | 1 | 0.98% |
| Hidden Poké Ball | 1 | 0.5% |
Raid loot
This item can be obtained from the following raid loot pools:
| Stars | Type | Count | Chance | Rolls |
|---|---|---|---|---|
| 1 star | Any | 1 | 4.76% | 1-5 |
| 2 star | Any | 1 | 4.95% | 1-5 |
| 3 star | Any | 1 | 4.42% | 1-5 |
| 4 star | Any | 1 | 3.48% | 1-5 |
| 5 star | Any | 1 | 5.64% | 1-5 |
Boss drops
This item is part of the reward pool dropped by defeated Boss Pokémon:
| Boss tier | Drop chance |
|---|---|
| Ultimate | 30.00% |
| Legendary | 17.24% |
| Epic | 15.78% |
| Rare | 11.11% |
| Uncommon | 7.69% |
| Haunted | 6.45% |
| Common | 4.35% |