Glowstone Dust: Difference between revisions

From Pixelrus
Jump to navigation Jump to search
m (Update Glowstone Dust)
m (Update Glowstone Dust)
 
Line 9: Line 9:
{{ItemDropH}}
{{ItemDropH}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-025_pikachu-all-base-none-sprite.png|Pikachu|32px|Pikachu}}|100%|1-2}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-025_pikachu-all-base-none-sprite.png|Pikachu|32px|Pikachu}}|100%|1-2}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-025_pikachu-all-base-none-sprite.png|Pikachu|32px|Pikachu}}|100%|1-2}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-025_pikachu-all-base-none-sprite.png|Pikachu|32px|Pikachu (Christmas)}}|100%|1-2}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-026_raichu-all-base-none-sprite.png|Raichu|32px|Raichu}}|100%|1-3}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-026_raichu-all-base-none-sprite.png|Raichu|32px|Raichu}}|100%|1-3}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-026_raichu-all-base-none-sprite.png|Raichu|32px|Raichu}}|100%|1-3}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-026_raichu-all-alolan-none-sprite.png|Raichu|32px|Raichu (Alolan)}}|100%|1-3}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-026_raichu-all-alolan-none-sprite.png|Raichu|32px|Raichu (Alolan)}}|100%|1-3}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-026_raichu-all-base-none-sprite.png|Raichu|32px|Raichu (Christmas)}}|100%|1-3}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-074_geodude-all-alolan-none-sprite.png|Geodude|32px|Geodude (Alolan)}}|50%|1}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-074_geodude-all-alolan-none-sprite.png|Geodude|32px|Geodude (Alolan)}}|50%|1}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-075_graveler-all-alolan-none-sprite.png|Graveler|32px|Graveler (Alolan)}}|50%|1-3}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-075_graveler-all-alolan-none-sprite.png|Graveler|32px|Graveler (Alolan)}}|50%|1-3}}
Line 22: Line 22:
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-171_lanturn-all-base-none-sprite.png|Lanturn|32px|Lanturn}}|30%|1-3}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-171_lanturn-all-base-none-sprite.png|Lanturn|32px|Lanturn}}|30%|1-3}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-172_pichu-all-base-none-sprite.png|Pichu|32px|Pichu}}|100%|1-2}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-172_pichu-all-base-none-sprite.png|Pichu|32px|Pichu}}|100%|1-2}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-172_pichu-all-base-none-sprite.png|Pichu|32px|Pichu}}|100%|1-2}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-172_pichu-all-base-none-sprite.png|Pichu|32px|Pichu (Christmas)}}|100%|1-2}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-311_plusle-all-base-none-sprite.png|Plusle|32px|Plusle}}|50%|1-2}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-311_plusle-all-base-none-sprite.png|Plusle|32px|Plusle}}|50%|1-2}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-312_minun-all-base-none-sprite.png|Minun|32px|Minun}}|50%|1-2}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-312_minun-all-base-none-sprite.png|Minun|32px|Minun}}|50%|1-2}}
Line 56: Line 56:
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-877_morpeko-all-fullbelly-none-sprite.png|Morpeko|32px|Morpeko}}|100%|1-2}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-877_morpeko-all-fullbelly-none-sprite.png|Morpeko|32px|Morpeko}}|100%|1-2}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-921_pawmi-all-base-none-sprite.png|Pawmi|32px|Pawmi}}|100%|1-2}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-921_pawmi-all-base-none-sprite.png|Pawmi|32px|Pawmi}}|100%|1-2}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-921_pawmi-all-base-none-sprite.png|Pawmi|32px|Pawmi}}|100%|1-2}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-921_pawmi-all-base-none-sprite.png|Pawmi|32px|Pawmi (Christmas)}}|100%|1-2}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-922_pawmo-all-base-none-sprite.png|Pawmo|32px|Pawmo}}|100%|1-3}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-922_pawmo-all-base-none-sprite.png|Pawmo|32px|Pawmo}}|100%|1-3}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-922_pawmo-all-base-none-sprite.png|Pawmo|32px|Pawmo}}|100%|1-3}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-922_pawmo-all-base-none-sprite.png|Pawmo|32px|Pawmo (Christmas)}}|100%|1-3}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-923_pawmot-all-base-none-sprite.png|Pawmot|32px|Pawmot}}|100%|2-4}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-923_pawmot-all-base-none-sprite.png|Pawmot|32px|Pawmot}}|100%|2-4}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-923_pawmot-all-base-none-sprite.png|Pawmot|32px|Pawmot}}|100%|2-4}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-923_pawmot-all-base-none-sprite.png|Pawmot|32px|Pawmot (Christmas)}}|100%|2-4}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-938_tadbulb-all-base-none-sprite.png|Tadbulb|32px|Tadbulb}}|50%|1}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-938_tadbulb-all-base-none-sprite.png|Tadbulb|32px|Tadbulb}}|50%|1}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-939_bellibolt-all-base-none-sprite.png|Bellibolt|32px|Bellibolt}}|50%|1-2}}
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-939_bellibolt-all-base-none-sprite.png|Bellibolt|32px|Bellibolt}}|50%|1-2}}

Latest revision as of 04:59, 4 August 2026

More information:Minecraft Wiki

Glowstone Dust

This is a vanilla Minecraft item. The information below covers its role in Pixelmon.

Drops

Pokémon Chance Quantity

Pikachu

100% 1-2

Pikachu (Christmas)

100% 1-2

Raichu

100% 1-3

Raichu (Alolan)

100% 1-3

Raichu (Christmas)

100% 1-3

Geodude (Alolan)

50% 1

Graveler (Alolan)

50% 1-3

Golem (Alolan)

50% 1-3

Electabuzz

100% 1-3

Jolteon

100% 1-2

Zapdos

50% 1-2

Chinchou

50% 1

Lanturn

30% 1-3

Pichu

100% 1-2

Pichu (Christmas)

100% 1-2

Plusle

50% 1-2

Minun

50% 1-2

Volbeat

50% 1-2

Illumise

50% 1-2

Shinx

50% 1

Luxio

50% 1-2

Luxray

50% 1-3

Electivire

100% 2-4

Blitzle

50% 1-2

Zebstrika

50% 1-3

Emolga

50% 1-2

Joltik

30% 1

Galvantula

30% 1-3

Tynamo

50% 1

Eelektrik

50% 1-2

Eelektross

50% 1-3

Stunfisk

30% 1-2

Thundurus

50% 1-3

Helioptile

50% 1

Heliolisk

50% 1-3

Dedenne

50% 1-2

Charjabug

50% 1-2

Vikavolt

50% 1-3

Togedemaru

50% 1-2

TapuKoko

100% 2-4

Zeraora

100% 3-6

Yamper

50% 1

Boltund

50% 1-3

Toxel

50% 1

Toxtricity (Amped)

50% 1-2

Toxtricity (Lowkey)

50% 1-2

Morpeko

100% 1-2

Pawmi

100% 1-2

Pawmi (Christmas)

100% 1-2

Pawmo

100% 1-3

Pawmo (Christmas)

100% 1-3

Pawmot

100% 2-4

Pawmot (Christmas)

100% 2-4

Tadbulb

50% 1

Bellibolt

50% 1-2

SandyShocks

100% 2-4

Found in chests

This item can be found in the following loot chests:

Chest Chance Rolls
Day Care 5.56% 2–4

External Moves

This item can be turned up by using the following External Moves in the overworld. Higher rarity values appear more often.

Move Quantity Biomes Rarity
Forage 1 #Mountainous (Pixelmon), #Savannas (Pixelmon), #Hellish (Pixelmon), Ultra Desert, Ultra Plant 75