Galactic loot: Difference between revisions

From Pixelrus
Jump to navigation Jump to search
m (Update Galactic loot)
m (Update Galactic loot)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
'''Galactic loot''' is a loot table used by Pixelmon structures.
'''Galactic loot''' lists the items generated by this loot table.


<onlyinclude>{| class="wikitable sortable"
<onlyinclude>{| class="wikitable sortable"
! Item !! Count !! Chance !! Rolls
! Item !! Count !! Chance !! Rolls
|-
|-
| {{PixelImage|filename=pixelmon-adamantcrystal.png|display=Adamant Crystal|size=24|wiki=pixelmon}} || 1 || 3.0% || 1
| {{PixelImage|filename=pixelmon-adamantcrystal.png|display=Adamant Crystal|size=24|wiki=pixelmon}} || 1 || 3.03% || 1
|-
|-
| {{PixelImage|filename=pixelmon-lustrousglobe.png|display=Lustrous Globe|size=24|wiki=pixelmon}} || 1 || 3.0% || 1
| {{PixelImage|filename=pixelmon-lustrousglobe.png|display=Lustrous Globe|size=24|wiki=pixelmon}} || 1 || 3.03% || 1
|-
|-
| {{PixelImage|filename=pixelmon-griseouscore.png|display=Griseous Core|size=24|wiki=pixelmon}} || 1 || 3.0% || 1
| {{PixelImage|filename=pixelmon-griseouscore.png|display=Griseous Core|size=24|wiki=pixelmon}} || 1 || 3.03% || 1
|-
|-
| {{PixelImage|filename=pixelmon-spelltag.png|display=Spell Tag|size=24|wiki=pixelmon}} || 1 || 7.7% || 1
| {{PixelImage|filename=pixelmon-spelltag.png|display=Spell Tag|size=24|wiki=pixelmon}} || 1 || 7.69% || 1
|-
|-
| {{PixelImage|filename=pixelmon-metalcoat.png|display=Metal Coat|size=24|wiki=pixelmon}} || 1 || 7.7% || 1
| {{PixelImage|filename=pixelmon-metalcoat.png|display=Metal Coat|size=24|wiki=pixelmon}} || 1 || 7.69% || 1
|-
|-
| {{PixelImage|filename=pixelmon-mysticwater.png|display=Mystic Water|size=24|wiki=pixelmon}} || 1 || 7.7% || 1
| {{PixelImage|filename=pixelmon-mysticwater.png|display=Mystic Water|size=24|wiki=pixelmon}} || 1 || 7.69% || 1
|-
|-
| {{PixelImage|filename=pixelmon-reliccopper.png|display=Relic Copper|size=24|wiki=pixelmon}} || 1 || 34.5% || 2
| {{PixelImage|filename=pixelmon-reliccopper.png|display=Relic Copper|size=24|wiki=pixelmon}} || 1 || 34.5% || 2
Line 20: Line 20:
| {{PixelImage|filename=pixelmon-relicsilver.png|display=Relic Silver|size=24|wiki=pixelmon}} || 1 || 17.2% || 2
| {{PixelImage|filename=pixelmon-relicsilver.png|display=Relic Silver|size=24|wiki=pixelmon}} || 1 || 17.2% || 2
|-
|-
| {{PixelImage|filename=pixelmon-relicgold.png|display=Relic Gold|size=24|wiki=pixelmon}} || 1 || 3.4% || 2
| {{PixelImage|filename=pixelmon-relicgold.png|display=Relic Gold|size=24|wiki=pixelmon}} || 1 || 3.45% || 2
|-
|-
| {{PixelImage|filename=pixelmon-nugget.png|display=Nugget|size=24|wiki=pixelmon}} || 1 || 10.3% || 2
| {{PixelImage|filename=pixelmon-nugget.png|display=Nugget|size=24|wiki=pixelmon}} || 1 || 10.3% || 2
Line 38: Line 38:
| {{PixelImage|filename=pixelmon-watergem.png|display=Water Gem|size=24|wiki=pixelmon}} || 1–3 || 16.7% || 1–2
| {{PixelImage|filename=pixelmon-watergem.png|display=Water Gem|size=24|wiki=pixelmon}} || 1–3 || 16.7% || 1–2
|-
|-
| {{PixelImage|filename=minecraft-beetroot.png|display=Beetroot|size=24|wiki=minecraft}} || 1–10 || 22.2% || 3–5
| {{PixelImage|filename=minecraft-beetroot.png|display=Beetroot|size=24|wiki=pixelmon}} || 1–10 || 22.2% || 3–5
|-
|-
| {{PixelImage|filename=minecraft-pumpkinpie.png|display=Pumpkin Pie|size=24|wiki=minecraft}} || 1–5 || 6.7% || 3–5
| {{PixelImage|filename=minecraft-pumpkinpie.png|display=Pumpkin Pie|size=24|wiki=pixelmon}} || 1–5 || 6.67% || 3–5
|-
|-
| {{PixelImage|filename=minecraft-bread.png|display=Bread|size=24|wiki=minecraft}} || 1–5 || 15.6% || 3–5
| {{PixelImage|filename=minecraft-bread.png|display=Bread|size=24|wiki=pixelmon}} || 1–5 || 15.6% || 3–5
|-
|-
| {{PixelImage|filename=minecraft-gunpowder.png|display=Gunpowder|size=24|wiki=minecraft}} || 1–10 || 11.1% || 3–5
| {{PixelImage|filename=minecraft-gunpowder.png|display=Gunpowder|size=24|wiki=pixelmon}} || 1–10 || 11.1% || 3–5
|-
|-
| {{PixelImage|filename=minecraft-tripwirehook.png|display=Tripwire Hook|size=24|wiki=minecraft}} || 1–3 || 6.7% || 3–5
| {{PixelImage|filename=minecraft-tripwirehook.png|display=Tripwire Hook|size=24|wiki=pixelmon}} || 1–3 || 6.67% || 3–5
|-
|-
| {{PixelImage|filename=minecraft-charcoal.png|display=Charcoal|size=24|wiki=minecraft}} || 1–5 || 15.6% || 3–5
| {{PixelImage|filename=minecraft-charcoal.png|display=Charcoal|size=24|wiki=minecraft}} || 1–5 || 15.6% || 3–5
Line 54: Line 54:
| {{PixelImage|filename=pixelmon-silicon.png|display=Silicon|size=24|wiki=pixelmon}} || 1–3 || 11.1% || 3–5
| {{PixelImage|filename=pixelmon-silicon.png|display=Silicon|size=24|wiki=pixelmon}} || 1–3 || 11.1% || 3–5
|}</onlyinclude>
|}</onlyinclude>
== Found in ==
Structures whose chests draw from this table:
{| class="wikitable sortable"
! Structure !! Chests
|-
| [[Land Chalice Temple]] || varies
|}


[[Category:Loot tables]]
[[Category:Loot tables]]


[[Category:Auto-generated]]
[[Category:Auto-generated]]

Latest revision as of 22:13, 3 August 2026

Galactic loot lists the items generated by this loot table.

Item Count Chance Rolls
Adamant Crystal 1 3.03% 1
Lustrous Globe 1 3.03% 1
Griseous Core 1 3.03% 1
Spell Tag 1 7.69% 1
Metal Coat 1 7.69% 1
Mystic Water 1 7.69% 1
Relic Copper 1 34.5% 2
Relic Silver 1 17.2% 2
Relic Gold 1 3.45% 2
Nugget 1 10.3% 2
Galactic Chestplate 1 13.6% 2
Galactic Leggings 1 13.6% 2
Galactic Helmet 1 13.6% 2
Galactic Boots 1 13.6% 2
Ghost Gem 1–3 16.7% 1–2
Steel Gem 1–3 16.7% 1–2
Water Gem 1–3 16.7% 1–2
Beetroot 1–10 22.2% 3–5
Pumpkin Pie 1–5 6.67% 3–5
Bread 1–5 15.6% 3–5
Gunpowder 1–10 11.1% 3–5
Tripwire Hook 1–3 6.67% 3–5
Charcoal 1–5 15.6% 3–5
Ruby 1–3 11.1% 3–5
Silicon 1–3 11.1% 3–5

Found in

Structures whose chests draw from this table:

Structure Chests
Land Chalice Temple varies