TR Sludge Wave: Difference between revisions

From Pixelrus
Jump to navigation Jump to search
m (Update TR Sludge Wave)
m (Update TR Sludge Wave)
 
(5 intermediate revisions by the same user not shown)
Line 3: Line 3:
For the move itself, see [[Sludge Wave]].
For the move itself, see [[Sludge Wave]].


For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Sludge_Wave_(move) visit Bulbapedia here].
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-bulbapedia" title="Bulbapedia">[[File:External wiki Bulbapedia.png|28px|link=https://bulbapedia.bulbagarden.net/wiki/Sludge_Wave_(move)|alt=Bulbapedia]]</span></span>


== Description ==
== Description ==
Line 9: Line 9:


Included in: TR Gen 8.
Included in: TR Gen 8.
== How to Obtain ==
=== TR 78 ===
{| class="wikitable"
! Source
|-
| [[Imprinting|Blank TM/TR move imprinting]]
|-
| [[Raid Den|Poison-type Raid Den reward]]
|-
| [[Raid Den|Raid Den rewards (random Gen-8 TR)]]
|}
== Shops ==
This TM can be bought from the following NPC shops (“—” = not available):
{| class="wikitable sortable"
! Shop !! Buy !! Sell
|-
| [[TR Gen8 Clerk]] || $250 || —
|}


== Pokémon ==
== Pokémon ==
Line 17: Line 38:
! Pokémon
! Pokémon
! class="unsortable" style="text-align:center;" colspan="2" | Type
! class="unsortable" style="text-align:center;" colspan="2" | Type
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-024_arbok-all-base-none-sprite.png|Arbok|35px|Arbok}}
| class="abilityentry-cell" colspan="2" style="text-align:center; width:160px; background:#{{Poison color}};" | {{t|Poison}}
| class="abilityentry-cell" style="display:none;" |
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-168_ariados-all-base-none-sprite.png|Ariados|35px|Ariados}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Bug color}};" | {{t|Bug}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
|-
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-689_barbaracle-all-base-none-sprite.png|Barbaracle|35px|Barbaracle}}
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-689_barbaracle-all-base-none-sprite.png|Barbaracle|35px|Barbaracle}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Rock color}};" | {{t|Rock}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Rock color}};" | {{t|Rock}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Water color}};" | {{t|Water}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Water color}};" | {{t|Water}}
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-069_bellsprout-all-base-none-sprite.png|Bellsprout|35px|Bellsprout}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Grass color}};" | {{t|Grass}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
|-
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-688_binacle-all-base-none-sprite.png|Binacle|35px|Binacle}}
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-688_binacle-all-base-none-sprite.png|Binacle|35px|Binacle}}
Line 33: Line 66:
| class="abilityentry-cell" colspan="2" style="text-align:center; width:160px; background:#{{Water color}};" | {{t|Water}}
| class="abilityentry-cell" colspan="2" style="text-align:center; width:160px; background:#{{Water color}};" | {{t|Water}}
| class="abilityentry-cell" style="display:none;" |
| class="abilityentry-cell" style="display:none;" |
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-980_clodsire-all-base-none-sprite.png|Clodsire|35px|Clodsire}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Ground color}};" | {{t|Ground}}
|-
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-346_cradily-all-base-none-sprite.png|Cradily|35px|Cradily}}
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-346_cradily-all-base-none-sprite.png|Cradily|35px|Cradily}}
Line 61: Line 98:
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Ground color}};" | {{t|Ground}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Ground color}};" | {{t|Ground}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Steel color}};" | {{t|Steel}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Steel color}};" | {{t|Steel}}
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-023_ekans-all-base-none-sprite.png|Ekans|35px|Ekans}}
| class="abilityentry-cell" colspan="2" style="text-align:center; width:160px; background:#{{Poison color}};" | {{t|Poison}}
| class="abilityentry-cell" style="display:none;" |
|-
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-890_eternatus-all-ordinary-none-sprite.png|Eternatus|35px|Eternatus (Ordinary)}}
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-890_eternatus-all-ordinary-none-sprite.png|Eternatus|35px|Eternatus (Ordinary)}}
Line 84: Line 125:
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-094_gengar-all-base-none-sprite.png|Gengar|35px|Gengar}}
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-094_gengar-all-base-none-sprite.png|Gengar|35px|Gengar}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Ghost color}};" | {{t|Ghost}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Ghost color}};" | {{t|Ghost}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-969_glimmet-all-base-none-sprite.png|Glimmet|35px|Glimmet}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Rock color}};" | {{t|Rock}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-970_glimmora-all-base-none-sprite.png|Glimmora|35px|Glimmora}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Rock color}};" | {{t|Rock}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
|-
|-
Line 93: Line 142:
| class="abilityentry-cell" colspan="2" style="text-align:center; width:160px; background:#{{Dragon color}};" | {{t|Dragon}}
| class="abilityentry-cell" colspan="2" style="text-align:center; width:160px; background:#{{Dragon color}};" | {{t|Dragon}}
| class="abilityentry-cell" style="display:none;" |
| class="abilityentry-cell" style="display:none;" |
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-706_goodra-all-hisuian-none-sprite.png|Goodra|35px|Goodra (Hisuian)}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Steel color}};" | {{t|Steel}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Dragon color}};" | {{t|Dragon}}
|-
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-704_goomy-all-base-none-sprite.png|Goomy|35px|Goomy}}
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-704_goomy-all-base-none-sprite.png|Goomy|35px|Goomy}}
| class="abilityentry-cell" colspan="2" style="text-align:center; width:160px; background:#{{Dragon color}};" | {{t|Dragon}}
| class="abilityentry-cell" colspan="2" style="text-align:center; width:160px; background:#{{Dragon color}};" | {{t|Dragon}}
| class="abilityentry-cell" style="display:none;" |
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-945_grafaiai-all-base-none-sprite.png|Grafaiai|35px|Grafaiai}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Normal color}};" | {{t|Normal}}
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-658_greninja-all-base-none-sprite.png|Greninja|35px|Greninja}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Water color}};" | {{t|Water}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Dark color}};" | {{t|Dark}}
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-088_grimer-all-base-none-sprite.png|Grimer|35px|Grimer}}
| class="abilityentry-cell" colspan="2" style="text-align:center; width:160px; background:#{{Poison color}};" | {{t|Poison}}
| class="abilityentry-cell" style="display:none;" |
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-088_grimer-all-alolan-none-sprite.png|Grimer|35px|Grimer (Alolan)}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Dark color}};" | {{t|Dark}}
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-316_gulpin-all-base-none-sprite.png|Gulpin|35px|Gulpin}}
| class="abilityentry-cell" colspan="2" style="text-align:center; width:160px; background:#{{Poison color}};" | {{t|Poison}}
| class="abilityentry-cell" style="display:none;" |
| class="abilityentry-cell" style="display:none;" |
|-
|-
Line 104: Line 177:
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-093_haunter-all-base-none-sprite.png|Haunter|35px|Haunter}}
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-093_haunter-all-base-none-sprite.png|Haunter|35px|Haunter}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Ghost color}};" | {{t|Ghost}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Ghost color}};" | {{t|Ghost}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-994_ironmoth-all-base-none-sprite.png|IronMoth|35px|IronMoth}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Fire color}};" | {{t|Fire}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
|-
|-
Line 133: Line 210:
| class="abilityentry-cell" colspan="2" style="text-align:center; width:160px; background:#{{Water color}};" | {{t|Water}}
| class="abilityentry-cell" colspan="2" style="text-align:center; width:160px; background:#{{Water color}};" | {{t|Water}}
| class="abilityentry-cell" style="display:none;" |
| class="abilityentry-cell" style="display:none;" |
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-089_muk-all-base-none-sprite.png|Muk|35px|Muk}}
| class="abilityentry-cell" colspan="2" style="text-align:center; width:160px; background:#{{Poison color}};" | {{t|Poison}}
| class="abilityentry-cell" style="display:none;" |
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-089_muk-all-alolan-none-sprite.png|Muk|35px|Muk (Alolan)}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Dark color}};" | {{t|Dark}}
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-1015_munkidori-all-base-none-sprite.png|Munkidori|35px|Munkidori}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Psychic color}};" | {{t|Psychic}}
|-
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-804_naganadel-all-base-none-sprite.png|Naganadel|35px|Naganadel}}
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-804_naganadel-all-base-none-sprite.png|Naganadel|35px|Naganadel}}
Line 153: Line 242:
| class="abilityentry-cell" colspan="2" style="text-align:center; width:160px; background:#{{Water color}};" | {{t|Water}}
| class="abilityentry-cell" colspan="2" style="text-align:center; width:160px; background:#{{Water color}};" | {{t|Water}}
| class="abilityentry-cell" style="display:none;" |
| class="abilityentry-cell" style="display:none;" |
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-1014_okidogi-all-base-none-sprite.png|Okidogi|35px|Okidogi}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Fighting color}};" | {{t|Fighting}}
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-904_overqwil-all-base-none-sprite.png|Overqwil|35px|Overqwil}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Dark color}};" | {{t|Dark}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
|-
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-536_palpitoad-all-base-none-sprite.png|Palpitoad|35px|Palpitoad}}
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-536_palpitoad-all-base-none-sprite.png|Palpitoad|35px|Palpitoad}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Water color}};" | {{t|Water}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Water color}};" | {{t|Water}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Ground color}};" | {{t|Ground}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Ground color}};" | {{t|Ground}}
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-1025_pecharunt-all-base-none-sprite.png|Pecharunt|35px|Pecharunt}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Ghost color}};" | {{t|Ghost}}
|-
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-803_poipole-all-base-none-sprite.png|Poipole|35px|Poipole}}
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-803_poipole-all-base-none-sprite.png|Poipole|35px|Poipole}}
Line 168: Line 269:
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-211_qwilfish-all-base-none-sprite.png|Qwilfish|35px|Qwilfish}}
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-211_qwilfish-all-base-none-sprite.png|Qwilfish|35px|Qwilfish}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Water color}};" | {{t|Water}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Water color}};" | {{t|Water}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-020_raticate-all-alolan-none-sprite.png|Raticate|35px|Raticate (Alolan)}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Dark color}};" | {{t|Dark}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Normal color}};" | {{t|Normal}}
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-966_revavroom-all-base-none-sprite.png|Revavroom|35px|Revavroom}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Steel color}};" | {{t|Steel}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
|-
|-
Line 181: Line 290:
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Water color}};" | {{t|Water}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Water color}};" | {{t|Water}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Ground color}};" | {{t|Ground}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Ground color}};" | {{t|Ground}}
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-336_seviper-all-base-none-sprite.png|Seviper|35px|Seviper}}
| class="abilityentry-cell" colspan="2" style="text-align:center; width:160px; background:#{{Poison color}};" | {{t|Poison}}
| class="abilityentry-cell" style="display:none;" |
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-944_shroodle-all-base-none-sprite.png|Shroodle|35px|Shroodle}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Normal color}};" | {{t|Normal}}
|-
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-213_shuckle-all-base-none-sprite.png|Shuckle|35px|Shuckle}}
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-213_shuckle-all-base-none-sprite.png|Shuckle|35px|Shuckle}}
Line 189: Line 306:
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Water color}};" | {{t|Water}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Water color}};" | {{t|Water}}
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-435_skuntank-all-base-none-sprite.png|Skuntank|35px|Skuntank}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Dark color}};" | {{t|Dark}}
|-
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-705_sliggoo-all-base-none-sprite.png|Sliggoo|35px|Sliggoo}}
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-705_sliggoo-all-base-none-sprite.png|Sliggoo|35px|Sliggoo}}
| class="abilityentry-cell" colspan="2" style="text-align:center; width:160px; background:#{{Dragon color}};" | {{t|Dragon}}
| class="abilityentry-cell" colspan="2" style="text-align:center; width:160px; background:#{{Dragon color}};" | {{t|Dragon}}
| class="abilityentry-cell" style="display:none;" |
| class="abilityentry-cell" style="display:none;" |
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-705_sliggoo-all-hisuian-none-sprite.png|Sliggoo|35px|Sliggoo (Hisuian)}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Dragon color}};" | {{t|Dragon}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Steel color}};" | {{t|Steel}}
|-
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-080_slowbro-all-galarian-none-sprite.png|Slowbro|35px|Slowbro (Galarian)}}
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-080_slowbro-all-galarian-none-sprite.png|Slowbro|35px|Slowbro (Galarian)}}
Line 201: Line 326:
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Psychic color}};" | {{t|Psychic}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Psychic color}};" | {{t|Psychic}}
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-215_sneasel-all-hisuian-none-sprite.png|Sneasel|35px|Sneasel (Hisuian)}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Fighting color}};" | {{t|Fighting}}
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-903_sneasler-all-base-none-sprite.png|Sneasler|35px|Sneasler}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Fighting color}};" | {{t|Fighting}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-167_spinarak-all-base-none-sprite.png|Spinarak|35px|Spinarak}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Bug color}};" | {{t|Bug}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
|-
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-618_stunfisk-all-base-none-sprite.png|Stunfisk|35px|Stunfisk}}
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-618_stunfisk-all-base-none-sprite.png|Stunfisk|35px|Stunfisk}}
Line 209: Line 346:
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Ground color}};" | {{t|Ground}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Ground color}};" | {{t|Ground}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Steel color}};" | {{t|Steel}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Steel color}};" | {{t|Steel}}
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-434_stunky-all-base-none-sprite.png|Stunky|35px|Stunky}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Dark color}};" | {{t|Dark}}
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-317_swalot-all-base-none-sprite.png|Swalot|35px|Swalot}}
| class="abilityentry-cell" colspan="2" style="text-align:center; width:160px; background:#{{Poison color}};" | {{t|Poison}}
| class="abilityentry-cell" style="display:none;" |
|-
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-260_swampert-all-base-none-sprite.png|Swampert|35px|Swampert}}
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-260_swampert-all-base-none-sprite.png|Swampert|35px|Swampert}}
Line 253: Line 398:
| class="abilityentry-cell" colspan="2" style="text-align:center; width:160px; background:#{{Water color}};" | {{t|Water}}
| class="abilityentry-cell" colspan="2" style="text-align:center; width:160px; background:#{{Water color}};" | {{t|Water}}
| class="abilityentry-cell" style="display:none;" |
| class="abilityentry-cell" style="display:none;" |
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-965_varoom-all-base-none-sprite.png|Varoom|35px|Varoom}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Steel color}};" | {{t|Steel}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-049_venomoth-all-base-none-sprite.png|Venomoth|35px|Venomoth}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Bug color}};" | {{t|Bug}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-071_victreebel-all-base-none-sprite.png|Victreebel|35px|Victreebel}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Grass color}};" | {{t|Grass}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
|-
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-045_vileplume-all-base-none-sprite.png|Vileplume|35px|Vileplume}}
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-045_vileplume-all-base-none-sprite.png|Vileplume|35px|Vileplume}}
Line 261: Line 418:
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Fire color}};" | {{t|Fire}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Fire color}};" | {{t|Fire}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Water color}};" | {{t|Water}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Water color}};" | {{t|Water}}
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-070_weepinbell-all-base-none-sprite.png|Weepinbell|35px|Weepinbell}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Grass color}};" | {{t|Grass}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
|-
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-110_weezing-all-base-none-sprite.png|Weezing|35px|Weezing}}
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-110_weezing-all-base-none-sprite.png|Weezing|35px|Weezing}}
Line 272: Line 433:
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-194_wooper-all-base-none-sprite.png|Wooper|35px|Wooper}}
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-194_wooper-all-base-none-sprite.png|Wooper|35px|Wooper}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Water color}};" | {{t|Water}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Water color}};" | {{t|Water}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Ground color}};" | {{t|Ground}}
|-
| class="abilityentry-cell" | {{PkmnSprite|Pixelmon-pokemon-194_wooper-all-paldean-none-sprite.png|Wooper|35px|Wooper (Paldean)}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Poison color}};" | {{t|Poison}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Ground color}};" | {{t|Ground}}
| class="abilityentry-cell" style="text-align:center; width:80px; background:#{{Ground color}};" | {{t|Ground}}
|-
|-

Latest revision as of 22:12, 3 August 2026

TR Sludge Wave

For the move itself, see Sludge Wave.

More information:Bulbapedia

Description

The user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those hit.

Included in: TR Gen 8.

How to Obtain

TR 78

Source
Blank TM/TR move imprinting
Poison-type Raid Den reward
Raid Den rewards (random Gen-8 TR)

Shops

This TM can be bought from the following NPC shops (“—” = not available):

Shop Buy Sell
TR Gen8 Clerk $250

Pokémon

Pokémon Type

Arbok

Ariados

Barbaracle

Bellsprout

Binacle

Clauncher

Clawitzer

Clodsire

Cradily

Crawdaunt

Croagunk

Dhelmise

Dragalge

Dugtrio

Dugtrio (Alolan)

Ekans

Eternatus (Ordinary)

Frillish

Garbodor

Gastly

Gastrodon (East)

Gengar

Glimmet

Glimmora

Golisopod

Goodra

Goodra (Hisuian)

Goomy

Grafaiai

Greninja

Grimer

Grimer (Alolan)

Gulpin

Guzzlord

Haunter

IronMoth

Jellicent

Koffing

Landorus (Incarnate)

Mareanie

Marshtomp

Mew

Mudkip

Muk

Muk (Alolan)

Munkidori

Naganadel

Nidoking

Nidoqueen

Nihilego

Octillery

Okidogi

Overqwil

Palpitoad

Pecharunt

Poipole

Quagsire

