Wide Guard: Difference between revisions
Jump to navigation
Jump to search
m (Update Wide Guard) |
m (Update Wide Guard) |
||
| Line 1: | Line 1: | ||
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-bulbapedia" title="Bulbapedia">[[File:External wiki Bulbapedia.png|28px|link=https://bulbapedia.bulbagarden.net/wiki/Wide_Guard_(move)|alt=Bulbapedia]]</span></span> | |||
{{Move Infobox|name=Wide Guard|type=Rock|category=Status|power=—|accuracy=—|pp=10|target={{Move Target Grid|hitsAll=1|hitsOppositeFoe=|hitsAdjacentFoe=|hitsExtendedFoe=|hitsSelf=1|hitsAdjacentAlly=1|hitsExtendedAlly=1}}}} | {{Move Infobox|name=Wide Guard|type=Rock|category=Status|power=—|accuracy=—|pp=10|target={{Move Target Grid|hitsAll=1|hitsOppositeFoe=|hitsAdjacentFoe=|hitsExtendedFoe=|hitsSelf=1|hitsAdjacentAlly=1|hitsExtendedAlly=1}}}} | ||
=== Description === | === Description === | ||
The user and its allies are protected from wide-ranging attacks for one turn. | The user and its allies are protected from wide-ranging attacks for one turn. | ||
Latest revision as of 22:09, 3 August 2026
| Wide Guard | |||||||
|---|---|---|---|---|---|---|---|
| Type | Rock | ||||||
| Category | Status | ||||||
| Power | — | ||||||
| Accuracy | — | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Description
The user and its allies are protected from wide-ranging attacks for one turn.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Rockium Z | Z-Wide Guard | 0 |