Whirlwind: Difference between revisions
Jump to navigation
Jump to search
(Create Whirlwind) |
m (Update Whirlwind) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-bulbapedia" title="Bulbapedia">[[File:External wiki Bulbapedia.png|28px|link=https://bulbapedia.bulbagarden.net/wiki/Whirlwind_(move)|alt=Bulbapedia]]</span></span> | |||
{{Move Infobox|name=Whirlwind|type=Normal|category=Status|power=—|accuracy=—|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Whirlwind|type=Normal|category=Status|power=—|accuracy=—|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
=== Description === | === Description === | ||
The target is blown away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | The target is blown away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | ||
| Line 9: | Line 9: | ||
| [[Normalium Z]] || [[Z-Whirlwind]] || 0 | | [[Normalium Z]] || [[Z-Whirlwind]] || 0 | ||
|} | |} | ||
=== Learnset === | |||
==== By leveling up ==== | |||
{{Moveh}} | |||
{{Moveentry|Butterfree|Bug|Flying|sprite=Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png}} | |||
{{Moveentry|Pidgey|Normal|Flying|sprite=Pixelmon-pokemon-016_pidgey-all-base-none-sprite.png}} | |||
{{Moveentry|Pidgeotto|Normal|Flying|sprite=Pixelmon-pokemon-017_pidgeotto-all-base-none-sprite.png}} | |||
{{Moveentry|Pidgeot|Normal|Flying|sprite=Pixelmon-pokemon-018_pidgeot-all-base-none-sprite.png}} | |||
{{Moveentry|Lugia|Psychic|Flying|sprite=Pixelmon-pokemon-249_lugia-all-base-none-sprite.png}} | |||
{{Moveentry|Ho-Oh|Fire|Flying|sprite=Pixelmon-pokemon-250_ho-oh-all-base-none-sprite.png}} | |||
{{Moveentry|Beautifly|Bug|Flying|sprite=Pixelmon-pokemon-267_beautifly-all-base-none-sprite.png}} | |||
{{Moveentry|Dustox|Bug|Poison|sprite=Pixelmon-pokemon-269_dustox-all-base-none-sprite.png}} | |||
{{Moveentry|Masquerain|Bug|Flying|sprite=Pixelmon-pokemon-284_masquerain-all-base-none-sprite.png}} | |||
{{Moveentry|Makuhita|Fighting|sprite=Pixelmon-pokemon-296_makuhita-all-base-none-sprite.png}} | |||
{{Moveentry|Hariyama|Fighting|sprite=Pixelmon-pokemon-297_hariyama-all-base-none-sprite.png}} | |||
{{Moveentry|Tropius|Grass|Flying|sprite=Pixelmon-pokemon-357_tropius-all-base-none-sprite.png}} | |||
{{Moveentry|Starly|Normal|Flying|sprite=Pixelmon-pokemon-396_starly-all-base-none-sprite.png}} | |||
{{Moveentry|Staravia|Normal|Flying|sprite=Pixelmon-pokemon-397_staravia-all-base-none-sprite.png}} | |||
{{Moveentry|Staraptor|Normal|Flying|sprite=Pixelmon-pokemon-398_staraptor-all-base-none-sprite.png}} | |||
{{Moveentry|Sigilyph|Psychic|Flying|sprite=Pixelmon-pokemon-561_sigilyph-all-base-none-sprite.png}} | |||
{{Moveentry|Rufflet|Normal|Flying|sprite=Pixelmon-pokemon-627_rufflet-all-base-none-sprite.png}} | |||
{{Moveentry|Braviary|Normal|Flying|sprite=Pixelmon-pokemon-628_braviary-all-base-none-sprite.png}} | |||
{{Moveentry|Vullaby|Dark|Flying|sprite=Pixelmon-pokemon-629_vullaby-all-base-none-sprite.png}} | |||
{{Moveentry|Mandibuzz|Dark|Flying|sprite=Pixelmon-pokemon-630_mandibuzz-all-base-none-sprite.png}} | |||
{{Moveentry|Volcarona|Bug|Fire|sprite=Pixelmon-pokemon-637_volcarona-all-base-none-sprite.png}} | |||
{{Moveentry|Noibat|Flying|Dragon|sprite=Pixelmon-pokemon-714_noibat-all-base-none-sprite.png}} | |||
{{Moveentry|Noivern|Flying|Dragon|sprite=Pixelmon-pokemon-715_noivern-all-base-none-sprite.png}} | |||
{{Moveentry|TapuBulu|Grass|Fairy|sprite=Pixelmon-pokemon-787_tapubulu-all-base-none-sprite.png}} | |||
{{Moveentry|Bombirdier|Flying|Dark|sprite=Pixelmon-pokemon-962_bombirdier-all-base-none-sprite.png}} | |||
{{Moveentry|SlitherWing|Bug|Fighting|sprite=Pixelmon-pokemon-988_slitherwing-all-base-none-sprite.png}} | |||
{{Moveentry|IronHands|Fighting|Electric|sprite=Pixelmon-pokemon-992_ironhands-all-base-none-sprite.png}} | |||
{{Moveentry|IronMoth|Fire|Poison|sprite=Pixelmon-pokemon-994_ironmoth-all-base-none-sprite.png}} | |||
{{Moveentry|Ting-Lu|Dark|Ground|sprite=Pixelmon-pokemon-1003_ting-lu-all-base-none-sprite.png}} | |||
{{Movef}} | |||
==== By TM/TR/HM ==== | |||
{{Moveh}} | |||
{{Moveentry|Butterfree|Bug|Flying|sprite=Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png}} | |||
{{Moveentry|Pidgey|Normal|Flying|sprite=Pixelmon-pokemon-016_pidgey-all-base-none-sprite.png}} | |||
{{Moveentry|Pidgeotto|Normal|Flying|sprite=Pixelmon-pokemon-017_pidgeotto-all-base-none-sprite.png}} | |||
{{Moveentry|Pidgeot|Normal|Flying|sprite=Pixelmon-pokemon-018_pidgeot-all-base-none-sprite.png}} | |||
{{Moveentry|Spearow|Normal|Flying|sprite=Pixelmon-pokemon-021_spearow-all-base-none-sprite.png}} | |||
{{Moveentry|Fearow|Normal|Flying|sprite=Pixelmon-pokemon-022_fearow-all-base-none-sprite.png}} | |||
{{Moveentry|Zubat|Poison|Flying|sprite=Pixelmon-pokemon-041_zubat-all-base-none-sprite.png}} | |||
{{Moveentry|Golbat|Poison|Flying|sprite=Pixelmon-pokemon-042_golbat-all-base-none-sprite.png}} | |||
{{Moveentry|Venomoth|Bug|Poison|sprite=Pixelmon-pokemon-049_venomoth-all-base-none-sprite.png}} | |||
{{Moveentry|Farfetchd|Normal|Flying|sprite=Pixelmon-pokemon-083_farfetchd-all-base-none-sprite.png}} | |||
{{Moveentry|Doduo|Normal|Flying|sprite=Pixelmon-pokemon-084_doduo-all-base-none-sprite.png}} | |||
{{Moveentry|Dodrio|Normal|Flying|sprite=Pixelmon-pokemon-085_dodrio-all-base-none-sprite.png}} | |||
{{Moveentry|Aerodactyl|Rock|Flying|sprite=Pixelmon-pokemon-142_aerodactyl-all-base-none-sprite.png}} | |||
{{Moveentry|Articuno|Ice|Flying|sprite=Pixelmon-pokemon-144_articuno-all-base-none-sprite.png}} | |||
{{Moveentry|Zapdos|Electric|Flying|sprite=Pixelmon-pokemon-145_zapdos-all-base-none-sprite.png}} | |||
{{Moveentry|Moltres|Fire|Flying|sprite=Pixelmon-pokemon-146_moltres-all-base-none-sprite.png}} | |||
{{Moveentry|Mew|Psychic|sprite=Pixelmon-pokemon-151_mew-all-base-none-sprite.png}} | |||
{{Movef}} | |||
==== By breeding ==== | |||
{{Moveh}} | |||
{{Moveentry|Spearow|Normal|Flying|sprite=Pixelmon-pokemon-021_spearow-all-base-none-sprite.png}} | |||
{{Moveentry|Fearow|Normal|Flying|sprite=Pixelmon-pokemon-022_fearow-all-base-none-sprite.png}} | |||
{{Moveentry|Zubat|Poison|Flying|sprite=Pixelmon-pokemon-041_zubat-all-base-none-sprite.png}} | |||
{{Moveentry|Golbat|Poison|Flying|sprite=Pixelmon-pokemon-042_golbat-all-base-none-sprite.png}} | |||
{{Moveentry|Doduo|Normal|Flying|sprite=Pixelmon-pokemon-084_doduo-all-base-none-sprite.png}} | |||
{{Moveentry|Dodrio|Normal|Flying|sprite=Pixelmon-pokemon-085_dodrio-all-base-none-sprite.png}} | |||
{{Moveentry|Aerodactyl|Rock|Flying|sprite=Pixelmon-pokemon-142_aerodactyl-all-base-none-sprite.png}} | |||
{{Moveentry|Hoothoot|Normal|Flying|sprite=Pixelmon-pokemon-163_hoothoot-all-base-none-sprite.png}} | |||
{{Moveentry|Noctowl|Normal|Flying|sprite=Pixelmon-pokemon-164_noctowl-all-base-none-sprite.png}} | |||
{{Moveentry|Crobat|Poison|Flying|sprite=Pixelmon-pokemon-169_crobat-all-base-none-sprite.png}} | |||
{{Moveentry|Yanma|Bug|Flying|sprite=Pixelmon-pokemon-193_yanma-all-base-none-sprite.png}} | |||
{{Moveentry|Murkrow|Dark|Flying|sprite=Pixelmon-pokemon-198_murkrow-all-base-none-sprite.png}} | |||
{{Moveentry|Skarmory|Steel|Flying|sprite=Pixelmon-pokemon-227_skarmory-all-base-none-sprite.png}} | |||
{{Moveentry|Shiftry|Grass|Dark|sprite=Pixelmon-pokemon-275_shiftry-all-base-none-sprite.png}} | |||
{{Moveentry|Taillow|Normal|Flying|sprite=Pixelmon-pokemon-276_taillow-all-base-none-sprite.png}} | |||
{{Moveentry|Swellow|Normal|Flying|sprite=Pixelmon-pokemon-277_swellow-all-base-none-sprite.png}} | |||
{{Moveentry|Whismur|Normal|sprite=Pixelmon-pokemon-293_whismur-all-base-none-sprite.png}} | |||
{{Moveentry|Loudred|Normal|sprite=Pixelmon-pokemon-294_loudred-all-base-none-sprite.png}} | |||
{{Moveentry|Exploud|Normal|sprite=Pixelmon-pokemon-295_exploud-all-base-none-sprite.png}} | |||
{{Moveentry|Spoink|Psychic|sprite=Pixelmon-pokemon-325_spoink-all-base-none-sprite.png}} | |||
{{Moveentry|Grumpig|Psychic|sprite=Pixelmon-pokemon-326_grumpig-all-base-none-sprite.png}} | |||
{{Moveentry|Cranidos|Rock|sprite=Pixelmon-pokemon-408_cranidos-all-base-none-sprite.png}} | |||
{{Moveentry|Rampardos|Rock|sprite=Pixelmon-pokemon-409_rampardos-all-base-none-sprite.png}} | |||
{{Moveentry|Honchkrow|Dark|Flying|sprite=Pixelmon-pokemon-430_honchkrow-all-base-none-sprite.png}} | |||
{{Moveentry|Hippopotas|Ground|sprite=Pixelmon-pokemon-449_hippopotas-male-base-none-sprite.png}} | |||
{{Moveentry|Hippowdon|Ground|sprite=Pixelmon-pokemon-450_hippowdon-male-base-none-sprite.png}} | |||
{{Moveentry|Skorupi|Poison|Bug|sprite=Pixelmon-pokemon-451_skorupi-all-base-none-sprite.png}} | |||
{{Moveentry|Drapion|Poison|Dark|sprite=Pixelmon-pokemon-452_drapion-all-base-none-sprite.png}} | |||
{{Moveentry|Yanmega|Bug|Flying|sprite=Pixelmon-pokemon-469_yanmega-all-base-none-sprite.png}} | |||
{{Moveentry|Cufant|Steel|sprite=Pixelmon-pokemon-878_cufant-all-base-none-sprite.png}} | |||
{{Moveentry|Copperajah|Steel|sprite=Pixelmon-pokemon-879_copperajah-all-base-none-sprite.png}} | |||
{{Movef}} | |||
==== By transfer ==== | |||
{{Moveh}} | |||
{{Moveentry|Venomoth|Bug|Poison|sprite=Pixelmon-pokemon-049_venomoth-all-base-none-sprite.png}} | |||
{{Moveentry|Farfetchd|Normal|Flying|sprite=Pixelmon-pokemon-083_farfetchd-all-base-none-sprite.png}} | |||
{{Moveentry|Doduo|Normal|Flying|sprite=Pixelmon-pokemon-084_doduo-all-base-none-sprite.png}} | |||
{{Moveentry|Dodrio|Normal|Flying|sprite=Pixelmon-pokemon-085_dodrio-all-base-none-sprite.png}} | |||
{{Moveentry|Snorlax|Normal|sprite=Pixelmon-pokemon-143_snorlax-all-base-none-sprite.png}} | |||
{{Moveentry|Articuno|Ice|Flying|sprite=Pixelmon-pokemon-144_articuno-all-base-none-sprite.png}} | |||
{{Moveentry|Zapdos|Electric|Flying|sprite=Pixelmon-pokemon-145_zapdos-all-base-none-sprite.png}} | |||
{{Moveentry|Moltres|Fire|Flying|sprite=Pixelmon-pokemon-146_moltres-all-base-none-sprite.png}} | |||
{{Moveentry|Mew|Psychic|sprite=Pixelmon-pokemon-151_mew-all-base-none-sprite.png}} | |||
{{Moveentry|Hoothoot|Normal|Flying|sprite=Pixelmon-pokemon-163_hoothoot-all-base-none-sprite.png}} | |||
{{Moveentry|Noctowl|Normal|Flying|sprite=Pixelmon-pokemon-164_noctowl-all-base-none-sprite.png}} | |||
{{Moveentry|Yanma|Bug|Flying|sprite=Pixelmon-pokemon-193_yanma-all-base-none-sprite.png}} | |||
{{Moveentry|Murkrow|Dark|Flying|sprite=Pixelmon-pokemon-198_murkrow-all-base-none-sprite.png}} | |||
{{Moveentry|Shiftry|Grass|Dark|sprite=Pixelmon-pokemon-275_shiftry-all-base-none-sprite.png}} | |||
{{Moveentry|Spoink|Psychic|sprite=Pixelmon-pokemon-325_spoink-all-base-none-sprite.png}} | |||
{{Moveentry|Grumpig|Psychic|sprite=Pixelmon-pokemon-326_grumpig-all-base-none-sprite.png}} | |||
{{Moveentry|Cranidos|Rock|sprite=Pixelmon-pokemon-408_cranidos-all-base-none-sprite.png}} | |||
{{Moveentry|Rampardos|Rock|sprite=Pixelmon-pokemon-409_rampardos-all-base-none-sprite.png}} | |||
{{Moveentry|Honchkrow|Dark|Flying|sprite=Pixelmon-pokemon-430_honchkrow-all-base-none-sprite.png}} | |||
{{Moveentry|Munchlax|Normal|sprite=Pixelmon-pokemon-446_munchlax-all-base-none-sprite.png}} | |||
{{Moveentry|Yanmega|Bug|Flying|sprite=Pixelmon-pokemon-469_yanmega-all-base-none-sprite.png}} | |||
{{Movef}} | |||
[[Category:Auto-generated]] | [[Category:Auto-generated]] | ||
Latest revision as of 22:09, 3 August 2026
| Whirlwind | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Status | ||||||
| Power | — | ||||||
| Accuracy | — | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
Description
The target is blown away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Normalium Z | Z-Whirlwind | 0 |
Learnset
By leveling up
By TM/TR/HM
| Pokémon | Type | |
|---|---|---|
| Butterfree | ||
| Pidgey | ||
| Pidgeotto | ||
| Pidgeot | ||
| Spearow | ||
| Fearow | ||
| Zubat | ||
| Golbat | ||
| Venomoth | ||
| Farfetchd | ||
| Doduo | ||
| Dodrio | ||
| Aerodactyl | ||
| Articuno | ||
| Zapdos | ||
| Moltres | ||
| Mew | ||
By breeding
By transfer
| Pokémon | Type | |
|---|---|---|
| Venomoth | ||
| Farfetchd | ||
| Doduo | ||
| Dodrio | ||
| Snorlax | ||
| Articuno | ||
| Zapdos | ||
| Moltres | ||
| Mew | ||
| Hoothoot | ||
| Noctowl | ||
| Yanma | ||
| Murkrow | ||
| Shiftry | ||
| Spoink | ||
| Grumpig | ||
| Cranidos | ||
| Rampardos | ||
| Honchkrow | ||
| Munchlax | ||
| Yanmega | ||