Thunderclap: Difference between revisions
Jump to navigation
Jump to search
m (Update Thunderclap) |
m (Update Thunderclap) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-bulbapedia" title="Bulbapedia">[[File:External wiki Bulbapedia.png|28px|link=https://bulbapedia.bulbagarden.net/wiki/Thunderclap_(move)|alt=Bulbapedia]]</span></span> | |||
{{Move Infobox|name=Thunderclap|type=Electric|category=Special|power=70|accuracy=100|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Thunderclap|type=Electric|category=Special|power=70|accuracy=100|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
=== Description === | === Description === | ||
This move enables the user to attack first with a jolt of electricity. This move fails if the target is not readying an attack. | This move enables the user to attack first with a jolt of electricity. This move fails if the target is not readying an attack. | ||
| Line 12: | Line 12: | ||
==== By leveling up ==== | ==== By leveling up ==== | ||
{{Moveh}} | {{Moveh}} | ||
{{Moveentry|RagingBolt|Electric|Dragon}} | {{Moveentry|RagingBolt|Electric|Dragon|sprite=Pixelmon-pokemon-1021_ragingbolt-all-base-none-sprite.png}} | ||
{{Movef}} | {{Movef}} | ||
[[Category:Auto-generated]] | [[Category:Auto-generated]] | ||
Latest revision as of 22:09, 3 August 2026
| Thunderclap | |||||||
|---|---|---|---|---|---|---|---|
| Type | Electric | ||||||
| Category | Special | ||||||
| Power | 70 | ||||||
| Accuracy | 100 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
Description
This move enables the user to attack first with a jolt of electricity. This move fails if the target is not readying an attack.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Electrium Z | Gigavolt Havoc | 140 |
Learnset
By leveling up
| Pokémon | Type | |
|---|---|---|
| RagingBolt | ||