Sonic Boom: Difference between revisions
Jump to navigation
Jump to search
m (Update Sonic Boom) |
m (Update Sonic Boom) |
||
| Line 1: | Line 1: | ||
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-bulbapedia" title="Bulbapedia">[[File:External wiki Bulbapedia.png|28px|link=https://bulbapedia.bulbagarden.net/wiki/Sonic_Boom_(move)|alt=Bulbapedia]]</span></span> | |||
{{Move Infobox|name=Sonic Boom|type=Normal|category=Special|power=—|accuracy=90|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Sonic Boom|type=Normal|category=Special|power=—|accuracy=90|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
=== Description === | === Description === | ||
The target is hit with a destructive shock wave that always inflicts 20 HP damage. | The target is hit with a destructive shock wave that always inflicts 20 HP damage. | ||
Latest revision as of 22:09, 3 August 2026
| Sonic Boom | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Special | ||||||
| Power | — | ||||||
| Accuracy | 90 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
Description
The target is hit with a destructive shock wave that always inflicts 20 HP damage.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Normalium Z | Breakneck Blitz | 100 |
Learnset
By transfer
| Pokémon | Type | |
|---|---|---|
| Magnemite | ||
| Magneton | ||
| Voltorb | ||
| Electrode | ||
| Spinarak | ||
| Ariados | ||
| Yanma | ||
| Vibrava | ||
| Flygon | ||
| Buizel | ||
| Floatzel | ||
| Magnezone | ||
| Yanmega | ||
| Munna | ||
| Musharna | ||
| Magearna | ||