Razor Wind: Difference between revisions

From Pixelrus
Jump to navigation Jump to search
(Create Razor Wind)
 
m (Update Razor Wind)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-bulbapedia" title="Bulbapedia">[[File:External wiki Bulbapedia.png|28px|link=https://bulbapedia.bulbagarden.net/wiki/Razor_Wind_(move)|alt=Bulbapedia]]</span></span>
{{Move Infobox|name=Razor Wind|type=Normal|category=Special|power=80|accuracy=100|pp=10|target={{Move Target Grid|hitsAll=1|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=|hitsExtendedAlly=}}}}
{{Move Infobox|name=Razor Wind|type=Normal|category=Special|power=80|accuracy=100|pp=10|target={{Move Target Grid|hitsAll=1|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=|hitsExtendedAlly=}}}}
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Razor_Wind_(move) visit Bulbapedia here].
=== Description ===
=== Description ===
A two-turn attack. Blades of wind hit opposing Pokémon on the second turn. Critical hits land more easily.
A two-turn attack. Blades of wind hit opposing Pokémon on the second turn. Critical hits land more easily.
Line 9: Line 9:
| [[Normalium Z]] || [[Breakneck Blitz]] || 160
| [[Normalium Z]] || [[Breakneck Blitz]] || 160
|}
|}
=== Learnset ===
==== By TM/TR/HM ====
{{Moveh}}
{{Moveentry|MissingNo|Flying|Normal|sprite=Pixelmon-pokemon-000_missingno-all-base-none-sprite.png}}
{{Moveentry|Butterfree|Bug|Flying|sprite=Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png}}
{{Moveentry|Pidgey|Normal|Flying|sprite=Pixelmon-pokemon-016_pidgey-all-base-none-sprite.png}}
{{Moveentry|Pidgeotto|Normal|Flying|sprite=Pixelmon-pokemon-017_pidgeotto-all-base-none-sprite.png}}
{{Moveentry|Pidgeot|Normal|Flying|sprite=Pixelmon-pokemon-018_pidgeot-all-base-none-sprite.png}}
{{Moveentry|Spearow|Normal|Flying|sprite=Pixelmon-pokemon-021_spearow-all-base-none-sprite.png}}
{{Moveentry|Fearow|Normal|Flying|sprite=Pixelmon-pokemon-022_fearow-all-base-none-sprite.png}}
{{Moveentry|Zubat|Poison|Flying|sprite=Pixelmon-pokemon-041_zubat-all-base-none-sprite.png}}
{{Moveentry|Golbat|Poison|Flying|sprite=Pixelmon-pokemon-042_golbat-all-base-none-sprite.png}}
{{Moveentry|Venomoth|Bug|Poison|sprite=Pixelmon-pokemon-049_venomoth-all-base-none-sprite.png}}
{{Moveentry|Farfetchd|Normal|Flying|sprite=Pixelmon-pokemon-083_farfetchd-all-base-none-sprite.png}}
{{Moveentry|Kabutops|Rock|Water|sprite=Pixelmon-pokemon-141_kabutops-all-base-none-sprite.png}}
{{Moveentry|Aerodactyl|Rock|Flying|sprite=Pixelmon-pokemon-142_aerodactyl-all-base-none-sprite.png}}
{{Moveentry|Articuno|Ice|Flying|sprite=Pixelmon-pokemon-144_articuno-all-base-none-sprite.png}}
{{Moveentry|Zapdos|Electric|Flying|sprite=Pixelmon-pokemon-145_zapdos-all-base-none-sprite.png}}
{{Moveentry|Moltres|Fire|Flying|sprite=Pixelmon-pokemon-146_moltres-all-base-none-sprite.png}}
{{Moveentry|Dragonite|Dragon|Flying|sprite=Pixelmon-pokemon-149_dragonite-all-base-none-sprite.png}}
{{Moveentry|Mew|Psychic|sprite=Pixelmon-pokemon-151_mew-all-base-none-sprite.png}}
{{Movef}}
==== By breeding ====
{{Moveh}}
{{Moveentry|Spearow|Normal|Flying|sprite=Pixelmon-pokemon-021_spearow-all-base-none-sprite.png}}
{{Moveentry|Fearow|Normal|Flying|sprite=Pixelmon-pokemon-022_fearow-all-base-none-sprite.png}}
{{Movef}}
==== By transfer ====
{{Moveh}}
{{Moveentry|Bulbasaur|Grass|Poison|sprite=Pixelmon-pokemon-001_bulbasaur-all-base-none-sprite.png}}
{{Moveentry|Ivysaur|Grass|Poison|sprite=Pixelmon-pokemon-002_ivysaur-all-base-none-sprite.png}}
{{Moveentry|Venusaur|Grass|Poison|sprite=Pixelmon-pokemon-003_venusaur-all-base-none-sprite.png}}
{{Moveentry|Butterfree|Bug|Flying|sprite=Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png}}
{{Moveentry|Zubat|Poison|Flying|sprite=Pixelmon-pokemon-041_zubat-all-base-none-sprite.png}}
{{Moveentry|Golbat|Poison|Flying|sprite=Pixelmon-pokemon-042_golbat-all-base-none-sprite.png}}
{{Moveentry|Venomoth|Bug|Poison|sprite=Pixelmon-pokemon-049_venomoth-all-base-none-sprite.png}}
{{Moveentry|Farfetchd|Normal|Flying|sprite=Pixelmon-pokemon-083_farfetchd-all-base-none-sprite.png}}
{{Moveentry|Horsea|Water|sprite=Pixelmon-pokemon-116_horsea-all-base-none-sprite.png}}
{{Moveentry|Seadra|Water|sprite=Pixelmon-pokemon-117_seadra-all-base-none-sprite.png}}
{{Moveentry|Scyther|Bug|Flying|sprite=Pixelmon-pokemon-123_scyther-all-base-none-sprite.png}}
{{Moveentry|Kabutops|Rock|Water|sprite=Pixelmon-pokemon-141_kabutops-all-base-none-sprite.png}}
{{Moveentry|Aerodactyl|Rock|Flying|sprite=Pixelmon-pokemon-142_aerodactyl-all-base-none-sprite.png}}
{{Moveentry|Articuno|Ice|Flying|sprite=Pixelmon-pokemon-144_articuno-all-base-none-sprite.png}}
{{Moveentry|Zapdos|Electric|Flying|sprite=Pixelmon-pokemon-145_zapdos-all-base-none-sprite.png}}
{{Moveentry|Moltres|Fire|Flying|sprite=Pixelmon-pokemon-146_moltres-all-base-none-sprite.png}}
{{Moveentry|Dragonite|Dragon|Flying|sprite=Pixelmon-pokemon-149_dragonite-all-base-none-sprite.png}}
{{Moveentry|Mew|Psychic|sprite=Pixelmon-pokemon-151_mew-all-base-none-sprite.png}}
{{Moveentry|Totodile|Water|sprite=Pixelmon-pokemon-158_totodile-all-base-none-sprite.png}}
{{Moveentry|Croconaw|Water|sprite=Pixelmon-pokemon-159_croconaw-all-base-none-sprite.png}}
{{Moveentry|Feraligatr|Water|sprite=Pixelmon-pokemon-160_feraligatr-all-base-none-sprite.png}}
{{Moveentry|Crobat|Poison|Flying|sprite=Pixelmon-pokemon-169_crobat-all-base-none-sprite.png}}
{{Moveentry|Gligar|Ground|Flying|sprite=Pixelmon-pokemon-207_gligar-all-base-none-sprite.png}}
{{Moveentry|Scizor|Bug|Steel|sprite=Pixelmon-pokemon-212_scizor-all-base-none-sprite.png}}
{{Moveentry|Kingdra|Water|Dragon|sprite=Pixelmon-pokemon-230_kingdra-all-base-none-sprite.png}}
{{Moveentry|Treecko|Grass|sprite=Pixelmon-pokemon-252_treecko-all-base-none-sprite.png}}
{{Moveentry|Grovyle|Grass|sprite=Pixelmon-pokemon-253_grovyle-all-base-none-sprite.png}}
{{Moveentry|Sceptile|Grass|sprite=Pixelmon-pokemon-254_sceptile-all-base-none-sprite.png}}
{{Moveentry|Seedot|Grass|sprite=Pixelmon-pokemon-273_seedot-all-base-none-sprite.png}}
{{Moveentry|Nuzleaf|Grass|Dark|sprite=Pixelmon-pokemon-274_nuzleaf-all-base-none-sprite.png}}
{{Moveentry|Shiftry|Grass|Dark|sprite=Pixelmon-pokemon-275_shiftry-all-base-none-sprite.png}}
{{Moveentry|Zangoose|Normal|sprite=Pixelmon-pokemon-335_zangoose-all-base-none-sprite.png}}
{{Moveentry|Tropius|Grass|Flying|sprite=Pixelmon-pokemon-357_tropius-all-base-none-sprite.png}}
{{Moveentry|Absol|Dark|sprite=Pixelmon-pokemon-359_absol-all-base-none-sprite.png}}
{{Moveentry|Buizel|Water|sprite=Pixelmon-pokemon-418_buizel-all-base-none-sprite.png}}
{{Moveentry|Floatzel|Water|sprite=Pixelmon-pokemon-419_floatzel-all-base-none-sprite.png}}
{{Moveentry|Gliscor|Ground|Flying|sprite=Pixelmon-pokemon-472_gliscor-all-base-none-sprite.png}}
{{Moveentry|Pidove|Normal|Flying|sprite=Pixelmon-pokemon-519_pidove-all-base-none-sprite.png}}
{{Moveentry|Tranquill|Normal|Flying|sprite=Pixelmon-pokemon-520_tranquill-all-base-none-sprite.png}}
{{Moveentry|Unfezant|Normal|Flying|sprite=Pixelmon-pokemon-521_unfezant-all-base-none-sprite.png}}
{{Moveentry|Sewaddle|Bug|Grass|sprite=Pixelmon-pokemon-540_sewaddle-all-base-none-sprite.png}}
{{Moveentry|Swadloon|Bug|Grass|sprite=Pixelmon-pokemon-541_swadloon-all-base-none-sprite.png}}
{{Moveentry|Leavanny|Bug|Grass|sprite=Pixelmon-pokemon-542_leavanny-all-base-none-sprite.png}}
{{Moveentry|Axew|Dragon|sprite=Pixelmon-pokemon-610_axew-all-base-none-sprite.png}}
{{Moveentry|Fraxure|Dragon|sprite=Pixelmon-pokemon-611_fraxure-all-base-none-sprite.png}}
{{Moveentry|Haxorus|Dragon|sprite=Pixelmon-pokemon-612_haxorus-all-base-none-sprite.png}}
{{Moveentry|Fletchling|Normal|Flying|sprite=Pixelmon-pokemon-661_fletchling-all-base-none-sprite.png}}
{{Moveentry|Fletchinder|Fire|Flying|sprite=Pixelmon-pokemon-662_fletchinder-all-base-none-sprite.png}}
{{Moveentry|Talonflame|Fire|Flying|sprite=Pixelmon-pokemon-663_talonflame-all-base-none-sprite.png}}
{{Moveentry|Helioptile|Electric|Normal|sprite=Pixelmon-pokemon-694_helioptile-all-base-none-sprite.png}}
{{Moveentry|Heliolisk|Electric|Normal|sprite=Pixelmon-pokemon-695_heliolisk-all-base-none-sprite.png}}
{{Moveentry|Noibat|Flying|Dragon|sprite=Pixelmon-pokemon-714_noibat-all-base-none-sprite.png}}
{{Moveentry|Noivern|Flying|Dragon|sprite=Pixelmon-pokemon-715_noivern-all-base-none-sprite.png}}
{{Moveentry|Yveltal|Dark|Flying|sprite=Pixelmon-pokemon-717_yveltal-all-base-none-sprite.png}}
{{Moveentry|TypeNull|Normal|sprite=Pixelmon-pokemon-772_typenull-all-base-none-sprite.png}}
{{Moveentry|Silvally|Normal|sprite=Pixelmon-pokemon-773_silvally-all-base-none-sprite.png}}
{{Moveentry|Drampa|Normal|Dragon|sprite=Pixelmon-pokemon-780_drampa-all-base-none-sprite.png}}
{{Movef}}


[[Category:Auto-generated]]
[[Category:Auto-generated]]

Latest revision as of 22:08, 3 August 2026

More information:Bulbapedia

Razor Wind
Type Normal
Category Special
Power 80
Accuracy 100
PP 10
Targeting
Opponent Opponent Opponent
Self Ally Ally

Description

A two-turn attack. Blades of wind hit opposing Pokémon on the second turn. Critical hits land more easily.

Z-Moves

Crystal Z-Move Base Power
Normalium Z Breakneck Blitz 160

Learnset

By TM/TR/HM

Pokémon Type
 MissingNo
 Butterfree
 Pidgey
 Pidgeotto
 Pidgeot
 Spearow
 Fearow
 Zubat
 Golbat
 Venomoth
 Farfetchd
 Kabutops
 Aerodactyl
 Articuno
 Zapdos
 Moltres
 Dragonite
 Mew
[[{{{3}}}|{{{3}}}]]

By breeding

Pokémon Type
 Spearow
 Fearow

By transfer

Pokémon Type
 Bulbasaur
 Ivysaur
 Venusaur
 Butterfree
 Zubat
 Golbat
 Venomoth
 Farfetchd
 Horsea
[[{{{3}}}|{{{3}}}]]
 Seadra
[[{{{3}}}|{{{3}}}]]
 Scyther
 Kabutops
 Aerodactyl
 Articuno
 Zapdos
 Moltres
 Dragonite
 Mew
[[{{{3}}}|{{{3}}}]]
 Totodile
[[{{{3}}}|{{{3}}}]]
 Croconaw
[[{{{3}}}|{{{3}}}]]
 Feraligatr
[[{{{3}}}|{{{3}}}]]
 Crobat
 Gligar
 Scizor
 Kingdra
 Treecko
[[{{{3}}}|{{{3}}}]]
 Grovyle
[[{{{3}}}|{{{3}}}]]
 Sceptile
[[{{{3}}}|{{{3}}}]]
 Seedot
[[{{{3}}}|{{{3}}}]]
 Nuzleaf
 Shiftry
 Zangoose
[[{{{3}}}|{{{3}}}]]
 Tropius
 Absol
[[{{{3}}}|{{{3}}}]]
 Buizel
[[{{{3}}}|{{{3}}}]]
 Floatzel
[[{{{3}}}|{{{3}}}]]
 Gliscor
 Pidove
 Tranquill
 Unfezant
 Sewaddle
 Swadloon
 Leavanny
 Axew
[[{{{3}}}|{{{3}}}]]
 Fraxure
[[{{{3}}}|{{{3}}}]]
 Haxorus
[[{{{3}}}|{{{3}}}]]
 Fletchling
 Fletchinder
 Talonflame
 Helioptile
 Heliolisk
 Noibat
 Noivern
 Yveltal
 TypeNull
[[{{{3}}}|{{{3}}}]]
 Silvally
[[{{{3}}}|{{{3}}}]]
 Drampa