Malignant Chain: Difference between revisions
Jump to navigation
Jump to search
m (Update Malignant Chain) |
m (Update Malignant Chain) |
||
| Line 1: | Line 1: | ||
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-bulbapedia" title="Bulbapedia">[[File:External wiki Bulbapedia.png|28px|link=https://bulbapedia.bulbagarden.net/wiki/Malignant_Chain_(move)|alt=Bulbapedia]]</span></span> | |||
{{Move Infobox|name=Malignant Chain|type=Poison|category=Special|power=100|accuracy=100|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Malignant Chain|type=Poison|category=Special|power=100|accuracy=100|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
=== Description === | === Description === | ||
The user pours toxins into the target by wrapping them in a toxic, corrosive chain. This may also leave the target badly poisoned. | The user pours toxins into the target by wrapping them in a toxic, corrosive chain. This may also leave the target badly poisoned. | ||
Latest revision as of 22:08, 3 August 2026
| Malignant Chain | |||||||
|---|---|---|---|---|---|---|---|
| Type | Poison | ||||||
| Category | Special | ||||||
| Power | 100 | ||||||
| Accuracy | 100 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
Description
The user pours toxins into the target by wrapping them in a toxic, corrosive chain. This may also leave the target badly poisoned.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Poisonium Z | Acid Downpour | 180 |
Learnset
By leveling up
| Pokémon | Type | |
|---|---|---|
| Pecharunt | ||